Board Mount Pressure Sensors :
1,139 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(245)
(211)
(38)
(4)
(378)
(42)
(1)
(98)
(11)
Operating Temperature Min
=-40°C
1
(6)
(1139)
(1)
(494)
(161)
(15)
(11)
(6)
Pressure Type
(254)
(5)
(14)
(1)
(297)
(1)
(552)
(2)
Sensitivity, V/P
(1)
(1)
(3)
(1)
(2)
(1)
(3)
(1)
Operating Pressure Min
(2)
(3)
(5)
(2)
(5)
(3)
(1)
(2)
Operating Pressure Max
(3)
(1)
(1)
(9)
(9)
(1)
(27)
(13)
Supply Voltage Min
(5)
(1)
(5)
(1)
(5)
(26)
(1)
(1)
Supply Voltage Max
(5)
(1)
(32)
(3)
(3)
(1)
(1)
(2)
Port Style
(1)
(25)
(5)
(2)
(15)
(1)
(4)
(3)
Supply Current
(11)
(11)
(1)
(3)
(1)
(1)
(3)
(3)
Sensor Case / Package
(3)
(1)
(25)
(6)
(2)
(169)
(19)
(4)
Packaging
(946)
(122)
(58)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Pressure Type | Sensitivity, V/P | Operating Pressure Min | Sensitivity, V/P | Sensor Output Type | Operating Pressure Max | Pressure Measurement Type | Voltage Rating | Supply Voltage Min | Supply Voltage Max | Pressure Port Size | Port Style | Transducer Connection / Termination | Supply Current | Sensor Case / Package | Sensor Case Style | No. of Pins | Sensor Output Type | Accuracy | Pressure Port Type | Sensor Mounting | Output Interface | Media Type | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$12.060 10+$11.280 25+$10.950 50+$9.890 100+$9.310 More Pricing... | Differential | 3.5mV/kPa | 0kPa | - | - | 10kPa | - | - | 1V | 6V | - | - | - | - | SIP | SIP | 4Pins | Analogue | - | Dual Axial Barbed, Same Side | Through Hole | - | Air | -40°C | 125°C | - | - | - | ||||||
Each | 1+$22.050 5+$20.920 10+$19.770 25+$18.610 50+$17.360 More Pricing... | Differential | 45mV/kPa | 0kPa | - | - | 100kPa | - | - | 4.75V | 5.25V | - | - | - | - | SIP | SIP | 6Pins | Analog | ± 2.5% | Dual Axial Barbed, Same Side | Through Hole | - | Air | -40°C | 125°C | - | - | - | ||||||
Each | 1+$18.240 5+$17.300 10+$16.350 25+$15.390 50+$14.350 More Pricing... | Differential | 6.4mV/kPa | 0kPa | - | - | 700kPa | - | - | 4.75V | 5.25V | - | - | - | - | SIP | SIP | 6Pins | Analog | ± 2.5% | Dual Axial Barbed, Same Side | Through Hole | - | Air | -40°C | 125°C | - | - | - | ||||||
Each | 1+$17.170 10+$16.060 25+$15.590 50+$14.080 100+$13.260 More Pricing... | Differential | 2.5mV/kPa | 0kPa | - | - | 10kPa | - | - | 10V | 16V | - | - | - | - | SIP | SIP | 4Pins | Analog | - | Dual Axial Barbed, Same Side | Through Hole | - | Air | -40°C | 125°C | - | - | - | ||||||
Each | 1+$28.100 5+$26.650 10+$25.190 25+$23.710 50+$22.110 More Pricing... | Gauge | 6.4mV/kPa | 0kPa | - | - | 700kPa | - | - | 4.75V | 5.25V | - | - | - | - | SIP | SIP | 6Pins | Analog | ± 2.5% | Single Axial Barbed | Through Hole | - | Air | -40°C | 125°C | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.180 50+$2.450 100+$2.350 250+$2.260 500+$2.160 More Pricing... | Absolute | - | 26kPa | - | - | 126kPa | - | - | 1.7V | 3.6V | - | - | - | - | HLGA | HLGA | 10Pins | Digital | ± 0.1 hPa | - | Surface Mount | I2C, SPI | - | -40°C | 85°C | - | - | - | |||||
STMICROELECTRONICS | Each | 1+$23.260 10+$20.570 25+$19.280 50+$18.710 100+$18.390 More Pricing... | Vacuum | 38.26mV/kPa | -115kPa | 38.26mV/kPa | - | 0kPa | - | - | 4.75V | 5.25V | - | - | - | - | SOP | SOP | 8Pins | Analogue | ± 1.5% | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | - | |||||
TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$35.320 10+$31.650 25+$30.460 50+$28.250 100+$27.990 More Pricing... | Barometric | - | 10mbar | - | - | 1.1bar | - | - | 2.2V | 3.6V | - | - | - | - | Module | Module | 8Pins | Digital | ± 1 mbar | - | Surface Mount | 3-Wire | - | -40°C | 85°C | MS5540C Series | - | - | |||||
Each | 1+$28.600 5+$26.210 10+$25.330 25+$24.550 50+$23.770 More Pricing... | Absolute | 45.9mV/kPa | 15kPa | 45.9mV/kPa | - | 115kPa | - | - | 4.75V | 5.25V | - | - | - | - | SOP | SIP | 8Pins | Analogue | ± 1.5% | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | - | ||||||
TE CONNECTIVITY | Each | 1+$11.600 10+$10.220 25+$9.770 50+$9.460 100+$9.180 More Pricing... | - | - | 10mbar | - | - | 2000mbar | - | - | 1.5V | 3.6V | - | - | - | - | QFN | QFN | 8Pins | Digital | ± 2 mbar | - | Surface Mount | I2C | - | -40°C | 85°C | MS8607 Series | - | - | |||||
Each | 1+$36.370 5+$33.650 10+$32.630 25+$31.410 50+$30.740 More Pricing... | Differential | - | -500Pa | - | - | 500Pa | - | - | 2.7V | 5.5V | - | - | - | - | SIP | - | 4Pins | Digital | ± 3% | Dual Axial Barbed, Same Side | Through Hole | I2C | Air, Nitrogen, Oxygen | -40°C | 85°C | SDP800 Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$35.650 50+$30.110 100+$29.510 250+$28.910 500+$28.300 More Pricing... | Differential | - | - | - | - | 250Pa | - | - | 3V | 3.6V | - | - | - | - | SMD | SMD | 8Pins | Digital | ± 0.25% | Dual Radial Barbed, Same Side | Surface Mount | I2C | Air, Gas | -40°C | 85°C | BPS125 Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.720 50+$3.680 100+$3.540 250+$3.410 500+$3.270 More Pricing... | Absolute | - | 26kPa | - | - | 126kPa | - | - | 1.7V | 3.6V | - | - | - | - | CLGA | CLGA | 10Pins | Digital | ± 0.5 hPa | - | Surface Mount | I2C, I3C, SPI | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+$969.300 5+$930.090 10+$900.990 25+$848.800 50+$831.820 More Pricing... | Differential | - | 0kPa | - | - | 15psi | - | - | 7VDC | 16V | - | - | - | - | SIP | - | 3Pins | Analog | - | Dual Axial Barbless, Same Side | Through Hole | - | Dry Gas | -40°C | 85°C | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+$35.220 5+$32.270 10+$31.170 25+$29.850 50+$28.950 More Pricing... | Differential | 90mV/kPa | 0kPa | 90mV/kPa | - | 50kPa | - | - | 4.75V | 5.25V | - | - | - | - | SIP | SIP | 6Pins | Analogue | ± 2.5% | Dual Axial Barbed, Same Side | Through Hole | - | Air | -40°C | 125°C | - | - | - | |||||
Each | 1+$34.520 5+$31.950 10+$30.990 25+$29.840 50+$29.210 More Pricing... | Differential | - | -125Pa | - | - | 125Pa | - | - | 2.7V | 5.5V | - | - | - | - | SIP | - | 4Pins | Digital | ± 3% | Dual Axial Barbed, Same Side | Through Hole | I2C | Air, Nitrogen, Oxygen | -40°C | 85°C | SDP800 Series | - | - | ||||||
Each | 1+$40.140 5+$37.410 10+$35.810 25+$33.990 50+$31.720 More Pricing... | Differential | - | -125Pa | - | I2C Digital | 500Pa | Differential | 5.5V | 2.7V | 5.5V | - | - | - | - | SIP | - | 4Pins | Digital | ± 3% | Dual Axial Barbed, Same Side | Through Hole | I2C | Air, Nitrogen, Oxygen | -40°C | 85°C | SDP800 Series | - | - | ||||||
Each | 1+$58.850 5+$55.760 10+$54.200 25+$51.830 50+$48.570 More Pricing... | Absolute | - | 0kPa | - | - | 30psi | - | - | 3.6VDC | 3VDC | - | - | - | - | DIP | - | 8Pins | Digital | ± 0.25% | Single Axial Barbed | Through Hole | SPI | Liquid | -40°C | 85°C | TruStability SSC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.460 50+$2.720 100+$2.620 250+$2.530 500+$2.430 More Pricing... | Barometric | 500mV/kPa | 30kPa | 500mV/kPa | - | 120kPa | - | - | 1.7V | 3.6V | - | - | - | - | VLGA | VLGA | 8Pins | Digital | ± 1 hPa | - | Surface Mount | I2C, SPI | Air | -40°C | 85°C | XENSIV Series | - | - | ||||||
HONEYWELL | Each | 1+$101.720 5+$92.440 10+$90.590 25+$88.740 50+$86.890 More Pricing... | Gauge | - | 0kPa | - | - | 100kPa | - | - | 2.5VDC | 12VDC | - | UNF | - | 2mA | SIP | - | 4Pins | - | - | 1/4"-28 UNF | Through Hole | - | Gas, Liquid | -40°C | 85°C | 24PC Series | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$8.700 5+$7.870 10+$7.570 25+$7.200 50+$6.950 More Pricing... | Absolute | - | - | - | - | 700kPa | - | - | - | - | - | - | - | - | SOIC | - | 8Pins | Analog | ± 0.2% | No Port | Surface Mount | - | Dry Air, Non-Corrosive Gas | -40°C | 125°C | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each (Supplied on Cut Tape) Cut Tape | 1+$8.850 10+$7.680 25+$7.300 50+$7.040 100+$6.800 More Pricing... | Absolute | - | - | - | - | 15psi | - | - | 3V | 10V | - | - | - | - | SOIC | SOIC | 8Pins | Analog | ± 0.2% | - | Surface Mount | - | Air, Gas | -40°C | 125°C | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$122.170 5+$108.650 10+$103.510 25+$96.860 50+$95.130 More Pricing... | Absolute | - | 0kPa | - | - | 100kPa | - | - | - | - | - | - | - | - | TO-8 | - | 6Pins | Analog | ±0.6% | Dual Radial Barbless, Opposite Side | Through Hole | - | Dry Air, Non-Corrosive Gas | -40°C | 125°C | - | - | - | |||||
Each | 1+$22.050 5+$20.920 10+$19.770 25+$18.610 50+$17.360 More Pricing... | Differential | 6.4mV/kPa | 0kPa | 6.4mV/kPa | - | 700kPa | - | - | 4.75V | 5.25V | - | - | - | - | SIP | SIP | 6Pins | Analogue | ± 2.5% | - | Through Hole | - | Air | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.990 50+$4.810 100+$4.660 250+$4.500 500+$4.340 More Pricing... | Barometric | 45mV/kPa | 40kPa | 45mV/kPa | - | 115kPa | - | - | 4.5V | 5.5V | - | - | - | - | SMD | SMD | 8Pins | Analogue | ± 1.5 kPa | - | Surface Mount | - | Air | -40°C | 125°C | - | - | - | ||||||





















