MEMS Accelerometers :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Sensitivity Typ
=40mV/g
1
(1)
(1)
(1)
(1)
(2)
(4)
(1)
(1)
MEMS Sensor Output
(8)
Sensing Range - Accelerometer
(3)
(3)
(2)
Sensing Axis
(2)
(6)
Sensor Case / Package
(2)
(6)
No. of Pins
(2)
(6)
Sensor Case Style
(2)
(6)
Supply Voltage Min
(6)
(2)
Supply Voltage Max
(6)
(2)
Sensitivity Min
(6)
Packaging
(3)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | MEMS Sensor Output | Sensing Range - Accelerometer | MEMS Sensor Output | Sensing Axis | Sensor Case / Package | No. of Pins | Sensor Case Style | Sensitivity Typ | Supply Voltage Min | Supply Voltage Max | Sensitivity Min | Operating Temperature Min | Operating Temperature Max | Sensitivity Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$74.270 5+$68.700 10+$66.100 25+$63.220 50+$62.010 More Pricing... | Analogue | ± 50g | Analogue | X | LFCSP-EP | 32Pins | LFCSP-EP | 40mV/g | 3.3V | 5.25V | - | -40°C | 125°C | - | ||||||
Each | 1+$22.100 5+$20.190 10+$19.480 25+$18.190 50+$17.640 More Pricing... | Analogue | ± 10g, ± 20g | Analogue | X, Y, Z | LGA | 14Pins | LGA | 40mV/g | 2.25V | 3.6V | 20mV/g | -40°C | 125°C | 80mV/g | ||||||
Each | 1+$25.060 5+$22.920 10+$22.120 25+$20.540 50+$19.940 More Pricing... | Analogue | ± 10g, ± 40g | Analogue | X, Y, Z | LGA | 14Pins | LGA | 40mV/g | 2.25V | 3.6V | 20mV/g | -40°C | 125°C | 80mV/g | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$71.520 10+$64.430 | Analogue | ± 50g | Analogue | X | LFCSP-EP | 32Pins | LFCSP-EP | 40mV/g | 3.3V | 5.25V | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$18.250 | Analogue | ± 10g, ± 20g | Analogue | X, Y, Z | LGA | 14Pins | LGA | 40mV/g | 2.25V | 3.6V | 20mV/g | -40°C | 125°C | 80mV/g | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$18.250 | Analogue | ± 10g, ± 20g | Analogue | X, Y, Z | LGA | 14Pins | LGA | 40mV/g | 2.25V | 3.6V | 20mV/g | -40°C | 125°C | 80mV/g | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$20.980 | Analogue | ± 10g, ± 40g | Analogue | X, Y, Z | LGA | 14Pins | LGA | 40mV/g | 2.25V | 3.6V | 20mV/g | -40°C | 125°C | 80mV/g | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$20.980 | Analogue | ± 10g, ± 40g | Analogue | X, Y, Z | LGA | 14Pins | LGA | 40mV/g | 2.25V | 3.6V | 20mV/g | -40°C | 125°C | 80mV/g | ||||||

