Gate Drivers :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(8)
(2)
(2)
Output Delay
=15ns
1
(1)
(2)
(1)
(1)
(2)
(2)
(2)
(1)
No. of Channels
(11)
(3)
Gate Driver Type
(8)
Driver Configuration
(2)
(1)
(10)
Power Switch Type
(1)
(1)
(12)
Driver Case Style
(2)
(1)
(1)
(2)
(3)
(3)
(1)
No. of Pins
(4)
(7)
(2)
(1)
IC Case / Package
(2)
(1)
(1)
(2)
(3)
(3)
(1)
(1)
IC Mounting
(14)
Input Type
(1)
(6)
(2)
(4)
(1)
Packaging
(2)
(8)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Channels | Gate Driver Type | Driver Configuration | Power Switch Type | Driver Case Style | No. of Pins | IC Case / Package | IC Mounting | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.906 25+$0.581 50+$0.546 100+$0.511 | 1Channels | Non-Isolated | Low Side | MOSFET | SOT-23 | 5Pins | SOT-23 | Surface Mount | Inverting, Non-Inverting | 1.4A | 1.4A | 4.5V | 18V | -40°C | 125°C | - | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.810 10+$2.100 25+$1.920 50+$1.820 100+$1.720 More Pricing... | 1Channels | - | Half Bridge | MOSFET | PowerPAK MLP55 | 31Pins | PowerPAK MLP55 | Surface Mount | Logic | - | - | 4.5V | 5.5V | -40°C | 125°C | 10ns | 15ns | VRPower | ||||||
MICROCHIP | Each | 1+$1.950 | 2Channels | Non-Isolated | High Side and Low Side | MOSFET | SOIC | 8Pins | SOIC | Surface Mount | Non-Inverting | 2A | 2A | 4.5V | 5.5V | -40°C | 85°C | 18ns | 15ns | - | |||||
Each | 1+$1.350 10+$1.240 25+$1.120 50+$1.070 100+$1.020 | 2Channels | Non-Isolated | Low Side | MOSFET | MSOP | 8Pins | MSOP | Surface Mount | Non-Inverting | 1.5A | 1.5A | 4.5V | 18V | -40°C | 85°C | 18ns | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$0.886 | 1Channels | Non-Isolated | Low Side | MOSFET | NSOIC | 8Pins | NSOIC | Surface Mount | Inverting, Non-Inverting | 10A | 10A | 4.5V | 20V | -40°C | 140°C | 15ns | 15ns | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$1.060 6000+$0.959 12000+$0.863 18000+$0.831 30000+$0.812 | 1Channels | Non-Isolated | Low Side | MOSFET | DFN | 8Pins | DFN | Surface Mount | Inverting, Non-Inverting | 10A | 10A | 4.5V | 20V | -40°C | 140°C | 15ns | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.930 10+$1.410 25+$1.140 50+$1.090 100+$1.040 More Pricing... | 1Channels | - | Low Side | MOSFET | SOIC | 8Pins | SOIC | Surface Mount | Inverting, Non-Inverting | 10A | 10A | 4.5V | 20V | -40°C | 140°C | 15ns | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 10+$0.930 25+$0.843 50+$0.794 100+$0.745 More Pricing... | 1Channels | - | Low Side | IGBT, MOSFET | SSOP | 5Pins | SSOP | Surface Mount | PWM | 4A | 4A | 4.5V | 18V | -40°C | 125°C | 15ns | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.890 10+$2.160 25+$1.980 50+$1.870 100+$1.770 More Pricing... | 1Channels | - | Half Bridge | MOSFET | PowerPAK MLP55 | 31Pins | PowerPAK MLP55 | Surface Mount | Logic | - | - | 4.5V | 5.5V | -40°C | 125°C | 10ns | 15ns | VRPower | ||||||
79AK6769 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$9.870 10+$9.350 25+$8.890 50+$8.450 100+$8.040 More Pricing... | 1Channels | - | - | GaN HEMT, MOSFET | - | 46Pins | VQFN-EP | Surface Mount | Non-Inverting | - | - | 6.25V | 30V | -40°C | 105°C | 11ns | 15ns | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.948 10+$0.678 25+$0.596 50+$0.567 100+$0.537 More Pricing... | 1Channels | Non-Isolated | Low Side | MOSFET | SOT-23 | 5Pins | SOT-23 | Surface Mount | Inverting, Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 125°C | - | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.820 10+$1.340 25+$1.230 50+$1.160 100+$1.090 More Pricing... | 1Channels | - | Low Side | MOSFET | DFN | 8Pins | DFN | Surface Mount | Inverting, Non-Inverting | 10A | 10A | 4.5V | 20V | -40°C | 140°C | 15ns | 15ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.030 | 2Channels | Non-Isolated | Low Side | MOSFET | SOIC | 8Pins | SOIC | Surface Mount | Inverting | 3A | 3A | 4.5V | 18V | -40°C | 125°C | 19ns | 15ns | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.305 6000+$0.301 | 1Channels | Non-Isolated | Low Side | MOSFET | SOT-23 | 5Pins | SOT-23 | Surface Mount | Non-Inverting | 1.4A | 1.4A | 4.5V | 18V | -40°C | 125°C | 15ns | 15ns | - | ||||||










