AC / DC Off Line Converters :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
Power Switch Current Rating
=400mA
1
(1)
(2)
(1)
(3)
(2)
(10)
(6)
(2)
Input Voltage AC Min
(1)
(4)
(1)
Input Voltage Min
(1)
(4)
(1)
Input Voltage Max
(1)
(5)
Input Voltage AC Max
(1)
(5)
IC Case / Package
(1)
(3)
(1)
(1)
AC / DC Converter Case Style
(1)
(3)
(1)
(1)
No. of Pins
(1)
(4)
(1)
Power Rating
(1)
(1)
(2)
(1)
(1)
Power Rating Max
(1)
(1)
(2)
(1)
(1)
Packaging
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Input Voltage AC Min | Input Voltage Min | Input Voltage Max | Input Voltage AC Max | IC Case / Package | AC / DC Converter Case Style | No. of Pins | Power Rating | Power Rating Max | Topology | Isolation | Power Switch Voltage Rating | Power Switch Current Rating | Switching Frequency | IC Mounting | Packaging | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+$0.951 10+$0.689 100+$0.545 500+$0.488 1000+$0.472 More Pricing... | 195V | 195VAC | 265VAC | 265V | DIP | DIP | 8Pins | 13W | 13W | Buck (Step Down) | Isolated | 730V | 400mA | 60kHz | Through Hole | - | -40°C | 150°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.680 50+$1.120 100+$0.996 250+$0.937 500+$0.901 More Pricing... | 85V | 85VAC | 265VAC | 265V | NSOIC | NSOIC | 16Pins | 6W | 6W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 400mA | 115kHz | Surface Mount | - | -40°C | 150°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.090 50+$0.769 100+$0.697 250+$0.662 500+$0.642 More Pricing... | 85V | 85VAC | 265VAC | 265V | SOIC | SOIC | 16Pins | 5W | 5W | Buck, Flyback | Isolated, Non Isolated | 800V | 400mA | 60kHz | Surface Mount | - | -40°C | 150°C | VIPerPlus Series | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.160 50+$0.814 100+$0.738 250+$0.702 500+$0.680 More Pricing... | 85V | 85VAC | 265VAC | 265V | SSOP | SSOP | 10Pins | 6W | 6W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 730V | 400mA | 60kHz | Surface Mount | - | -40°C | 150°C | - | |||||
STMICROELECTRONICS | Each | 1+$1.140 10+$0.822 100+$0.651 500+$0.583 1000+$0.564 More Pricing... | 85V | 85VAC | 265VAC | 265V | NSOIC | NSOIC | 16Pins | 7W | 7W | Flyback | Isolated, Non Isolated | 800V | 400mA | 60kHz | Surface Mount | Each | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.160 50+$0.754 100+$0.666 250+$0.624 500+$0.599 More Pricing... | 4.5V | 4.5VAC | 30VAC | 30V | NSOIC | NSOIC | 16Pins | 1W | 1W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 400mA | 60kHz | Surface Mount | - | -40°C | 150°C | - | |||||




