Line Drivers :
32 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(3)
(5)
(3)
(3)
(6)
(2)
(7)
Device Type
(1)
(1)
(2)
(7)
(9)
(2)
(2)
(1)
IC Interface Type
(1)
(1)
Interfaces
(1)
(1)
(1)
Supply Voltage Min
(2)
(4)
(2)
(3)
(3)
(8)
(1)
(3)
Driver Case Style
(3)
(4)
(2)
(1)
(6)
(1)
Supply Voltage Max
(2)
(2)
(1)
(6)
(1)
(2)
(5)
(1)
IC Case / Package
(5)
(5)
(2)
(1)
(14)
(2)
(1)
(2)
No. of Pins
(2)
(2)
(10)
(3)
(15)
No. of Drivers
(15)
(8)
(8)
Operating Temperature Min
(3)
(22)
(2)
(5)
Packaging
(21)
(11)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Device Type | IC Interface Type | Interfaces | Supply Voltage Min | Driver Case Style | Supply Voltage Max | IC Case / Package | No. of Pins | No. of Drivers | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THAT CORPORATION | Each | 1+$11.170 10+$10.060 25+$9.160 50+$8.530 100+$7.950 More Pricing... | Differential | - | - | 3V | DIP | 18V | DIP | 8Pins | 1Drivers | 0°C | 85°C | - | |||||
17AH9322 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.340 50+$1.580 100+$1.420 250+$1.390 500+$1.360 More Pricing... | Line | - | - | 2.4V | - | 3.6V | SOT-23 | 5Pins | 1Drivers | -40°C | 85°C | - | ||||
Each | 98+$8.120 100+$7.580 250+$6.320 500+$6.130 | Coaxial Cable Driver | - | - | 3V | NSOIC | 5.5V | NSOIC | 8Pins | 1Drivers | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$4.730 50+$3.310 100+$3.000 250+$2.850 500+$2.760 More Pricing... | Line Driver | - | - | 8V | QFN | 18V | QFN | 24Pins | 2Drivers | -40°C | 105°C | - | |||||
51AK9451 RoHS | MICROCHIP | Each | 1+$1.480 10+$1.350 100+$1.220 | Differential Receiver | - | - | 3.3V | - | 5V | SOIC | 8Pins | 2Drivers | -40°C | 85°C | - | ||||
14AM5967 RoHS | BROADCOM | Each | 1+$7.270 10+$5.610 25+$5.190 50+$4.960 100+$4.730 More Pricing... | Differential Line Driver | - | - | 4.5V | - | 36V | SOIC | 16Pins | 4Drivers | -40°C | 125°C | - | ||||
14AN9492 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$4.700 50+$4.140 100+$3.800 250+$3.440 500+$2.990 More Pricing... | Line Driver | - | Parallel | 4.5V | - | 16V | NSOIC | 8Pins | 2Drivers | -40°C | 85°C | - | |||||





