I/O Expanders :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(5)
Supply Voltage Max
=5.25V
1
(1)
(32)
(1)
(6)
(278)
(11)
Chip Configuration
(1)
(1)
(1)
No. of Bits
(1)
(1)
(2)
(1)
(1)
Bus Frequency
(3)
Interfaces
(1)
(4)
IC Interface Type
(1)
(2)
Supply Voltage Min
(1)
(5)
Interface Case Style
(3)
IC Case / Package
(4)
(1)
(1)
No. of Pins
(1)
(1)
(2)
(2)
Packaging
(3)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Chip Configuration | No. of Bits | Bus Frequency | Interfaces | IC Interface Type | Supply Voltage Min | Supply Voltage Max | Interface Case Style | IC Case / Package | No. of Pins | No. of I/O's | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99Y9332 RoHS | Each | 1+$4.940 10+$3.500 25+$3.160 50+$3.130 100+$3.100 More Pricing... | 20bit | 20bit | 100kHz | I2C, SMBus | I2C, SMBus | 3V | 5.25V | SSOP | SSOP | 28Pins | 20I/O's | -40°C | 85°C | |||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+$6.090 50+$4.320 100+$3.930 250+$3.750 500+$3.680 More Pricing... | 8bit | 4bit | 100kHz | I2C, SMBus | I2C | 3V | 5.25V | SSOP | SSOP | 28Pins | 20I/O's | -40°C | 85°C | |||||
99Y9334 RoHS | Each | 1+$12.000 10+$9.400 25+$8.120 50+$7.990 100+$7.850 More Pricing... | - | 60bit | - | I2C, SMBus | - | 3V | 5.25V | - | TQFP | 100Pins | 60I/O's | -40°C | 85°C | |||||
99Y9333 RoHS | Each | 1+$11.840 10+$9.280 25+$8.910 50+$8.530 100+$8.200 More Pricing... | 40bit | 40bit | 100kHz | I2C, SMBus | I2C, SMBus | 3V | 5.25V | SSOP | SSOP | 48Pins | 40I/O's | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$15.890 50+$12.710 100+$12.010 250+$11.930 500+$11.470 More Pricing... | - | 40bit | - | - | - | 3V | 5.25V | - | SSOP | 48Pins | 40I/O's | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1+$2.960 3000+$2.830 6000+$2.650 12000+$2.460 18000+$2.410 More Pricing... | - | 64bit | - | 1 Wire | - | 2.8V | 5.25V | - | TSOC | 6Pins | - | 0°C | 70°C | ||||||





