CAN Interfaces :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(2)
Interface Case Style
=DFN
1
(4)
(11)
(5)
(3)
(3)
(8)
(1)
(27)
No. of Pins
(11)
No. of Channels
(11)
No. of Drivers
(11)
No. of Receivers
(11)
Operating Temperature Min
(11)
IC Interface Type
(10)
Supply Voltage Min
(9)
(2)
Supply Voltage Max
(2)
(9)
IC Case / Package
(9)
(2)
Packaging
(6)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IC Interface Type | CAN Interface IC Type | No. of TX Buffers | Data Rate Max | No. of RX Buffers | Supply Voltage Min | Supply Voltage Max | IC Case / Package | Interface Case Style | No. of Pins | No. of Channels | No. of Drivers | No. of Receivers | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1.300 10+$1.160 100+$1.010 500+$0.990 1000+$0.970 More Pricing... | CAN | CAN FD Transceiver | 1 | 8Mbps | 1 | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | ||||||
Each | 1+$1.230 10+$1.100 100+$0.972 500+$0.950 1000+$0.931 More Pricing... | CAN | CAN Transceiver | - | 1Mbps | - | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | ||||||
Each | 1+$1.260 10+$1.110 100+$0.960 500+$0.941 1000+$0.922 More Pricing... | CAN | CAN FD Transceiver | 1 | 8Mbps | 1 | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.260 50+$1.050 100+$1.030 250+$1.010 500+$0.987 More Pricing... | CAN | CAN FD Transceiver | 1 | 8Mbps | 1 | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.715 50+$0.458 100+$0.401 250+$0.374 500+$0.357 More Pricing... | CAN | CAN FD Transceiver | - | 5Mbps | - | 4.75V | 5.25V | DFNW | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | AEC-Q100 | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.745 50+$0.474 100+$0.415 250+$0.387 500+$0.370 More Pricing... | CAN | CAN FD Transceiver | - | 5Mbps | - | 4.75V | 5.25V | DFNW | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | AEC-Q100 | AEC-Q100 | ||||||
72AC6151 RoHS | MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.070 50+$0.892 100+$0.870 250+$0.853 500+$0.835 More Pricing... | CAN | CAN FD Transceiver | - | 8Mbps | - | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | ||||
MICROCHIP | Each | 1+$1.190 10+$1.080 100+$0.969 500+$0.949 1000+$0.930 More Pricing... | - | CAN Transceiver | - | 1Mbps | - | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.230 50+$1.030 100+$1.010 250+$0.989 500+$0.968 More Pricing... | CAN | CAN Transceiver | - | 1Mbps | - | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | AEC-Q100 | |||||
Each | 360+$1.090 720+$1.070 1080+$1.050 1800+$1.020 3600+$1.000 More Pricing... | CAN | CAN FD Transceiver | - | 8Mbps | - | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | - | ||||||
MICROCHIP | Each | 1+$1.710 10+$1.560 25+$1.400 | CAN | CAN FD Transceiver | 1 | 8Mbps | 1 | 4.5V | 5.5V | DFN | DFN | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | |||||




