Current Sense Amplifiers:
431 Products FoundFind a huge range of Current Sense Amplifiers at Newark Electronics. We stock a large selection of Current Sense Amplifiers, including new and most popular products from the world's top manufacturers including: Analog Devices, Stmicroelectronics, Onsemi, Renesas & Microchip
View
Buyer
Engineer
Manufacturer
Current Sense Amplifier Type
Gain Bandwidth Product
IC Case / Package
No. of Pins
Operating Temperature Min
Operating Temperature Max
Supply Voltage Min
Supply Voltage Max
CMRR
Gain
IC Mounting
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.080 10+ $0.882 25+ $0.839 50+ $0.799 100+ $0.754 More Pricing... | Total:$1.08 Min: 1 / Mult: 1 | High Side | 650kHz | SOT-23 | 5Pins | -40°C | 125°C | 2.5V | 36V | - | - | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.690 10+ $2.000 25+ $1.830 50+ $1.730 100+ $1.640 More Pricing... | Total:$2.69 Min: 1 / Mult: 1 | High Side | 125kHz | SOT-23 | 5Pins | -40°C | 85°C | 1.6V | 28V | 130dB | 25 V/V | Surface Mount | - | - | |||||
Each | 1+ $4.170 10+ $3.160 25+ $2.960 50+ $2.750 100+ $2.630 More Pricing... | Total:$4.17 Min: 1 / Mult: 1 | High Side | 250kHz | µMAX | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 5 V/V | Surface Mount | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.230 10+ $2.430 25+ $2.220 50+ $2.110 100+ $2.000 More Pricing... | Total:$3.23 Min: 1 / Mult: 1 | High Side | 3kHz | WLP | 6Pins | -40°C | 125°C | 1.7V | 5.5V | 145dB | 50 V/V | Surface Mount | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.230 10+ $2.430 25+ $2.220 50+ $2.110 100+ $2.000 More Pricing... | Total:$3.23 Min: 1 / Mult: 1 | High Side | 1kHz | SOT-23 | 6Pins | -40°C | 125°C | 1.7V | 5.5V | 80dB | 200 V/V | Surface Mount | - | - | |||||
Each | 1+ $3.440 10+ $2.270 25+ $2.100 50+ $1.970 100+ $1.820 More Pricing... | Total:$3.44 Min: 1 / Mult: 1 | High Side, Low Side | 750kHz | MiniSOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 60 V/V | Surface Mount | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.240 10+ $1.650 25+ $1.500 50+ $1.430 100+ $1.350 More Pricing... | Total:$2.24 Min: 1 / Mult: 1 | High Side, Low Side | 820kHz | SOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 20 V/V | Surface Mount | - | - | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.150 10+ $2.490 25+ $2.330 50+ $2.240 100+ $2.150 More Pricing... | Total:$3.15 Min: 1 / Mult: 1 | High Side | 700kHz | TSOT-23 | 6Pins | -40°C | 125°C | 2.7V | 60V | 90dB | Resistor Set | Surface Mount | - | AEC-Q100 | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.150 10+ $2.500 25+ $2.330 50+ $2.240 100+ $2.150 More Pricing... | Total:$3.15 Min: 1 / Mult: 1 | High Side | 700kHz | TSOT-23 | 6Pins | -40°C | 125°C | 2.7V | 60V | 90dB | 50 V/V | Surface Mount | - | AEC-Q100 | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.150 10+ $2.500 25+ $2.330 50+ $2.240 100+ $2.150 More Pricing... | Total:$3.15 Min: 1 / Mult: 1 | High Side | 700kHz | TSOT-23 | 6Pins | -40°C | 125°C | 2.7V | 60V | 90dB | 50 V/V | Surface Mount | - | AEC-Q100 | ||||
Each | 1+ $3.540 10+ $2.670 25+ $2.440 50+ $2.330 100+ $2.200 More Pricing... | Total:$3.54 Min: 1 / Mult: 1 | High Side | 1.4MHz | NSOIC | 8Pins | -40°C | 85°C | 3V | 28V | 90dB | 50 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.060 10+ $3.070 25+ $2.820 50+ $2.680 100+ $2.540 More Pricing... | Total:$4.06 Min: 1 / Mult: 1 | High Side | 250kHz | µMAX | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 60 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.230 10+ $2.430 25+ $2.220 50+ $2.110 100+ $2.000 More Pricing... | Total:$3.23 Min: 1 / Mult: 1 | High Side | 3kHz | SOT-23 | 6Pins | -40°C | 125°C | 1.7V | 5.5V | 145dB | 50 V/V | Surface Mount | - | - | |||||
Each | 1+ $4.190 10+ $3.170 25+ $2.970 50+ $2.760 100+ $2.640 More Pricing... | Total:$4.19 Min: 1 / Mult: 1 | High Side | 5kHz | µMAX | 8Pins | -40°C | 125°C | 2.5V | 3.6V | 134dB | 5 µA/mV | Surface Mount | - | - | |||||
ANALOG DEVICES | Each | 1+ $6.650 10+ $4.770 25+ $4.440 50+ $4.170 100+ $3.900 More Pricing... | Total:$6.65 Min: 1 / Mult: 1 | High Side | 200kHz | WLP | 4Pins | -40°C | 125°C | 1.8V | 5.5V | 120dB | 50 V/V | Surface Mount | - | - | ||||
Each | 1+ $3.540 10+ $2.670 25+ $2.440 50+ $2.330 100+ $2.200 More Pricing... | Total:$3.54 Min: 1 / Mult: 1 | High Side | 1.7MHz | NSOIC | 8Pins | -40°C | 85°C | 3V | 28V | 90dB | 20 V/V | Surface Mount | - | - | |||||
Each | 1+ $2.820 10+ $2.130 25+ $1.950 50+ $1.860 100+ $1.760 More Pricing... | Total:$2.82 Min: 1 / Mult: 1 | High Side, Low Side | 120kHz | NSOIC | 8Pins | -40°C | 125°C | 4.5V | 5.5V | 96dB | 90 V/V | Surface Mount | - | - | |||||
Each | 1+ $5.200 10+ $3.970 25+ $3.720 50+ $3.470 100+ $3.320 More Pricing... | Total:$5.20 Min: 1 / Mult: 1 | High Side | 2.5MHz | µMAX | 10Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 2.5 V/V | Surface Mount | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.060 10+ $3.070 25+ $2.820 50+ $2.680 100+ $2.540 More Pricing... | Total:$4.06 Min: 1 / Mult: 1 | High Side | 250kHz | NSOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 5 V/V | Surface Mount | - | - | ||||
Each | 1+ $3.620 10+ $2.720 25+ $2.540 50+ $2.360 100+ $2.260 More Pricing... | Total:$3.62 Min: 1 / Mult: 1 | High Side, Low Side | 300kHz | µMAX | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 140dB | 50 V/V | Surface Mount | - | - | |||||
29AH6139 RoHS | TEXAS INSTRUMENTS | Each | 1+ $5.560 10+ $5.140 25+ $4.870 50+ $4.660 100+ $4.460 More Pricing... | Total:$5.56 Min: 1 / Mult: 1 | High Side, Low Side | 60kHz | SOIC | 8Pins | -40°C | 125°C | 3V | 5.5V | 90dB | 20 V/V | Surface Mount | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.290 10+ $2.460 25+ $2.260 50+ $2.140 100+ $2.030 More Pricing... | Total:$3.29 Min: 1 / Mult: 1 | High Side | 1.7MHz | SOT-23 | 5Pins | -40°C | 125°C | 3V | 28V | 90dB | 100 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) | 1+ $4.060 10+ $3.070 25+ $2.820 50+ $2.680 100+ $2.540 More Pricing... | Total:$4.06 Min: 1 / Mult: 1 Total:$254.00 Min: 100 / Mult: 1 | High Side | 250kHz | µMAX | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 20 V/V | Surface Mount | - | - | |||||
Each | 1+ $5.050 10+ $3.840 25+ $3.590 50+ $3.360 100+ $3.200 More Pricing... | Total:$5.05 Min: 1 / Mult: 1 | High Side | 10kHz | µMAX | 10Pins | -40°C | 85°C | 2.85V | 5.5V | 140dB | Resistor Set | Surface Mount | - | - | |||||
ANALOG DEVICES | Each | 1+ $3.520 10+ $2.650 25+ $2.470 50+ $2.300 100+ $2.180 More Pricing... | Total:$3.52 Min: 1 / Mult: 1 | High Side | 150kHz | µMAX | 8Pins | -40°C | 125°C | 2.5V | 5.5V | 104dB | 5 µA/mV | Surface Mount | - | - | ||||














