Darlington Transistors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(8)
Transistor Case Style
=SOT-89
1
(3)
(1)
(21)
(42)
(9)
(2)
(1)
(10)
Transistor Polarity
(7)
(3)
Collector Emitter Voltage V(br)ceo
(1)
(4)
(5)
Collector Emitter Voltage Max
(1)
(4)
(5)
Power Dissipation Pd
(2)
(4)
Continuous Collector Current
(5)
(5)
Transition Frequency
(1)
(1)
(3)
DC Collector Current
(3)
(3)
Power Dissipation
(2)
(8)
RF Transistor Case
(6)
Packaging
(1)
(5)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Transistor Polarity | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max | Power Dissipation Pd | Continuous Collector Current | Transition Frequency | DC Collector Current | Power Dissipation | RF Transistor Case | No. of Pins | Transistor Case Style | DC Current Gain hFE | Transistor Mounting | Operating Temperature Max | DC Current Gain hFE Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.810 50+$0.363 100+$0.320 250+$0.314 500+$0.307 More Pricing... | NPN | 60V | 60V | 1W | 500mA | 170MHz | 500mA | 1W | SOT-89 | 3Pins | SOT-89 | 10000hFE | Surface Mount | 150°C | 10000hFE | ||||||
Each | 5+$0.890 10+$0.554 15+$0.508 25+$0.462 50+$0.405 More Pricing... | NPN | 80V | 80V | 1W | 500mA | - | 500mA | 1W | SOT-89 | 3Pins | SOT-89 | 2000hFE | Surface Mount | 150°C | 2000hFE | ||||||
34R2973 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$0.680 50+$0.419 100+$0.269 250+$0.236 500+$0.203 More Pricing... | NPN | 60V | 60V | 1.3W | 500mA | 220MHz | 500mA | 1.3W | SOT-89 | 3Pins | SOT-89 | 10000hFE | Surface Mount | 150°C | 10000hFE | ||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$1.300 50+$0.926 100+$0.576 250+$0.487 500+$0.398 More Pricing... | PNP | 80V | 80V | 1.3W | 1A | 200MHz | 1A | 1.3W | SOT-89 | 3Pins | SOT-89 | 2000hFE | Surface Mount | 150°C | 2000hFE | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.860 50+$0.535 100+$0.346 250+$0.305 500+$0.264 More Pricing... | NPN | 45V | 45V | 1.3W | 1A | 200MHz | 1A | 1.3W | SOT-89 | 3Pins | SOT-89 | 1000hFE | Surface Mount | 150°C | 1000hFE | ||||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.277 3000+$0.271 5000+$0.266 | PNP | 60V | 60V | - | 500mA | 220MHz | - | 1.3W | - | 3Pins | SOT-89 | - | Surface Mount | 150°C | 2000hFE | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$0.860 50+$0.535 100+$0.346 250+$0.305 500+$0.264 More Pricing... | NPN | 80V | 80V | 1.3W | 1A | 200MHz | 1A | 1.3W | SOT-89 | 3Pins | SOT-89 | 1000hFE | Surface Mount | 150°C | 2000hFE | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.226 3000+$0.221 5000+$0.217 | NPN | 60V | 60V | - | 500mA | 220MHz | - | 1.3W | - | 3Pins | SOT-89 | - | Surface Mount | 150°C | 10000hFE | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.267 3000+$0.262 5000+$0.256 | PNP | 80V | 80V | - | 1A | 200MHz | - | 1.3W | - | 3Pins | SOT-89 | - | Surface Mount | 150°C | 2000hFE | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.267 3000+$0.262 5000+$0.256 | NPN | 80V | 80V | - | 1A | 200MHz | - | 1.3W | - | 3Pins | SOT-89 | - | Surface Mount | 150°C | 1000hFE | |||||




