Single Bipolar Junction Transistors - BJT :
24 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(4)
(11)
Power Dissipation
=1.2W
1
(1)
(1)
(2)
(12)
(3)
(2)
(103)
(287)
Transistor Polarity
(18)
(6)
Collector Emitter Voltage V(br)ceo
(1)
(2)
(1)
(4)
(1)
(1)
(4)
(6)
Collector Emitter Voltage Max
(1)
(2)
(2)
(5)
(1)
(1)
(4)
(7)
Continuous Collector Current
(1)
(9)
(1)
(3)
(2)
(1)
(2)
(5)
DC Collector Current
(1)
(9)
(3)
(2)
(1)
(2)
(3)
(1)
Power Dissipation Pd
(1)
(16)
Transistor Case Style
(4)
(11)
(4)
(1)
(3)
(1)
Transistor Mounting
(16)
(8)
DC Current Gain hFE
(1)
(6)
(7)
(3)
(4)
(1)
Packaging
(9)
(8)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Transistor Polarity | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max | Continuous Collector Current | Power Dissipation | DC Collector Current | Power Dissipation Pd | Transistor Case Style | Transistor Mounting | DC Current Gain hFE | No. of Pins | Transition Frequency | DC Current Gain hFE Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+$0.619 10+$0.494 100+$0.335 500+$0.290 1000+$0.252 More Pricing... | NPN | 30V | 30V | 800mA | 1.2W | 800mA | 500mW | TO-18 | Through Hole | 100hFE | 3Pins | 250MHz | 100hFE | 200°C | - | - | |||||
Each | 1+$2.420 10+$1.610 100+$1.140 500+$1.120 1000+$1.090 More Pricing... | NPN | 60V | 60V | 5A | 1.2W | 5A | 1.2W | E-Line | Through Hole | 200hFE | 3Pins | 130MHz | 200hFE | 200°C | - | - | ||||||
MULTICOMP PRO | Each | 1+$0.619 10+$0.494 100+$0.335 500+$0.290 1000+$0.252 More Pricing... | NPN | 40V | 40V | 800mA | 1.2W | 800mA | 1.2W | TO-18 | Through Hole | 35hFE | 3Pins | 300MHz | 100hFE | 200°C | - | - | |||||
Each | 1+$2.280 10+$1.270 100+$1.080 500+$1.060 1000+$1.040 More Pricing... | PNP | 60V | 60V | 4A | 1.2W | 4A | 1.2W | E-Line | Through Hole | 200hFE | 3Pins | 120MHz | 200hFE | 200°C | - | - | ||||||
Each | 1+$2.470 10+$1.350 100+$1.170 500+$0.990 1000+$0.909 More Pricing... | NPN | 300V | 300V | 3A | 1.2W | 3A | 1.2W | E-Line | Through Hole | 200hFE | 3Pins | 80MHz | 200hFE | 200°C | - | - | ||||||
Each | 1+$0.585 10+$0.467 100+$0.316 500+$0.274 1000+$0.238 More Pricing... | NPN | 40V | 40V | 800mA | 1.2W | 800mA | 1.2W | TO-39 | Through Hole | 100hFE | 3Pins | 300MHz | 100hFE | 200°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.320 50+$0.663 100+$0.599 250+$0.587 500+$0.575 More Pricing... | NPN | 60V | 60V | 5A | 1.2W | 5A | 1.2W | SOT-23 | Surface Mount | 40hFE | 3Pins | 130MHz | 40hFE | 150°C | AEC-Q101 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.660 50+$0.410 100+$0.279 250+$0.245 500+$0.211 More Pricing... | NPN | 300V | 300V | 1A | 1.2W | 1A | 1.2W | SOT-223 | Surface Mount | 50hFE | 4Pins | - | 50hFE | 150°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$0.715 50+$0.465 100+$0.318 250+$0.292 500+$0.266 More Pricing... | NPN | 250V | 250V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 50hFE | 4Pins | 60MHz | 50hFE | 150°C | - | - | |||||
Each | 1+$0.625 10+$0.499 100+$0.338 500+$0.292 1000+$0.255 More Pricing... | NPN | 60V | 60V | 50mA | 1.2W | 50mA | 1.2W | TO-18 | Through Hole | 100hFE | 3Pins | 100MHz | 100hFE | 200°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.640 10+$0.398 15+$0.365 25+$0.331 50+$0.290 More Pricing... | PNP | 150V | 150V | 600mA | 1.2W | 600mA | 1.2W | SOT-89 | Surface Mount | 50hFE | 3Pins | 100MHz | 50hFE | 150°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$1.110 50+$0.764 100+$0.484 250+$0.392 500+$0.299 More Pricing... | NPN | 300V | 300V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 40hFE | 4Pins | - | 40hFE | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.650 10+$1.040 15+$0.960 25+$0.879 50+$0.777 More Pricing... | NPN | 50V | 50V | 5A | 1.2W | 5A | 1.2W | SOT-23 | Surface Mount | 350hFE | 3Pins | 125MHz | 350hFE | 150°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$1.050 50+$0.670 100+$0.449 250+$0.402 500+$0.354 More Pricing... | PNP | 250V | 250V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 50hFE | 3Pins | 60MHz | 50hFE | 150°C | - | - | |||||
Each | 1+$2.230 10+$1.490 100+$1.060 500+$1.040 1000+$1.020 More Pricing... | NPN | 100V | 100V | 4A | 1.2W | 4A | 1.2W | E-Line | Through Hole | 200hFE | 3Pins | 130MHz | 200hFE | 200°C | - | - | ||||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.291 3000+$0.285 5000+$0.279 | PNP | 300V | 300V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 40hFE | 3Pins | 50MHz | 40hFE | 150°C | - | - | |||||
NEXPERIA | Each | 1+$1.240 10+$0.903 100+$0.593 500+$0.434 1000+$0.378 More Pricing... | NPN | 350V | 350V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 40hFE | 4Pins | 70MHz | 40hFE | 150°C | - | - | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+$0.940 50+$0.583 100+$0.373 250+$0.328 500+$0.283 More Pricing... | PNP | 300V | 300V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 40hFE | 3Pins | - | 40hFE | 150°C | - | - | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.258 3000+$0.253 5000+$0.248 | NPN | 300V | 300V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 40hFE | 4Pins | 50MHz | 40hFE | 150°C | - | - | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.245 3000+$0.217 5000+$0.206 | NPN | 250V | 250V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 50hFE | 4Pins | 60MHz | 50hFE | 150°C | - | - | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.323 3000+$0.284 5000+$0.269 | PNP | 250V | 250V | 100mA | 1.2W | 100mA | 1.2W | SOT-223 | Surface Mount | 50hFE | 3Pins | 60MHz | 50hFE | 150°C | - | - | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 1000+$0.245 3000+$0.217 5000+$0.206 | NPN | 300V | 300V | 1A | 1.2W | 1A | 1.2W | SOT-223 | Surface Mount | 50hFE | 4Pins | 60MHz | 50hFE | 150°C | - | - | |||||
86AK6644 RoHS | DIODES INC. | Each (Supplied on Full Reel) Full Reel | 3000+$0.432 9000+$0.385 15000+$0.377 | NPN | - | 50V | 5A | 1.2W | - | - | SOT-23 | Surface Mount | - | 3Pins | 125MHz | 350hFE | 150°C | - | - | ||||
86AK6643 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+$0.402 9000+$0.367 15000+$0.360 | NPN | - | 60V | 5A | 1.2W | - | - | SOT-23 | Surface Mount | - | 3Pins | 130MHz | 40hFE | 150°C | AEC-Q101 | - | |||||









