Single Bipolar Junction Transistors - BJT:
78 Products FoundView
Buyer
Engineer
Manufacturer
Transistor Polarity
Collector Emitter Voltage V(br)ceo
Collector Emitter Voltage Max
Continuous Collector Current
Power Dissipation
Power Dissipation Pd
DC Collector Current
Transistor Case Style
Transistor Mounting
DC Current Gain hFE
No. of Pins
Transition Frequency
DC Current Gain hFE Min
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1.580 10+ $1.050 100+ $0.743 500+ $0.613 1000+ $0.572 More Pricing... | Total:$1.58 Min: 1 / Mult: 1 | NPN | 400V | 400V | 500mA | 1W | 1W | 500mA | E-Line | Through Hole | 50hFE | 3Pins | 50MHz | 50hFE | 200°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.198 25+ $0.122 50+ $0.101 100+ $0.079 250+ $0.070 More Pricing... | Total:$0.20 Min: 1 / Mult: 1 | PNP | 300V | 300V | 500mA | 300mW | 300mW | 500mA | SOT-23 | Surface Mount | 50hFE | 3Pins | 50MHz | 50hFE | 150°C | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.188 25+ $0.103 50+ $0.087 100+ $0.071 250+ $0.065 More Pricing... | Total:$0.19 Min: 1 / Mult: 1 | NPN | 30V | 30V | 50mA | 225mW | 225mW | 50mA | SOT-23 | Surface Mount | 50hFE | 3Pins | 50MHz | 50hFE | 150°C | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.198 25+ $0.122 50+ $0.100 100+ $0.078 250+ $0.069 More Pricing... | Total:$0.20 Min: 1 / Mult: 1 | NPN | 300V | 300V | 500mA | 300mW | 300mW | 500mA | SOT-23 | Surface Mount | 50hFE | 3Pins | 50MHz | 50hFE | 150°C | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | |||||
Each | 1+ $0.327 10+ $0.210 100+ $0.137 500+ $0.105 1000+ $0.095 More Pricing... | Total:$0.33 Min: 1 / Mult: 1 | PNP | 60V | 60V | 800mA | 625mW | 625mW | 800mA | TO-92 | Through Hole | 50hFE | 3Pins | 200MHz | 50hFE | 150°C | - | - | - | |||||
Each | 1+ $0.242 10+ $0.173 100+ $0.107 500+ $0.083 1000+ $0.069 More Pricing... | Total:$1.21 Min: 5 / Mult: 5 | PNP | 60V | 60V | 600mA | 625mW | 625mW | 600mA | TO-226AA | Through Hole | 50hFE | 3Pins | 200MHz | 50hFE | 150°C | - | - | - | |||||
Each | 1+ $1.110 10+ $0.735 100+ $0.518 500+ $0.425 1000+ $0.395 More Pricing... | Total:$1.11 Min: 1 / Mult: 1 | PNP | 60V | 60V | 1A | 1W | 1W | 1A | E-Line | Through Hole | 50hFE | 3Pins | 150MHz | 50hFE | 200°C | - | - | - | |||||
Each | 1+ $1.360 10+ $0.895 100+ $0.629 500+ $0.514 1000+ $0.477 More Pricing... | Total:$1.36 Min: 1 / Mult: 1 | NPN | 80V | 80V | 3A | 12.5W | 12.5W | 3A | TO-225 | Through Hole | 50hFE | 3Pins | 50MHz | 50hFE | 150°C | - | - | - | |||||
1+ $0.192 10+ $0.118 25+ $0.103 50+ $0.090 100+ $0.074 More Pricing... | Total:$0.19 Min: 1 / Mult: 1 Total:$27.00 Min: 500 / Mult: 1 | PNP | 60V | 60V | 600mA | 250mW | 250mW | 600mA | TO-236AB | Surface Mount | 50hFE | 3Pins | 200MHz | 100hFE | 150°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Full Reel) Full Reel | 6000+ $0.152 | Total:$912.00 Min: 6000 / Mult: 6000 | PNP | 20V | 20V | 1A | 1.5W | 1.5W | 1A | SOT-223 | Surface Mount | 50hFE | 4Pins | 60MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
Each | 1+ $0.170 10+ $0.156 50+ $0.115 100+ $0.104 500+ $0.091 More Pricing... | Total:$0.17 Min: 1 / Mult: 1 | NPN | 400V | 400V | 300mA | 625mW | 625mW | 300mA | TO-92 | Through Hole | 50hFE | 3Pins | - | 50hFE | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.316 10+ $0.201 25+ $0.199 50+ $0.197 100+ $0.128 More Pricing... | Total:$0.32 Min: 1 / Mult: 1 | NPN | 80V | 80V | 500mA | 200mW | 200mW | 500mA | SC-70 | Surface Mount | 50hFE | 3Pins | 100MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
DIODES INC. | 1+ $1.080 10+ $0.902 25+ $0.810 50+ $0.734 100+ $0.645 | Total:$1.08 Min: 1 / Mult: 1 Total:$64.50 Min: 100 / Mult: 1 | NPN | 400V | 400V | 500mA | 2W | 2W | 500mA | SOT-223 | Surface Mount | 50hFE | 4Pins | 50MHz | 50hFE | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.090 10+ $0.711 25+ $0.639 50+ $0.566 100+ $0.494 More Pricing... | Total:$1.09 Min: 1 / Mult: 1 | NPN | 75V | 75V | 5A | 4W | 4W | 5A | TO-252 | Surface Mount | 50hFE | 3Pins | 140MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $0.282 | Total:$282.00 Min: 1000 / Mult: 1000 | NPN | 60V | 60V | 6A | 710mW | 710mW | 6A | SOT-223 | Surface Mount | 50hFE | 4Pins | 100MHz | 50hFE | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.524 10+ $0.406 25+ $0.282 50+ $0.236 100+ $0.201 More Pricing... | Total:$2.62 Min: 5 / Mult: 5 | PNP | 60V | 60V | 600mA | 250mW | 250mW | 600mA | SOT-883B | Surface Mount | 50hFE | 3Pins | 210MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.527 10+ $0.334 25+ $0.293 50+ $0.254 100+ $0.213 More Pricing... | Total:$2.64 Min: 5 / Mult: 5 | PNP | 250V | 250V | 50mA | 250mW | 250mW | 50mA | TO-236AB | Surface Mount | 50hFE | 3Pins | 60MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
Each | 1+ $1.330 10+ $0.853 100+ $0.611 500+ $0.448 1000+ $0.443 More Pricing... | Total:$1.33 Min: 1 / Mult: 1 | PNP | 80V | 80V | 3A | 12.5W | 12.5W | 3A | TO-225 | Through Hole | 50hFE | 3Pins | 50MHz | 50hFE | 150°C | - | MJxxxx Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.490 10+ $4.370 25+ $3.970 50+ $3.660 100+ $3.420 More Pricing... | Total:$5.49 Min: 1 / Mult: 1 | NPN | 50V | 50V | 100mA | 500mW | 500mW | 100mA | SOT-23 | Surface Mount | 50hFE | 3Pins | 150MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
DIODES INC. | Each | 1+ $1.110 10+ $0.737 100+ $0.521 500+ $0.428 1000+ $0.398 More Pricing... | Total:$1.11 Min: 1 / Mult: 1 | NPN | 60V | 60V | 1A | 1W | 1W | 1A | E-Line | Through Hole | 50hFE | 3Pins | 150MHz | 50hFE | 200°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.577 10+ $0.339 25+ $0.301 50+ $0.264 100+ $0.226 More Pricing... | Total:$0.58 Min: 1 / Mult: 1 | NPN | 300V | 300V | 50mA | 1.5W | 1.5W | 50mA | SOT-223 | Surface Mount | 50hFE | 4Pins | 50MHz | 50hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
Each | 1+ $1.350 10+ $0.898 100+ $0.643 500+ $0.532 1000+ $0.507 More Pricing... | Total:$1.35 Min: 1 / Mult: 1 | PNP | 300V | 300V | 500mA | 1W | 1W | 500mA | E-Line | Through Hole | 50hFE | 3Pins | 30MHz | 50hFE | 200°C | - | - | - | |||||
1+ $1.230 10+ $1.030 25+ $0.923 50+ $0.836 100+ $0.735 | Total:$1.23 Min: 1 / Mult: 1 Total:$73.50 Min: 100 / Mult: 1 | PNP | 400V | 400V | 500mA | 2W | 2W | 500mA | SOT-223 | Surface Mount | 50hFE | 4Pins | 50MHz | 50hFE | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.910 10+ $1.200 25+ $1.190 50+ $1.170 100+ $0.786 More Pricing... | Total:$1.91 Min: 1 / Mult: 1 | NPN | 60V | 60V | 10A | 1.5W | 1.5W | 10A | SOT-669 | Surface Mount | 50hFE | 4Pins | 140MHz | 50hFE | 175°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.100 10+ $1.320 25+ $1.290 50+ $1.270 100+ $0.868 More Pricing... | Total:$2.10 Min: 1 / Mult: 1 | NPN | 40V | 40V | 15A | 1.5W | 1.5W | 15A | SOT-669 | Surface Mount | 50hFE | 4Pins | 105MHz | 50hFE | 175°C | - | - | - | |||||


















