3.8A Dual MOSFETs:
9 Products FoundView
Buyer
Engineer
Manufacturer
Channel Type
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds
Continuous Drain Current Id
Drain Source Voltage Vds P Channel
Continuous Drain Current Id N Channel
Continuous Drain Current Id P Channel
Drain Source On State Resistance N Channel
Drain Source On State Resistance P Channel
Transistor Case Style
No. of Pins
Power Dissipation N Channel
Power Dissipation P Channel
Operating Temperature Max
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.451 10+ $0.288 25+ $0.256 50+ $0.224 100+ $0.192 More Pricing... | Total:$0.45 Min: 1 / Mult: 1 Total:$19.20 Min: 100 / Mult: 1 | Complementary N and P Channel | 30V | 30V | 3.8A | 30V | 3.8A | 3.8A | 0.055ohm | 0.034ohm | TSOT-26 | 6Pins | 850mW | 850mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.640 10+ $0.399 25+ $0.356 50+ $0.313 100+ $0.270 More Pricing... | Total:$3.20 Min: 5 / Mult: 5 | P Channel | 20V | 20V | 3.8A | 20V | 3.8A | 3.8A | 0.075ohm | 0.075ohm | U-DFN2020 | 6Pins | 1.4W | 1.4W | 150°C | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.690 10+ $0.514 25+ $0.473 50+ $0.431 100+ $0.390 More Pricing... | Total:$3.45 Min: 5 / Mult: 5 | P Channel | 20V | 20V | 3.8A | 20V | 3.8A | 3.8A | - | 0.07ohm | U-DFN2020 | 6Pins | 1.4W | 1.4W | 150°C | AEC-Q101 | - | |||||
57AJ0470 RoHS | 1+ $3.590 10+ $2.390 25+ $2.180 50+ $1.980 100+ $1.770 More Pricing... | Total:$3.59 Min: 1 / Mult: 1 Total:$177.00 Min: 100 / Mult: 1 | N Channel | 100V | 100V | 3.8A | 100V | 3.8A | 3.8A | 0.041ohm | 0.041ohm | PowerPAK SO | 8Pins | 1.4W | 1.4W | 150°C | - | Trench Series | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.800 10+ $0.518 25+ $0.463 50+ $0.409 100+ $0.354 More Pricing... | Total:$4.00 Min: 5 / Mult: 5 | P Channel | 20V | 20V | 3.8A | 20V | 3.8A | 3.8A | - | 0.07ohm | UDFN2020 | 6Pins | 1.4W | 1.4W | 150°C | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 2000+ $2.090 4000+ $1.980 8000+ $1.880 12000+ $1.830 20000+ $1.810 | Total:$6,270.00 Min: 3000 / Mult: 3000 | N Channel | 100V | 100V | 3.8A | 100V | 3.8A | 3.8A | 0.041ohm | 0.041ohm | PowerPAK SO | 8Pins | 1.4W | 1.4W | 150°C | - | Trench Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.709 | Total:$1,772.50 Min: 2500 / Mult: 2500 | P Channel | - | 20V | 3.8A | 20V | - | 3.8A | - | 0.075ohm | SOIC | 8Pins | - | 2W | 150°C | - | - | |||||
50+ $2.260 | Total:$6,780.00 Min: 3000 / Mult: 3000 Total:$6,780.00 Min: 3000 / Mult: 3000 | N Channel | 100V | 100V | 3.8A | - | 5.9A | - | 0.041ohm | - | SOIC | 8Pins | 1.4W | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.518 10+ $0.378 25+ $0.344 50+ $0.310 100+ $0.276 More Pricing... | Total:$2.59 Min: 5 / Mult: 5 | P Channel | 12V | 12V | 3.8A | 12V | 3.8A | 3.8A | - | 0.061ohm | UDFN2020 | 6Pins | 1.4W | 1.4W | 150°C | - | - | |||||






