Zener Single Diodes :
5,772 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(557)
(329)
(3)
(125)
(1265)
(1759)
(519)
(194)
No. of Pins
=2Pins
1
(5772)
(18)
(1180)
Diode Mounting
(3)
(4714)
(894)
Operating Temperature Max
(1)
(2)
(4354)
(683)
(700)
Qualification
(2282)
Power Dissipation
(37)
(65)
(440)
(189)
(857)
(5)
(13)
(2)
Diode Case Style
(168)
(37)
(79)
(30)
(14)
(99)
(13)
(15)
Zener Voltage Nom
(14)
(27)
(25)
(106)
(6)
(118)
(105)
(170)
Product Range
(32)
(33)
(9)
(18)
(21)
(48)
(6)
(1)
Zener Tolerance ±
(32)
Power Dissipation Pd
(12)
(6)
(4)
(3)
(4)
(6)
(6)
Packaging
(8)
(1074)
(3077)
(1451)
(29)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Zener Voltage Vz Typ | Zener Voltage Nom | Power Dissipation Pd | Power Dissipation | Diode Case Style | No. of Pins | Zener Tolerance ± | Operating Temperature Max | Diode Mounting | Qualification | Product Range | Packaging | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.678 10+$0.499 100+$0.350 500+$0.336 1000+$0.322 More Pricing... | - | 5.6V | - | 5W | 017AA | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.323 50+$0.246 100+$0.149 250+$0.110 500+$0.092 More Pricing... | - | 16V | - | 500mW | DO-35 | 2Pins | - | 175°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.648 10+$0.468 100+$0.340 500+$0.329 1000+$0.318 More Pricing... | - | 12V | - | 5W | 017AA | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.193 10+$0.122 100+$0.079 500+$0.059 1000+$0.048 More Pricing... | - | 5.6V | - | 500mW | DO-35 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.165 10+$0.104 100+$0.063 500+$0.049 1000+$0.042 More Pricing... | - | 10V | - | 500mW | DO-35 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.315 10+$0.197 100+$0.128 500+$0.099 1000+$0.088 More Pricing... | - | 7.5V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$1.740 10+$1.350 100+$0.893 500+$0.730 1000+$0.635 More Pricing... | - | 220V | - | 3.25W | SOD-57 | 2Pins | - | 175°C | Through Hole | AEC-Q101 | BZT03 Series | - | - | ||||||
Each | 1+$0.269 10+$0.169 100+$0.111 500+$0.086 1000+$0.077 More Pricing... | - | 20V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.315 10+$0.197 100+$0.128 500+$0.099 1000+$0.088 More Pricing... | - | 4.7V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.460 50+$0.336 100+$0.234 250+$0.218 500+$0.202 More Pricing... | - | 5.1V | - | 1.3W | DO-41 | 2Pins | - | 175°C | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.834 50+$0.408 100+$0.367 250+$0.330 500+$0.293 More Pricing... | - | 5.1V | - | 1.3W | DO-41 | 2Pins | - | 175°C | Through Hole | AEC-Q101 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.519 50+$0.230 100+$0.202 250+$0.177 500+$0.151 More Pricing... | - | 5.6V | - | 3W | DO-214AA (SMB) | 2Pins | - | 150°C | Surface Mount | - | 1SMB59xxBT3G | - | - | ||||||
Each | 1+$0.269 10+$0.169 100+$0.111 500+$0.086 1000+$0.077 More Pricing... | - | 16V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.731 10+$0.472 100+$0.323 500+$0.258 1000+$0.253 More Pricing... | - | 12V | - | 3W | DO-41 (DO-204AL) | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.269 10+$0.168 100+$0.111 500+$0.086 1000+$0.077 More Pricing... | - | 12V | - | 1W | DO-41 (DO-204AL) | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.726 10+$0.499 100+$0.343 500+$0.329 1000+$0.314 More Pricing... | - | 39V | - | 5W | 017AA | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.269 10+$0.169 100+$0.111 500+$0.086 1000+$0.077 More Pricing... | - | 33V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.461 50+$0.204 100+$0.179 250+$0.156 500+$0.133 More Pricing... | - | 16V | - | 3W | DO-213AA | 2Pins | - | 150°C | Surface Mount | - | - | - | - | ||||||
Each | 1+$0.786 10+$0.508 100+$0.349 500+$0.335 1000+$0.321 More Pricing... | - | 17V | - | 5W | 017AA | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.743 10+$0.482 100+$0.330 500+$0.265 1000+$0.243 More Pricing... | - | 22V | - | 5W | 017AA | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.269 10+$0.169 100+$0.111 500+$0.086 1000+$0.077 More Pricing... | - | 6.8V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.269 10+$0.169 100+$0.111 500+$0.086 1000+$0.077 More Pricing... | - | 13V | - | 1W | DO-41 | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.834 50+$0.409 100+$0.368 250+$0.331 500+$0.294 More Pricing... | - | 62V | - | 1.3W | DO-41 | 2Pins | - | 175°C | Through Hole | - | - | - | - | ||||||
Each | 1+$0.708 10+$0.533 100+$0.375 500+$0.374 1000+$0.373 More Pricing... | - | 5.1V | - | 5W | 017AA | 2Pins | - | 200°C | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.461 50+$0.204 100+$0.178 250+$0.156 500+$0.133 More Pricing... | - | 24V | - | 3W | DO-214AA (SMB) | 2Pins | - | 150°C | Surface Mount | - | - | - | - | ||||||










