123 Product Results Found for "INTERNATIONAL RECTIFIER"
View
Buyer
Engineer
Manufacturer
SCR Module Type
Peak Repetitive Off State Voltage
Gate Trigger Current Max
Average On State Current
Average Forward Current
On State RMS Current
Peak Non Repetitive Surge Current
Gate Trigger Voltage Max
Holding Current Max
Operating Temperature Max
Repetitive Peak Reverse Voltage
Thyristor Case Style
No. of Pins
Thyristor Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $34.170 5+ $31.190 10+ $28.200 36+ $25.220 | Series Connected - SCRs | 1.6kV | 100mA | 119A | 119A | 190A | 2.5V | 2.25kA | 125°C | 250mA | 1.6kV | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ $147.820 5+ $139.760 16+ $131.700 | Series Connected - SCR / Diode | 1.6kV | 150mA | - | 162A | 260A | 2V | - | 125°C | - | - | 1.6kV | Module | 5Pins | Panel | TT162N | ||||||
INFINEON | Each | 1+ $94.860 6+ $94.010 12+ $93.140 27+ $92.290 | Series Connected - SCR / Diode | 1.6kV | 150mA | 320A | 320A | 520A | 2V | 9.5kA | 130°C | 150mA | 1.6kV | 1.6kV | Module | 7Pins | Panel | - | |||||
Each | 1+ $245.430 | Series Connected - SCR / Diode | 1.6kV | 200mA | 330A | 330A | 520A | 2V | 12.5kA | 130°C | 300mA | 1.6kV | 1.6kV | Module | 5Pins | Panel | - | ||||||
Each | 1+ $2,111.590 | Antiparallel SCR | 1.8kV | 250mA | - | - | - | 2V | 44kA | 125°C | 300mA | 1.8kV | 1.8kV | Module | 4Pins | Panel | - | ||||||
Each | 1+ $158.170 | Single SCR | 1.6kV | 250mA | 920A | 920A | 1.45kA | 2.2V | 9.4kA | 125°C | 300mA | 1.6kV | 1.6kV | Module | - | Panel | - | ||||||
INFINEON | Each | 1+ $53.950 5+ $47.180 16+ $40.410 | Series Connected - SCRs | 1.6kV | 145mA | 190A | 190A | 275A | 2.5V | 5.2kA | 125°C | 200mA | 1.6kV | 1.6kV | Module | 5Pins | Panel | - | |||||
Each | 1+ $184.570 6+ $179.600 12+ $174.640 27+ $169.680 | Series Connected - SCR / Diode | 1.8kV | 200mA | 250A | 250A | 410A | 2V | 8kA | 125°C | 300mA | 1.8kV | 1.8kV | Module | 7Pins | Panel | TT250N Series | ||||||
Each | 1+ $2,083.090 | Antiparallel SCR | 1.4kV | 250mA | - | - | - | 2V | 44kA | 125°C | 300mA | 1.4kV | 1.4kV | Module | 4Pins | Panel | - | ||||||
INFINEON | Each | 1+ $431.610 | Single SCR | 1.8kV | 250mA | 819A | 819A | 1.5kA | 2V | 35kA | 125°C | 500mA | 1.8kV | 1.8kV | Module | 4Pins | Panel | - | |||||
Each | 1+ $77.070 5+ $69.300 10+ $61.510 | - | 1.6kV | 150mA | - | - | 70A | 2.5V | 650A | 125°C | 200mA | 1.6kV | 1.6kV | Module | 22Pins | Panel | eupec EconoBRIDGE Series | ||||||
Each | 1+ $1,001.250 | Single SCR | 1.8kV | 250mA | 3.8kA | 3.8kA | 8.12kA | 2.5V | 63kA | 135°C | 300mA | 1.8kV | 1.8kV | Module | 4Pins | Panel | - | ||||||
INFINEON | Each | 1+ $205.900 6+ $197.970 12+ $190.050 27+ $182.110 | Series Connected - SCR / Diode | 1.6kV | 200mA | 330A | 330A | 520A | 2V | 12.5kA | 130°C | 300mA | 1.6kV | 1.6kV | Module | 7Pins | Panel | - | |||||
Each | 1+ $52.340 5+ $45.070 16+ $37.800 | Series Connected - SCRs | 1.6kV | 145mA | 160A | 160A | 275A | 2.5V | 5.2kA | 125°C | 200mA | 1.6kV | 1.6kV | Module | 5Pins | Panel | - | ||||||
INFINEON | Each | 1+ $180.700 6+ $175.650 12+ $170.590 27+ $165.530 | Series Connected - SCR / Diode | 1.6kV | 200mA | 250A | 250A | 410A | 2V | 8kA | 125°C | 300mA | 1.6kV | 1.6kV | Module | 7Pins | Panel | - | |||||
Each | 1+ $29.600 5+ $27.560 10+ $25.510 36+ $23.470 | Series Connected - SCR / Diode | 1.6kV | 100mA | 55A | 55A | 90A | 2.5V | 1.5kA | 125°C | 250mA | 1.6kV | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ $573.670 | Series Connected - SCR / Diode | 1.8kV | 200mA | - | - | - | 2V | 21A | 125°C | 300mA | 1.8kV | 1.8kV | Module | 8Pins | Panel | - | ||||||
Each | 1+ $226.810 6+ $219.140 12+ $211.480 27+ $203.820 | Single SCR | 1.6kV | 250mA | 600A | 600A | 1.05kA | 2.2V | 17A | 135°C | 300mA | 1.6kV | 1.6kV | Module | 4Pins | Panel | - | ||||||
12AN0704 RoHS | Each | 1+ $447.550 5+ $440.900 10+ $434.450 25+ $408.380 | Single SCR | 1.6kV | 250mA | - | 867A | 1.5kA | 2V | - | 125°C | - | - | 1.6kV | Module | 4Pins | Chassis Mount | TZ800N Series | |||||
INFINEON | Each | 1+ $440.990 | Single SCR | 1.6kV | 250mA | - | - | 3.4kA | 2V | - | 125°C | - | - | 1.6kV | Module | 5Pins | Panel | - | |||||
90AK5032 RoHS | Each | 1+ $217.230 6+ $216.390 12+ $215.570 27+ $214.730 | Series Connected - SCR / Diode | 2.2kV | 200mA | - | 338A | 520A | 2V | - | 135°C | - | - | 2.2kV | Module | 5Pins | Panel | - | |||||
12AN0714 RoHS | Each | 1+ $110.580 5+ $107.610 10+ $104.510 36+ $102.970 54+ $101.460 More Pricing... | Single SCR | 1.6kV | 200mA | - | 470A | 800A | 2V | - | 125°C | - | - | 1.4kV | Module | 4Pins | Chassis Mount | T470N Series | |||||
Each | 1+ $878.900 | Single SCR | 1.8kV | 250mA | - | 4.04kA | 6.35kA | 2.5V | - | 135°C | - | 1.9V | 1.9V | Module | - | Panel | - | ||||||
90AK5033 RoHS | Each | 1+ $207.490 6+ $207.490 12+ $207.480 27+ $207.480 | Series Connected - SCR / Diode | 1.8kV | 200mA | - | 364A | 520A | 2V | - | 135°C | - | - | 1.8kV | Module | 5Pins | Panel | - | |||||
Each | 1+ $233.090 6+ $229.610 12+ $226.120 27+ $222.630 | Series Connected - SCR / Diode | 2.2kV | 200mA | - | 338A | 520A | 2V | - | 135°C | - | - | 2.2kV | Module | 7Pins | Panel | - | ||||||






















