NFC / RFID ICs :
38 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(9)
(25)
No. of Pins
=8Pins
1
(2)
(2)
(5)
(1)
(38)
(11)
(1)
(38)
RF Primary Function
(2)
Frequency Min
(35)
Memory Density
(1)
(1)
Memory Size
(1)
(1)
Frequency Max
(2)
(35)
Memory Configuration
(1)
(1)
Supply Voltage Min
(2)
(2)
(33)
(1)
RFID IC Type
(37)
EEPROM Memory Configuration
(1)
(1)
Packaging
(3)
(32)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | RF Primary Function | Frequency Min | Memory Density | Memory Size | Frequency Max | Memory Configuration | Supply Voltage Min | RFID IC Type | EEPROM Memory Configuration | Memory Interface Type | Programmable Memory | Supply Voltage Max | IC Case / Package | Clock Frequency | Clock Frequency Max | Memory Case Style | RF IC Case Style | No. of Pins | Interfaces | Standards | Product Range | Current Consumption | Operating Temperature Min | Operating Temperature Max | IC Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+$0.752 10+$0.701 100+$0.651 500+$0.630 1000+$0.581 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | 4Kbit I2C Serial EEPROM | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.963 10+$0.913 25+$0.891 50+$0.874 100+$0.856 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | ||||||
Each | 1+$0.906 10+$0.855 100+$0.795 500+$0.753 1000+$0.735 | - | 13.553MHz | 4Kbit | 4Kbit | 13.567MHz | 512 x 8bit | 1.8V | Read, Write | 512 x 8bit | Serial I2C (2-Wire) | 4Kbit | 5.5V | NSOIC | 400kHz | 400kHz | SOIC | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 85°C | Surface Mount | ||||||
Each | 1+$1.130 10+$1.030 100+$0.946 500+$0.905 1000+$0.770 More Pricing... | - | 13.553MHz | 16Kbit | 16Kbit | 13.567MHz | 2K x 8bit | 1.8V | Read, Write | 2K x 8bit | Serial I2C (2-Wire) | 16Kbit | 5.5V | TSSOP | 400kHz | 400kHz | TSSOP | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 85°C | Surface Mount | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.170 10+$1.010 25+$0.949 50+$0.909 100+$0.869 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | MLP-EP | - | - | - | UFDFPN-EP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | 4Kbit I2C Serial EEPROM | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.480 10+$1.290 25+$1.220 50+$1.160 100+$1.110 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 16Kbit | 5.5V | MLP-EP | - | - | - | UFDFPN-EP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | 16Kbit I2C Serial EEPROM | - | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.963 10+$0.913 25+$0.891 50+$0.874 100+$0.856 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | SOIC | - | - | - | SOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.410 | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 64Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.620 10+$1.530 25+$1.470 50+$1.440 100+$1.400 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 64Kbit | 5.5V | NSOIC | - | - | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.190 10+$1.020 25+$0.967 50+$0.927 100+$0.887 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | UFDFPN | - | - | - | UFDFPN | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.530 10+$1.350 25+$1.210 50+$1.080 100+$0.946 More Pricing... | NFC Tag | 13.553MHz | - | - | 13.567MHz | - | 1.62V | Read, Write | - | - | 2KB | 5.5V | SOIC | - | - | - | SOIC | 8Pins | I2C | ISO/IEC 15693 | - | 138µA | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.400 10+$1.230 25+$1.110 50+$0.994 100+$0.867 More Pricing... | NFC Tag | 13.553MHz | - | - | 13.567MHz | - | 1.62V | Read, Write | - | - | 2KB | 5.5V | SOIC | - | - | - | SOIC | 8Pins | I2C | ISO/IEC 15693 | - | 138µA | -40°C | 105°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.979 10+$0.837 25+$0.790 50+$0.757 100+$0.724 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 2.7V | Read, Write | - | - | 2Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | I2C | ISO/IEC 14443A-3, 7816-4 | M24SR | 100mA | -40°C | 85°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.958 10+$0.896 25+$0.871 50+$0.853 100+$0.833 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | UFDFPN | - | - | - | UFDFPN | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.780 10+$1.670 25+$1.620 50+$1.590 100+$1.550 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 64Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.865 10+$0.811 25+$0.789 50+$0.771 100+$0.755 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | NSOIC | - | - | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.160 10+$1.000 25+$0.947 50+$0.907 100+$0.867 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.420 10+$1.230 25+$1.150 50+$1.100 100+$1.060 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 16Kbit | 5.5V | NSOIC | - | - | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.810 10+$1.570 25+$1.470 50+$1.410 100+$1.350 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 64Kbit | 5.5V | NSOIC | - | - | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 125°C | - | |||||
12AN0204 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.280 10+$2.010 25+$1.810 50+$1.620 100+$1.410 More Pricing... | - | - | - | - | - | - | 1.8V | - | - | - | - | 5.5V | - | - | - | - | - | 8Pins | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.090 10+$1.020 25+$0.995 50+$0.973 100+$0.952 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 4Kbit | 5.5V | UFDFPN | - | - | - | UFDFPN | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 7500+$0.625 | - | - | - | - | 13.56MHz | - | 1.2V | Read, Write | - | - | - | 3.6V | TSSOP | - | - | - | TSSOP | 8Pins | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.700 10+$1.080 25+$0.969 50+$0.884 100+$0.797 More Pricing... | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 2Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | - | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.829 | - | 13.553MHz | - | - | 13.567MHz | - | 1.8V | Read, Write | - | - | 2Kbit | 5.5V | TSSOP | - | - | - | TSSOP | 8Pins | - | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.643 5000+$0.634 | - | - | - | - | 13.56MHz | - | 1.2V | Read, Write | - | - | - | 3.6V | SOIC | - | - | - | SOIC | 8Pins | - | - | - | - | - | - | - | ||||||












