Industrial Isolated Surface Mount DC / DC Converters :
21 Products FoundFind a huge range of Industrial Isolated Surface Mount DC / DC Converters at Newark Electronics. We stock a wide range of Isolated Surface Mount DC / DC Converters, such as ITE, ITE & Industrial, Medical & Gate Drive Isolated Surface Mount DC / DC Converters from the worlds top manufacturers including: Analog Devices & Texas Instruments
All Filters
(1 Applied)
Expand Filters
Manufacturer
(16)
(5)
Power Supply Applications
=Industrial
1
(137)
(890)
(728)
(2)
(64)
(21)
(310)
Input Voltage Min
(1)
(3)
(3)
DC / DC Converter Type
(9)
(3)
(4)
(5)
Input Voltage Max
(3)
(3)
(1)
Output Power Max
(3)
(2)
No. of Outputs
(15)
(6)
DC / DC Converter IC Case
(4)
(3)
Output Voltage - Output 1
(1)
(1)
(4)
(2)
(1)
No. of Pins
(1)
(2)
(2)
(2)
Output Current - Output 1
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Packaging
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | Input Voltage Min | DC / DC Converter Type | Input Voltage Max | Output Power Max | No. of Outputs | DC / DC Converter IC Case | Output Voltage - Output 1 | No. of Pins | Output Current - Output 1 | Output Current | Output Voltage - Output 2 | Output Voltage Min | Output Voltage Nom | Output Voltage Max | Output Current - Output 2 | Switching Frequency | Output Regulation | Topology | Isolation Voltage | Operating Temperature Max | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29AH3892 RoHS | TEXAS INSTRUMENTS | Each | 1+$26.110 5+$25.140 10+$24.730 25+$24.190 50+$23.960 More Pricing... | Industrial | - | Module | - | 1W | 2 Output | - | 15V | - | 66mA | - | -15V | - | - | - | 66mA | - | Unregulated | - | 1kV | - | 24V | Fixed | 7.11mm | 5.33mm | 19.69mm | 21.6V | 26.4V | DCP01B Series | ||||
50AK4464 | ANALOG DEVICES | Each | 1+$39.980 5+$38.660 10+$37.340 25+$35.560 50+$35.060 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 2.8V | 40V | LTM8067 Series | ||||
Each | 1+$22.250 5+$22.070 10+$21.880 25+$21.070 50+$20.600 More Pricing... | Industrial | - | BGA-45, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 725V | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3.1V | 32V | LTM8047 Series | ||||||
Each | 1+$42.300 5+$40.930 10+$39.560 25+$37.660 50+$37.130 More Pricing... | Industrial | - | BGA-51, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 15mm | 3.1V | 31V | LTM8046 Series | ||||||
33AH3911 RoHS | TEXAS INSTRUMENTS | Each | 1+$20.940 5+$20.170 10+$19.840 25+$19.650 50+$19.460 More Pricing... | Industrial | 4.5V | Module | 5.5V | 2W | 2 Output | SOP | 15V | 28Pins | 133mA | 66mA | -15V | - | 15V | - | 133mA | 800kHz | Unregulated | - | 1kV | 85°C | 5V | Fixed | 7.6mm | 2.65mm | 18.1mm | 4.5V | 5.5V | DCP02 Series | ||||
74AH4213 RoHS | TEXAS INSTRUMENTS | Each | 1+$18.990 5+$18.290 10+$17.990 25+$17.610 50+$17.320 More Pricing... | Industrial | - | Module | - | 1W | 2 Output | - | 12V | - | 83mA | - | -12V | - | - | - | 83mA | - | Unregulated | - | 1kV | - | 5V | Fixed | 7.11mm | 5.33mm | 19.69mm | 4.5V | 5.5V | DCP01B Series | ||||
28AH2178 RoHS | TEXAS INSTRUMENTS | Each | 1+$18.820 5+$18.120 10+$17.830 25+$17.440 50+$17.160 More Pricing... | Industrial | 4.5V | Module | 5.5V | 1W | 1 Output | SOP | 5V | 7Pins | 200mA | 200mA | - | - | 5V | - | - | 800kHz | Unregulated | - | 1kV | 100°C | 5V | Fixed | 7.11mm | 5.33mm | 19.69mm | 4.5V | 5.5V | DCP01B Series | ||||
Each | 1+$30.630 5+$29.800 10+$28.960 25+$27.310 50+$26.820 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 2 Output | - | - | - | 300mA | - | - | - | - | - | 450mA | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 2.8V | 40V | LTM8068 Series | ||||||
Each | 1+$35.070 5+$34.790 10+$34.510 25+$33.220 50+$32.690 More Pricing... | Industrial | - | BGA-51, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 15mm | 3.1V | 31V | LTM8046 Series | ||||||
Each | 1+$29.200 5+$28.450 10+$27.690 25+$26.260 50+$25.570 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3.1V | 31V | LTM8057 Series | ||||||
ANALOG DEVICES | Each | 1+$32.060 5+$31.070 10+$30.080 25+$28.600 50+$28.090 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 2.8V | 40V | LTM8067 Series | |||||
Each | 1+$29.200 5+$28.450 10+$27.690 25+$26.260 50+$25.570 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 2.8V | 40V | LTM8067 Series | ||||||
Each | 1+$28.110 5+$26.670 10+$25.210 25+$23.730 50+$22.130 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3.1V | 31V | LTM8057 Series | ||||||
29AH3894 RoHS | TEXAS INSTRUMENTS | Each | 1+$21.040 5+$20.360 10+$20.080 25+$19.900 50+$19.710 More Pricing... | Industrial | 4.5V | Module | 5.5V | 2W | 1 Output | SOP | 7V | 28Pins | 285mA | 286mA | - | - | 7V | - | - | 800kHz | Unregulated | - | 1kV | 85°C | 5V | Fixed | 7.6mm | 2.65mm | 18.1mm | 4.5V | 5.5V | DCP02 Series | ||||
Each | 1+$33.640 5+$32.750 10+$31.860 25+$30.050 50+$29.520 More Pricing... | Industrial | - | BGA-38, Micro Module | - | - | 2 Output | - | - | - | 300mA | - | - | - | - | - | 450mA | - | Regulated | - | 2kV | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 2.8V | 40V | LTM8068 Series | ||||||
Each | 1+$21.060 5+$20.270 10+$19.950 25+$19.520 50+$19.200 More Pricing... | Industrial | - | BGA-45, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 725V | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3.1V | 32V | LTM8047 Series | ||||||
Each | 1+$42.280 5+$41.940 10+$41.590 25+$39.910 50+$39.360 More Pricing... | Industrial | - | BGA-45, Micro Module | - | - | 1 Output | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | 725V | - | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3.1V | 32V | LTM8047 Series | ||||||
02AM2717 | ANALOG DEVICES | Each | 1+$69.940 5+$62.410 10+$54.880 25+$53.780 50+$52.680 More Pricing... | Industrial | 3.1V | BGA-38, Micro Module | 31V | - | 1 Output | BGA | 12V | 38Pins | 440mA | 440mA | - | 2.5V | - | 12V | - | - | Regulated | Flyback | 2kV | 125°C | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3.1V | 31V | LTM8057 Series | ||||
02AM2699 | ANALOG DEVICES | Each | 1+$58.510 5+$56.230 10+$53.940 25+$51.230 50+$50.600 More Pricing... | Industrial | 3.1V | BGA-51, Micro Module | 31V | - | 1 Output | BGA | 12V | 51Pins | 550mA | 550mA | - | 1.8V | - | 12V | - | - | Regulated | Flyback | 2kV | 125°C | - | Adjustable | 9mm | 4.92mm | 15mm | 3.1V | 31V | LTM8046 Series | ||||
02AM2722 | ANALOG DEVICES | Each | 1+$45.970 5+$44.770 10+$43.560 25+$41.710 50+$41.190 More Pricing... | Industrial | 3V | BGA-38, Micro Module | 40V | - | 2 Output | BGA | 18V | 38Pins | 450mA | 300mA | 18V | 2.5V | - | 18V | 300mA | - | Regulated | Isolated Flyback | 2kV | 125°C | - | Adjustable | 9mm | 4.92mm | 11.25mm | 3V | 40V | LTM8068 Series | ||||
02AM2700 | ANALOG DEVICES | Each | 1+$88.790 5+$79.700 10+$70.610 25+$69.200 50+$67.790 More Pricing... | Industrial | 3.1V | BGA-51, Micro Module | 31V | - | 1 Output | BGA | 12V | 51Pins | 550mA | 550mA | - | 1.8V | - | 12V | - | - | Regulated | Flyback | 2kV | 125°C | - | Adjustable | 9mm | 4.92mm | 15mm | 3.1V | 31V | LTM8046 Series | ||||






