0.3ohm Through Hole Resistors :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(4)
(8)
Resistance
=0.3ohm
1
(2)
(3)
(5)
(1)
(4)
(1)
(6)
(3)
Product Range
(1)
(4)
(4)
(1)
(2)
(1)
Power Rating
(2)
(2)
(1)
(3)
(7)
(1)
(1)
(1)
Resistance Tolerance
(3)
(2)
(13)
Resistor Case / Package
(17)
(1)
Voltage Rating
(1)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Resistor Technology
(5)
(3)
(10)
Temperature Coefficient
(2)
(5)
(4)
(7)
Resistor Type
(4)
(12)
(1)
Product Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(1)
(9)
(1)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$4.420 25+$2.370 100+$1.950 250+$1.710 500+$1.680 More Pricing... | 0.3ohm | Ohmicone 40 Series | 2W | ± 5% | Axial Leaded | 100V | Wirewound | ± 90ppm/°C | High Power | 5.6mm | 10.3mm | - | -55°C | 275°C | ||||||
Each | 1+$0.502 10+$0.361 25+$0.322 50+$0.283 100+$0.242 More Pricing... | 0.3ohm | - | 10W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | General Purpose | - | 49mm | 10mm | -55°C | 155°C | ||||||
Each | 1+$0.338 250+$0.228 500+$0.190 1000+$0.151 5000+$0.128 | 0.3ohm | - | 5W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | General Purpose | - | 22mm | 10mm | -55°C | 155°C | ||||||
Each | 1+$1.170 10+$0.915 25+$0.841 50+$0.766 100+$0.681 More Pricing... | 0.3ohm | - | 25W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | General Purpose | - | 64mm | 14.5mm | -55°C | 155°C | ||||||
Each | 500+$0.372 1000+$0.220 5000+$0.186 | 0.3ohm | MCPR Series | 3W | ± 5% | Axial Leaded | - | Metal Film | ± 400ppm/°C | General Purpose | - | 22mm | 8mm | -55°C | 155°C | ||||||
Each (Supplied on Full Reel) Full Reel | 500+$1.760 | 0.3ohm | CW Series | 5W | ± 10% | Axial Leaded | - | Wirewound | ± 90ppm/°C | High Power | 7.92mm | 25.4mm | - | -65°C | 350°C | ||||||
06H0160 | Each (Supplied on Full Reel) Full Reel | 500+$2.030 1000+$1.920 2000+$1.810 4000+$1.630 6000+$1.570 More Pricing... | 0.3ohm | CW Series | 5W | ± 10% | Axial Leaded | - | Ceramic | ± 90ppm/°C | High Power | 7.92mm | 25.4mm | - | -65°C | 350°C | |||||
Each (Cut from Ammo Pack) | 1000+$0.477 5000+$0.471 10000+$0.462 20000+$0.452 30000+$0.443 More Pricing... | 0.3ohm | AC Series | 5W | ± 5% | Axial Leaded | 1.2V | Wirewound | ± 600ppm/°C | High Power | 7.5mm | 18mm | - | -55°C | 250°C | ||||||
Each | 100+$2.240 500+$1.850 1000+$1.790 2500+$1.740 | 0.3ohm | CW Series | 3W | ± 5% | Axial Leaded | - | Wirewound | ± 90ppm/°C | High Power | 4.78mm | 15.8mm | - | -65°C | 350°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+$0.597 2000+$0.542 4000+$0.486 6000+$0.469 10000+$0.459 | 0.3ohm | AC Series | 7W | ± 5% | Axial Leaded | 1V | Wirewound | ± 600ppm/°C | High Power | 7.5mm | 26mm | - | -55°C | 250°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$2.380 | 0.3ohm | CW Series | 1W | ± 5% | Axial Leaded | - | Ceramic | ± 90ppm/°C | High Power | 2.39mm | 11.1mm | - | -65°C | 350°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+$0.306 5000+$0.299 10000+$0.277 20000+$0.257 30000+$0.240 More Pricing... | 0.3ohm | AC Series | 1W | ± 5% | Axial Leaded | 500mV | Wirewound | ± 600ppm/°C | High Power | 4.3mm | 11mm | - | -55°C | 250°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+$0.340 5000+$0.333 10000+$0.307 20000+$0.286 30000+$0.267 More Pricing... | 0.3ohm | AC Series | 3W | ± 5% | Axial Leaded | 900mV | Wirewound | ± 600ppm/°C | High Power | 4.8mm | 13mm | - | -55°C | 250°C | ||||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 2500+$0.169 | 0.3ohm | - | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 100ppm/°C | Precision | 3.2mm | 9mm | - | -55°C | 155°C | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+$0.521 25+$0.459 100+$0.404 250+$0.337 500+$0.284 More Pricing... | 0.3ohm | - | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 100ppm/°C | - | - | - | - | - | - | |||||
Each | Pricing is unavailable. Please contact customer services. | 0.3ohm | Ohmicone 40 Series | 5W | ± 1% | Axial Leaded | 460V | Ceramic | ± 90ppm/°C | High Power | 8.7mm | 23.8mm | - | -55°C | 275°C | ||||||
Each | Pricing is unavailable. Please contact customer services. | 0.3ohm | 20 Series | 5W | ± 5% | Axial Leaded | 330V | Ceramic | ± 90ppm/°C | High Power | 7mm | 25.8mm | - | - | - | ||||||
Each | Pricing is unavailable. Please contact customer services. | 0.3ohm | TWW Series | 5W | ± 5% | Radial Leaded | 350V | Ceramic | ± 400ppm/°C | High Power | - | 13mm | 9mm | -55°C | 275°C | ||||||











