0.51ohm Current Sense SMD Resistors :
93 Products FoundFind a huge range of 0.51ohm Current Sense SMD Resistors at Newark Electronics. We stock a wide range of Current Sense SMD Resistors, such as 0.02ohm, 0.05ohm, 0.01ohm & 0.015ohm Current Sense SMD Resistors from the worlds top manufacturers including: Panasonic, Yageo, Bourns, Vishay & CGS - Te Connectivity
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Resistor Case / Package
Power Rating
Resistance Tolerance
Resistor Element Type
Resistor Technology
Temperature Coefficient
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.014 | 0.51ohm | ERJ-6D Series | 0805 [2012 Metric] | 500mW | ± 1% | - | Thick Film | ± 100ppm/°C | 2.01mm | 1.25mm | 0.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.139 | 0.51ohm | RCWE Series | 1206 [3216 Metric] | 500mW | ± 1% | - | Thick Film | ± 100ppm/°C | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.021 | 0.51ohm | ERJ-2B Series | 0402 [1005 Metric] | 166mW | ± 1% | - | Thick Film | +/-250ppm/°C | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.217 10+ $0.138 25+ $0.105 50+ $0.100 100+ $0.094 More Pricing... | 0.51ohm | CRM Series | 1206 [3216 Metric] | 500mW | ± 1% | - | Thick Film | ± 100ppm/°C | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.474 10+ $0.328 25+ $0.266 50+ $0.257 100+ $0.248 More Pricing... | 0.51ohm | CRM Series | 2512 [6432 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 6.3mm | 3.1mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.196 25+ $0.095 50+ $0.090 100+ $0.085 250+ $0.074 More Pricing... | 0.51ohm | CRM Series | 0805 [2012 Metric] | 250mW | ± 1% | - | Thick Film | ± 100ppm/°C | 2.01mm | 1.25mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.022 | 0.51ohm | CRM Series | 0805 [2012 Metric] | 250mW | ± 1% | - | Thick Film | ± 100ppm/°C | 2.01mm | 1.25mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.118 | 0.51ohm | SM Series | SMD | 7W | ± 5% | - | Wirewound | ± 200ppm/°C | 23mm | 9.5mm | 9.6mm | -55°C | 200°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.134 | 0.51ohm | RCWE Series | 0603 [1608 Metric] | 200mW | ± 1% | - | Thick Film | ± 100ppm/°C | 1.6mm | 0.85mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.065 | 0.51ohm | RCWE Series | 2512 [6432 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 6.3mm | 3.15mm | 0.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.147 | 0.51ohm | RCWE Series | 0805 [2012 Metric] | 250mW | ± 1% | - | Thick Film | ± 100ppm/°C | 2.01mm | 1.25mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.153 | 0.51ohm | RCWE Series | 1210 [3225 Metric] | 1W | ± 1% | - | Thick Film | ± 100ppm/°C | 3.2mm | 2.5mm | 0.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.029 | 0.51ohm | RL Series | 0805 [2012 Metric] | 333mW | ± 1% | - | Thin Film | 0 to +200ppm/°C | 2mm | 1.25mm | 0.4mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.147 | 0.51ohm | RCWE Series | 0402 [1005 Metric] | 125mW | ± 1% | - | Thick Film | ± 100ppm/°C | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.227 25+ $0.083 100+ $0.081 250+ $0.079 500+ $0.070 More Pricing... | 0.51ohm | RL Series | 0402 [1005 Metric] | 63mW | ± 1% | - | Thick Film | ± 300ppm/°C | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.169 10000+ $0.156 | 0.51ohm | ERJ-B2 Series | 0612 [1632 Metric] | 1W | ± 1% | - | Thick Film | ± 100ppm/K | 1.6mm | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.822 25+ $0.752 50+ $0.671 100+ $0.601 250+ $0.522 More Pricing... | 0.51ohm | RCWE Series | 0402 [1005 Metric] | 125mW | ± 1% | - | Thick Film | ± 100ppm/°C | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.342 25+ $0.261 50+ $0.245 | 0.51ohm | CRL Series | 2010 [5025 Metric] | 500mW | ± 5% | - | Thick Film | ± 200ppm/°C | 5mm | 2.5mm | 0.6mm | -55°C | 125°C | - | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.337 100+ $0.184 1000+ $0.162 5000+ $0.139 10000+ $0.089 | 0.51ohm | ERJ-8R Series | 1206 [3216 Metric] | 250mW | ± 1% | - | Thick Film | ± 250ppm/°C | 3.2mm | 1.6mm | 0.6mm | -55°C | 125°C | AEC-Q200 | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.144 100+ $0.089 1000+ $0.071 5000+ $0.057 | 0.51ohm | ERJ-3B Series | 0603 [1608 Metric] | 250mW | ± 1% | - | Thick Film | ± 300ppm/°C | 1.6mm | 0.85mm | 0.45mm | -55°C | 125°C | AEC-Q200 | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.138 100+ $0.094 1000+ $0.083 | 0.51ohm | ERJ-6R Series | 0805 [2012 Metric] | 125mW | ± 1% | - | Thick Film | ± 250ppm/°C | 2.01mm | 1.25mm | 0.6mm | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.180 25+ $1.040 50+ $0.874 100+ $0.741 250+ $0.629 More Pricing... | 0.51ohm | RCWE Series | 0603 [1608 Metric] | 200mW | ± 1% | - | Thick Film | ± 100ppm/°C | 1.6mm | 0.85mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.543 25+ $0.510 50+ $0.480 100+ $0.451 250+ $0.421 More Pricing... | 0.51ohm | ERJ-1TR Series | 2512 [6432 Metric] | 1W | ± 1% | - | Thick Film | ± 200ppm/°C | 6.4mm | 3.2mm | 0.6mm | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.352 25+ $0.271 50+ $0.258 100+ $0.244 250+ $0.215 More Pricing... | 0.51ohm | CRM Series | 2512 [6432 Metric] | 2W | ± 5% | - | Thick Film | ± 100ppm/°C | 6.3mm | 3.1mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.114 25+ $0.080 50+ $0.075 100+ $0.070 250+ $0.060 | 0.51ohm | CRL Series | 1206 [3216 Metric] | 250mW | ± 1% | - | Thick Film | ± 200ppm/°C | 3.2mm | 1.6mm | - | -55°C | 155°C | - | ||||||













