ERJ-3BW Series Current Sense SMD Resistors :
27 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(27)
Product Range
=ERJ-3BW ...
1
(3)
(2)
(5)
(55)
(56)
(10)
(3)
(28)
Product Length
(27)
Operating Temperature Min
(27)
Operating Temperature Max
(27)
Resistor Case / Package
(26)
Resistor Technology
(26)
Resistance Tolerance
(25)
(1)
Qualification
(22)
Power Rating
(6)
(21)
Product Height
(21)
(4)
Packaging
(8)
(15)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.249 10+$0.166 100+$0.125 1000+$0.115 5000+$0.107 More Pricing... | 100mohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 150ppm/°C | 1.6mm | 0.8mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.199 100+$0.140 1000+$0.126 | 0.039ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.199 100+$0.133 1000+$0.125 | 0.022ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.199 100+$0.140 1000+$0.126 | 0.047ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.198 100+$0.138 1000+$0.125 | 0.051ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.423 10+$0.236 100+$0.154 1000+$0.147 5000+$0.126 More Pricing... | 0.068ohm | ERJ-3BW Series | - | 330mW | - | - | - | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | - | ||||||
68AK4828 RoHS | PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.126 15000+$0.123 25000+$0.121 | 0.022ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||
PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.126 15000+$0.123 25000+$0.121 | 0.068ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.140 1000+$0.126 | 0.047ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.140 1000+$0.126 | 0.039ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.199 100+$0.140 1000+$0.126 | 0.025ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.109 | 0.062ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 150ppm/°C | 1.6mm | 0.8mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.198 100+$0.139 1000+$0.125 | 0.02ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.098 | 0.036ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 250ppm/°C | 1.6mm | 0.8mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.163 | 0.033ohm | ERJ-3BW Series | 0603 [1608 Metric] | 250mW | ± 1% | Thick Film | +/-250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.096 | 0.056ohm | ERJ-3BW Series | 0603 [1608 Metric] | 250mW | ± 1% | Thick Film | ± 150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.101 | 0.03ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | ± 250ppm/°C | 1.6mm | 0.8mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.094 | 100mohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 5% | Thick Film | 0ppm/K to +150ppm/K | 1.6mm | 0.8mm | 0.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.098 | 0.027ohm | ERJ-3BW Series | 0603 [1608 Metric] | 250mW | ± 1% | Thick Film | +/-250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.109 | 0.082ohm | ERJ-3BW Series | 0603 [1608 Metric] | 250mW | ± 1% | Thick Film | +/-150ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.092 15000+$0.090 25000+$0.088 | 0.05ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | 0ppm/K to +250ppm/K | 1.6mm | 0.8mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.092 15000+$0.090 25000+$0.088 | 0.025ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | 0ppm/K to +250ppm/K | 1.6mm | 0.8mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.108 15000+$0.094 25000+$0.078 | 0.051ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | 0ppm/K to +150ppm/K | 1.6mm | 0.8mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.140 1000+$0.126 | 0.025ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.139 1000+$0.125 | 0.02ohm | ERJ-3BW Series | 0603 [1608 Metric] | 330mW | ± 1% | Thick Film | +/-250ppm/°C | 1.6mm | 0.85mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||






