Ceramic Capacitors:
49,503 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Case / Package
Capacitance Tolerance
Packaging
Categories
Ceramic Capacitors
(49,503)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3.610 10+ $2.660 25+ $2.480 50+ $2.300 100+ $2.030 More Pricing... | 2200pF | 6kV | - | ± 20% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.690 25+ $0.280 50+ $0.264 100+ $0.247 250+ $0.241 More Pricing... | 0.1µF | 50V | Axial Leaded | ± 20% | ||||||
87F4673 | Each | 1+ $1.040 10+ $0.711 25+ $0.646 50+ $0.582 100+ $0.517 More Pricing... | 0.01µF | 100V | Radial Leaded | ± 10% | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.113 10+ $0.078 50+ $0.052 100+ $0.044 250+ $0.035 More Pricing... | 0.1µF | 50V | 0805 [2012 Metric] | ± 10% | ||||||
Each | 1+ $33.620 5+ $30.540 10+ $27.450 25+ $26.210 50+ $24.980 More Pricing... | 1µF | 1kV | Radial Leaded | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.214 10+ $0.088 25+ $0.082 50+ $0.075 100+ $0.069 More Pricing... | 1µF | 16V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.820 10+ $3.420 | 2.2µF | 450V | 2220 [5750 Metric] | ± 20% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.010 10+ $0.636 25+ $0.626 50+ $0.616 100+ $0.606 More Pricing... | 4700pF | - | 2220 [5750 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.976 10+ $0.513 25+ $0.498 50+ $0.484 100+ $0.470 | 10µF | 50V | 1210 [3225 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.173 25+ $0.073 50+ $0.059 100+ $0.044 250+ $0.040 More Pricing... | 100pF | 50V | 0805 [2012 Metric] | ± 5% | ||||||
Each | 1+ $0.606 10+ $0.378 100+ $0.315 500+ $0.226 1000+ $0.206 More Pricing... | 1µF | 50V | Radial Leaded | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.108 10+ $0.069 50+ $0.039 100+ $0.031 250+ $0.025 More Pricing... | 0.1µF | 50V | 0805 [2012 Metric] | ± 10% | ||||||
Each | 1+ $0.451 10+ $0.215 25+ $0.208 50+ $0.202 100+ $0.195 More Pricing... | 22pF | 1kV | - | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.240 25+ $0.106 50+ $0.101 100+ $0.095 250+ $0.085 More Pricing... | 4.7µF | 16V | 0603 [1608 Metric] | ± 10% | ||||||
Each | 1+ $0.982 10+ $0.543 100+ $0.465 500+ $0.315 1000+ $0.295 More Pricing... | 0.1µF | 50V | Radial Leaded | ± 10% | ||||||
Each | 1+ $0.253 10+ $0.103 100+ $0.088 500+ $0.059 1000+ $0.053 More Pricing... | 100pF | 100V | - | ± 5% | ||||||
07WX6427 | Each | 1+ $4.810 10+ $3.460 25+ $3.230 50+ $3.000 100+ $2.650 More Pricing... | 100pF | 200V | Radial Leaded | ± 10% | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.112 25+ $0.049 50+ $0.039 100+ $0.029 250+ $0.026 More Pricing... | 0.1µF | 25V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.145 25+ $0.062 50+ $0.059 100+ $0.055 250+ $0.049 More Pricing... | 1µF | 50V | 0805 [2012 Metric] | ± 10% | ||||||
Each | 1+ $0.571 10+ $0.266 25+ $0.250 50+ $0.236 100+ $0.227 More Pricing... | 1000pF | 500V | - | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.101 25+ $0.022 50+ $0.021 100+ $0.019 250+ $0.017 More Pricing... | 4700pF | 50V | 0603 [1608 Metric] | ± 10% | ||||||
33C4436 | Each | 1+ $2.760 10+ $2.420 25+ $2.300 50+ $2.180 100+ $2.060 More Pricing... | 0.1µF | 50V | Radial Leaded | ± 10% | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.113 25+ $0.045 50+ $0.042 100+ $0.039 250+ $0.035 More Pricing... | 1000pF | 50V | 0805 [2012 Metric] | ± 10% | ||||||
Each | 1+ $0.561 10+ $0.350 100+ $0.292 500+ $0.209 1000+ $0.190 More Pricing... | 0.1µF | 100V | Radial Leaded | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.569 25+ $0.196 50+ $0.193 100+ $0.190 250+ $0.179 More Pricing... | 4.7µF | 10V | 0603 [1608 Metric] | ± 10% | ||||||





















