UEP Series Leaded Aluminium Electrolytic Capacitors :
27 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(27)
Product Range
=UEP Series
1
(2)
(135)
(25)
(7)
(2)
(1)
(1)
(11)
Capacitance
(1)
(1)
(2)
(3)
(2)
(3)
(4)
(5)
Voltage(DC)
(4)
(2)
(2)
(4)
(3)
(4)
(4)
(4)
Capacitance Tolerance
(26)
Capacitor Terminals
(26)
Lifetime @ Temperature
(26)
Polarity
(26)
Capacitor Case / Package
(26)
Lead Spacing
(1)
(4)
(15)
(7)
Product Diameter
(1)
(4)
(9)
(6)
(4)
(3)
Packaging
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Capacitor Case / Package | Lead Spacing | Product Diameter | Product Height | Product Range | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 100+$1.160 500+$1.050 1000+$0.910 2500+$0.815 | 220µF | 63V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 16mm | 25mm | UEP Series | 405mA | -55°C | 105°C | ||||||
Each | 100+$1.160 500+$1.050 1000+$0.910 2500+$0.815 | 330µF | 50V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 16mm | 25mm | UEP Series | 460mA | -55°C | 105°C | ||||||
Each | 100+$0.564 500+$0.495 1000+$0.425 2500+$0.392 | 47µF | 50V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 12.5mm | UEP Series | 105mA | -55°C | 105°C | ||||||
Each | 100+$1.520 500+$1.370 1000+$1.190 2500+$1.070 | 330µF | 63V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 16mm | 31.5mm | UEP Series | 535mA | -55°C | 105°C | ||||||
Each | 1000+$0.489 2500+$0.450 | 470µF | 10V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 16mm | UEP Series | 290mA | -55°C | 105°C | ||||||
Each | 100+$1.030 500+$0.925 1000+$0.805 2500+$0.720 | 1000µF | 10V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 12.5mm | 20mm | UEP Series | 510mA | -55°C | 105°C | ||||||
Each | 500+$0.297 1000+$0.262 2500+$0.239 | 10µF | 100V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 3.5mm | 8mm | 11.5mm | UEP Series | 50mA | -55°C | 105°C | ||||||
Each | 500+$0.809 1000+$0.695 2500+$0.641 | 2200µF | 6.3V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 12.5mm | 25mm | UEP Series | 820mA | -55°C | 105°C | ||||||
Each | 100+$0.933 500+$0.818 1000+$0.703 2500+$0.648 | 47µF | 100V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 12.5mm | 20mm | UEP Series | 170mA | -55°C | 105°C | ||||||
Each | 100+$0.933 500+$0.818 1000+$0.703 2500+$0.648 | 470µF | 25V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 12.5mm | 20mm | UEP Series | 380mA | -55°C | 105°C | ||||||
Each | 500+$0.297 1000+$0.262 2500+$0.239 | 330µF | 6.3V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 3.5mm | 8mm | 11.5mm | UEP Series | 185mA | -55°C | 105°C | ||||||
Each | 100+$0.798 500+$0.700 1000+$0.601 2500+$0.554 | 330µF | 25V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 12.5mm | 20mm | UEP Series | 320mA | -55°C | 105°C | ||||||
Each | 100+$1.860 500+$1.690 1000+$1.490 2500+$1.390 | 220µF | 100V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 18mm | 35.5mm | UEP Series | 510mA | -55°C | 105°C | ||||||
Each | 100+$0.648 500+$0.569 1000+$0.489 2500+$0.450 | 1000µF | 6.3V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 20mm | UEP Series | 460mA | -55°C | 105°C | ||||||
Each | 100+$0.648 500+$0.569 1000+$0.489 2500+$0.450 | 220µF | 25V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 16mm | UEP Series | 215mA | -55°C | 105°C | ||||||
Each | 2500+$0.239 | 33µF | 50V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 3.5mm | 8mm | 11.5mm | UEP Series | 77mA | -55°C | 105°C | ||||||
Each | 1000+$0.425 2500+$0.392 | 33µF | 63V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 12.5mm | UEP Series | 98mA | -55°C | 105°C | ||||||
Each | 100+$0.648 500+$0.569 1000+$0.489 2500+$0.450 | 470µF | 16V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 16mm | UEP Series | 345mA | -55°C | 105°C | ||||||
Each | 100+$1.340 500+$1.210 1000+$1.060 2500+$0.942 | 100µF | 100V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 2.5mm | 6.3mm | 11mm | UEP Series | 300mA | -55°C | 105°C | ||||||
Each | 100+$0.648 500+$0.569 1000+$0.489 2500+$0.450 | 47µF | 63V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 16mm | UEP Series | 130mA | -55°C | 105°C | ||||||
Each | 100+$2.010 500+$1.830 1000+$1.610 2500+$1.500 | 2200µF | 25V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 18mm | 35.5mm | UEP Series | 1.14A | -55°C | 105°C | ||||||
Each | 100+$1.570 500+$1.420 1000+$1.240 2500+$1.110 | 1000µF | 35V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 16mm | 31.5mm | UEP Series | 805mA | -55°C | 105°C | ||||||
Each | 100+$0.564 500+$0.495 1000+$0.425 2500+$0.392 | 100µF | 35V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 16mm | UEP Series | 160mA | -55°C | 105°C | ||||||
Each | 1000+$0.425 2500+$0.392 | 470µF | 6.3V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 5mm | 10mm | 12.5mm | UEP Series | 260mA | -55°C | 105°C | ||||||
Each | 100+$1.930 500+$1.760 1000+$1.550 2500+$1.450 | 3300µF | 16V | ± 20% | PC Pin | 1000 hours @ 105°C | Bi-Polar [Non-Polar] | Radial Leaded | 7.5mm | 18mm | 35.5mm | UEP Series | 1.4A | -55°C | 105°C | ||||||
