28 Product Results Found for "PENN ELCOM"
All Filters
Expand Filters
Manufacturer
(28)
Height
(1)
(1)
(5)
(1)
(1)
(1)
(1)
(1)
Base Diameter
(2)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Bumper / Feet Material
(3)
(1)
(18)
Bumper / Feet Style
(22)
Bumper / Feet Colour
(16)
Bumper / Feet Mounting
(2)
(11)
Product Range
(2)
(3)
(2)
(1)
Packaging
(3)
(21)
(4)
Which Fasteners & Fixings are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Bumper / Feet Mounting | Height | Base Diameter | Base Width | Bumper / Feet Style | Bumper / Feet Colour | Bumper / Feet Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.743 10+$0.693 25+$0.633 50+$0.586 100+$0.511 More Pricing... | Screw | 14.3mm | 22.4mm | - | Round | Black | Rubber | - | ||||||
PENN ELCOM | Each | 1+$1.800 10+$1.630 25+$1.530 50+$1.450 100+$1.350 More Pricing... | - | 38.1mm | 38.1mm | - | Round | - | Rubber | - | |||||
60T5831 RoHS | PENN ELCOM | Each | 1+$0.904 10+$0.843 25+$0.769 50+$0.712 100+$0.622 More Pricing... | - | 13.8mm | 37.8mm | - | Round | - | Rubber | - | ||||
PENN ELCOM | Each | 1+$0.879 10+$0.816 25+$0.766 50+$0.724 100+$0.654 More Pricing... | - | 21.6mm | 26.5mm | - | Round | - | Rubber | - | |||||
PENN ELCOM | Each | 1+$0.849 10+$0.792 25+$0.723 50+$0.669 100+$0.584 More Pricing... | - | 15.8mm | 38.1mm | - | Round | Black | Rubber | - | |||||
Each | 1+$0.879 10+$0.816 25+$0.766 50+$0.724 100+$0.654 More Pricing... | Screw | 25.4mm | 25.4mm | - | Round | Black | Rubber | - | ||||||
PENN ELCOM | Each | 1+$0.879 10+$0.816 25+$0.766 50+$0.724 100+$0.654 More Pricing... | - | 12.7mm | 32.5mm | - | Round | - | Rubber | - | |||||
PENN ELCOM | Each | 1+$1.360 10+$1.260 25+$1.180 50+$1.120 100+$1.010 More Pricing... | - | 25.4mm | 40mm | - | Round | - | Rubber | - | |||||
Each | 1+$1.170 10+$1.090 25+$1.020 50+$0.965 100+$0.872 More Pricing... | Screw | 20mm | 43mm | - | Round | Black | Rubber | - | ||||||
PENN ELCOM | Each | 1+$1.170 10+$1.090 25+$1.020 50+$0.965 100+$0.872 More Pricing... | - | 20mm | 40mm | - | Round | Black | Rubber | - | |||||
Each | 1+$0.974 10+$0.904 25+$0.849 50+$0.802 100+$0.725 More Pricing... | Screw | 16mm | 40mm | - | Round | Black | Rubber | - | ||||||
PENN ELCOM | Each | 1+$0.681 10+$0.636 25+$0.580 50+$0.537 100+$0.469 More Pricing... | - | 10mm | 17.5mm | - | Round | Black | Rubber | - | |||||
51AK2387 | PENN ELCOM | Pack of 100 | 5+$25.750 10+$23.360 25+$22.870 50+$22.350 100+$21.140 | - | - | - | - | - | - | - | - | ||||
69AK4360 RoHS | PENN ELCOM | Each | 1+$0.898 10+$0.841 25+$0.772 50+$0.718 100+$0.633 More Pricing... | Bolt | 10mm | 38mm | - | Round | Black | Rubber | Penn Elcom - F1687 | ||||
69AK4804 RoHS | PENN ELCOM | Each | 1+$3.430 10+$3.270 25+$3.060 50+$2.820 100+$2.640 More Pricing... | - | - | - | - | - | - | - | Penn Elcom - Lift Off Hinges | ||||
78AK5928 RoHS | PENN ELCOM | Card of 4 | 1+$5.750 10+$5.480 25+$5.130 50+$4.730 100+$4.430 More Pricing... | Screw | 10mm | 17.5mm | - | Round | Black | PE (Polyethylene) | Penn Elcom - Feet | ||||
78AK5926 RoHS | PENN ELCOM | Each | 1+$0.656 10+$0.627 | Bolt | 10mm | 38mm | - | Round | Black | Rubber | Penn Elcom - F1687 | ||||
78AK7704 RoHS | PENN ELCOM | Pack of 24 | 1+$10.490 5+$9.560 10+$9.350 25+$9.150 50+$8.720 More Pricing... | - | - | - | - | - | - | - | - | ||||
Each | 1+$0.879 10+$0.816 25+$0.766 50+$0.724 100+$0.654 More Pricing... | Screw | 9.5mm | 38mm | - | Round | Black | Rubber | - | ||||||
Each | 1+$3.760 10+$3.580 25+$3.330 50+$3.050 100+$2.840 More Pricing... | Screw | 25.4mm | 64mm | - | Round | Black | Rubber | - | ||||||
61T4348 RoHS | PENN ELCOM | Each | 1+$0.849 10+$0.792 25+$0.723 50+$0.669 100+$0.584 More Pricing... | - | 7.9mm | 21.7mm | - | Round | - | Rubber | - | ||||
31T9609 RoHS | Each | 1+$0.849 10+$0.792 25+$0.723 50+$0.669 100+$0.584 More Pricing... | Screw | 12mm | 29mm | - | Round | Black | Rubber | - | |||||
78AK8088 RoHS | PENN ELCOM | Each | 1+$2.930 10+$2.790 25+$2.610 50+$2.410 100+$2.260 More Pricing... | - | - | - | - | - | - | - | Penn Elcom - Lift Off Hinges | ||||
78AK5927 RoHS | PENN ELCOM | Card of 4 | 1+$7.010 5+$6.620 10+$6.300 25+$5.840 50+$5.420 More Pricing... | Screw | 10mm | 38mm | - | Round | Black | PE (Polyethylene) | Penn Elcom - Feet | ||||
78AK5924 RoHS | PENN ELCOM | Card of 4 | 1+$8.340 5+$7.880 10+$7.490 25+$6.950 50+$6.440 More Pricing... | Screw | 19mm | 43mm | - | Round | Black | PE (Polyethylene) | Penn Elcom - Feet | ||||























