Stainless Steel Inserts :
28 Products FoundFind a huge range of Stainless Steel Inserts at Newark Electronics. We stock a wide range of Inserts, such as Stainless Steel, Brass, Steel & Copper Inserts from the worlds top manufacturers including: Tri-star Industries
All Filters
(1 Applied)
Expand Filters
Manufacturer
(28)
Fastener Material
=Stainles...
1
(16)
(4)
(28)
(6)
Thread Size - Metric
(1)
(2)
(1)
(1)
(1)
Thread Size - Imperial
(2)
(1)
(2)
(2)
(2)
(1)
(2)
(3)
Body Length
(3)
(1)
(3)
(1)
(3)
(1)
(1)
(2)
External Diameter
(6)
(4)
(3)
(3)
(4)
(1)
(2)
(5)
Product Range
(28)
Packaging
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Fastener Material | Thread Size - Metric | Thread Size - Imperial | Body Length | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRI-STAR INDUSTRIES | Each | 66+$2.730 100+$2.590 500+$2.320 1000+$2.220 | Stainless Steel | - | 2-56 | 0.115" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 54+$5.080 100+$4.830 200+$4.500 | Stainless Steel | - | 1/4-28 | 0.5" | 0.375" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 53+$5.110 100+$4.860 200+$4.530 | Stainless Steel | - | 4-40 | 0.219" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 55+$3.230 100+$3.070 200+$3.010 | Stainless Steel | M2 x 0.4 | - | 0.188" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 70+$2.560 100+$2.430 500+$2.170 1000+$2.080 | Stainless Steel | - | 8-32 | 0.375" | 0.25" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 78+$2.340 100+$2.220 500+$1.980 1000+$1.900 | Stainless Steel | - | 8-32 | 0.185" | 0.25" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 65+$2.750 100+$2.610 500+$2.330 1000+$2.240 | Stainless Steel | - | 10-32 | 0.15" | 0.297" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 47+$3.980 50+$3.770 100+$3.580 200+$3.510 | Stainless Steel | - | 3/8-24 | 0.625" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 52+$3.390 100+$3.220 200+$3.160 | Stainless Steel | M1.6 x 3.5 | - | 0.115" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 79+$3.440 100+$3.270 500+$3.040 1000+$2.790 | Stainless Steel | - | 6-32 | 0.15" | 0.219" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 54+$5.080 100+$4.830 200+$4.500 | Stainless Steel | - | 4-40 | 0.135" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 78+$2.340 100+$2.220 500+$1.980 1000+$1.900 | Stainless Steel | - | 6-32 | 0.25" | 0.219" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 57+$3.110 100+$2.950 500+$2.650 1000+$2.540 | Stainless Steel | - | 10-24 | 0.375" | 0.297" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 52+$3.390 100+$3.220 200+$3.160 | Stainless Steel | M10 x 1.5 | - | 0.375" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 52+$3.390 100+$3.220 200+$3.160 | Stainless Steel | - | 3/8-24 | 0.375" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 61+$2.440 100+$2.370 200+$2.290 | Stainless Steel | - | 10-32 | 0.225" | 0.297" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 47+$5.880 50+$5.590 100+$5.210 200+$4.770 | Stainless Steel | M10 x 1.5 | - | 0.625" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 73+$2.480 100+$2.350 500+$2.100 1000+$2.010 | Stainless Steel | - | 8-32 | 0.312" | 0.25" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 65+$4.180 100+$3.970 500+$3.700 1000+$3.390 | Stainless Steel | - | 10-24 | 0.15" | 0.297" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+$3.530 100+$3.350 200+$3.280 | Stainless Steel | M2.5 x 0.45 | - | 0.285" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 51+$3.450 100+$3.280 200+$3.210 | Stainless Steel | - | 5/16-24 | 0.335" | 0.469" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+$3.530 100+$3.350 200+$3.280 | Stainless Steel | - | 4-40 | 0.285" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 53+$3.350 100+$3.180 200+$3.120 | Stainless Steel | - | 3/8-16 | 0.375" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 49+$5.620 50+$5.340 100+$4.970 200+$4.550 | Stainless Steel | - | 0-80 | 0.188" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 55+$2.690 100+$2.610 200+$2.530 | Stainless Steel | - | 2-56 | 0.188" | 0.141" | H Series | |||||

