Plastic Enclosures :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(3)
(2)
(3)
(1)
(2)
External Width - Imperial
=10.2"
1
(1)
(1)
(1)
(1)
(1)
(3)
(1)
(1)
Enclosure Type
(1)
(7)
(3)
(3)
(2)
Enclosure Material
(6)
(6)
(3)
(1)
External Height - Metric
(1)
(2)
(1)
(2)
(1)
(2)
(2)
(1)
External Width - Metric
(1)
(2)
(1)
(2)
(10)
External Depth - Metric
(1)
(2)
(1)
(3)
(1)
(5)
(2)
(1)
IP Rating
(1)
(5)
(4)
Body Color
(10)
(5)
(1)
NEMA Rating
(1)
(2)
(1)
(2)
(2)
(1)
(1)
External Height - Imperial
(1)
(2)
(1)
(2)
(3)
(2)
(1)
(3)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Enclosure Type | Enclosure Material | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | IP Rating | Body Color | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUD INDUSTRIES | Each | 1+$32.960 5+$30.420 10+$28.480 | Instrument | ABS | 85.1mm | 259mm | 180mm | - | - | Gray | - | 3.35" | 10.2" | 7.08" | - | |||||
Each | 1+$39.660 5+$36.360 10+$33.060 25+$30.780 | PCB Box | Polycarbonate | 100.1mm | 260mm | 160mm | IP67 | - | Gray | NEMA 1, 2, 4, 4x, 6 | 3.94" | 10.2" | 6.3" | - | ||||||
87H8241 RoHS | Each | 1+$35.330 5+$32.600 10+$30.520 | Instrument | ABS | 104.4mm | 259.1mm | 179.8mm | - | - | Gray | - | 4.1" | 10.2" | 7.08" | - | |||||
Each | 1+$124.010 5+$112.270 10+$108.980 25+$103.810 50+$97.710 More Pricing... | Instrument | Polycarbonate | 320mm | 260mm | 129.5mm | IP65 | IP65 | Grey | NEMA 1, 3, 3R, 12, 13 | 12.6" | 10.2" | 5.1" | CARDMASTER Series | ||||||
Each | 1+$19.870 5+$18.470 10+$16.590 | Instrument | ABS | 85.1mm | 260mm | 180mm | - | - | Grey | - | 3.35" | 10.2" | 7.09" | G | ||||||
Each | 1+$39.660 5+$36.360 10+$33.060 25+$30.780 | PCB Box | Polycarbonate | 100.1mm | 260mm | 160mm | IP67 | - | Gray | NEMA 1, 2, 4, 4x, 6 | 3.94" | 10.2" | 6.3" | - | ||||||
Each | 1+$88.110 5+$79.020 10+$76.620 25+$74.410 50+$74.020 More Pricing... | Multipurpose | Polyester (PET) | 89.9mm | 260mm | 160mm | IP66 | - | Gray | NEMA 4, 4X | 3.54" | 10.2" | 6.3" | 1590ZGRP Series | ||||||
Each | 1+$118.950 5+$107.230 10+$105.330 25+$103.400 | Junction Box | Polycarbonate | 151.9mm | 258mm | 303mm | IP66 | - | Gray | NEMA 1, 2, 3, 4, 4X, 12, 13 | 6" | 10.2" | 11.92" | PCJ-SC Series | ||||||
97H2138 RoHS | BUD INDUSTRIES | Each | 1+$31.110 | Instrument | ABS | 65mm | 259mm | 180mm | - | - | Gray | - | 2.56" | 10.2" | 7.08" | - | ||||
Each | 1+$26.410 5+$24.550 10+$22.050 | Instrument | ABS | 104.9mm | 260mm | 180mm | - | - | Grey | - | 4.1" | 10.2" | 7.09" | G | ||||||
Each | 1+$22.220 5+$20.660 10+$18.550 | Instrument | ABS | 104.9mm | 260mm | 180mm | - | - | Grey | - | 4.1" | 10.2" | 7.09" | G | ||||||
06AC7320 RoHS | Each | 1+$108.240 5+$98.170 10+$97.160 25+$94.640 50+$88.100 More Pricing... | Junction Box | Polycarbonate | 138.7mm | 259.3mm | 298.5mm | IP67 | - | Grey, Transparent | NEMA 4 | 5.5" | 10.2" | 11.75" | I Series | |||||
06AC7322 RoHS | Each | 1+$108.240 5+$98.170 10+$97.160 25+$94.640 50+$88.100 More Pricing... | Junction Box | Polycarbonate | 138.7mm | 259.3mm | 298.5mm | IP67 | - | Gray | NEMA 4 | 5.5" | 10.2" | 11.75" | I Series | |||||
Each | 1+$278.640 5+$250.770 10+$236.840 | Multipurpose | Polyester (PET) | 160mm | 260mm | 92mm | IP66 | - | Gray | NEMA 1, 4, 4X, 12, 13 | 6.3" | 10.2" | 3.6" | EURONORD Series | ||||||
03AH6673 RoHS | Each | 1+$138.590 | Electrical / Industrial | Polyester (PET), Glass Fibre Reinforced | 160mm | 260mm | 91mm | IP66 | - | Gray | NEMA 4X | 6.3" | 10.2" | 3.58" | 02 Series | |||||
18AM5898 RoHS | Each | 1+$254.600 10+$221.720 25+$213.880 50+$205.340 100+$189.910 More Pricing... | Multipurpose | Polyester (PET) | 160mm | 260mm | 92mm | IP66 | IP66 | Grey | NEMA 1, 4, 4X, 12, 13 | 6.3" | 10.2" | 3.6" | EURONORD Series | |||||












