245 Product Results Found for " "
Find a huge range of Bases at Newark Electronics. We stock a large selection of Bases, including new and most popular products from the world's top manufacturers including: Nvent Hoffman, Hammond, Fibox, Bopla & Camdenboss
View
Buyer
Engineer
Manufacturer
Accessory Type
Base Type
Base Material
Base Color
For Use With
External Depth - Metric
External Width - Metric
External Height - Metric
External Depth - Imperial
External Width - Imperial
External Height - Imperial
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $368.520 5+ $350.260 | Transportation Base | Heavy Duty Tranportation Base | - | - | DNRR and RRAL Aluminum Relay Racks | 699mm | - | 104.9mm | 27.5" | - | 4.1" | - | ||||||
Each | 1+ $873.430 10+ $823.520 25+ $738.670 | Rotational Base | Rotational Base | Aluminium | Grey | COMPACT Series Pendant Arm | 115mm | 115mm | 135.9mm | 4.53" | 4.53" | 5.4" | - | ||||||
Each | 1+ $1,162.220 3+ $1,107.850 5+ $1,073.870 10+ $1,033.090 25+ $1,012.700 | Caster Base | - | Steel | Black | Panduit R4P Racks | 107mm | 576mm | 93mm | 4.2" | 22.7" | 3.7" | - | ||||||
50H6677 RoHS | HAMMOND | Each | 1+ $3,653.680 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
50H6679 RoHS | HAMMOND | Each | 1+ $2,094.450 5+ $2,047.170 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 10+ $0.986 25+ $0.938 50+ $0.891 100+ $0.845 250+ $0.796 More Pricing... | Base Element | - | Nylon 6 (Polyamide 6) | Grey | 72mm PCBs | 11.25mm | 92mm | 20mm | - | - | - | Mini | ||||||
50H6680 RoHS | HAMMOND | Each | 1+ $3,051.620 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
NVENT HOFFMAN | Each | 1+ $1,151.680 3+ $1,104.480 5+ $1,047.840 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $448.640 5+ $441.520 | Pedestal Base | - | Steel | Grey | Hammond Enclosures, Consolets or Pushbutton Boxes | 610mm | 610mm | 29mm | 24" | 24" | 1.13" | 1495 Series | ||||||
NVENT HOFFMAN | Each | 1+ $825.650 10+ $778.470 25+ $698.270 | Pedestal Base | - | Steel | Grey | Consolets | - | 610mm | 610mm | - | 24" | 24" | - | |||||
Each | 1+ $2.610 10+ $2.220 25+ $2.150 50+ $2.110 100+ $2.060 More Pricing... | Base Element | - | Nylon 6 (Polyamide 6) | Grey | 107mm PCBs | 109mm | 35mm | 35mm | - | - | - | Euro | ||||||
PHOENIX CONTACT | Each | 1+ $4.760 10+ $4.630 50+ $4.350 100+ $4.010 250+ $3.730 More Pricing... | - | Base Element | - | - | UMK | 77mm | 11.25mm | 39.5mm | - | - | - | UMK | |||||
89M7634 | Each | 1+ $385.120 | Caster Base | - | Steel | Black | Middle Atlantic 27" Depth WRK Series Racks | 745.24mm | 532.64mm | 101.6mm | 29.34" | 20.97" | 4" | WRK Series | |||||
Each | 1+ $1,707.280 10+ $1,637.790 25+ $1,558.390 | Pedestal Base | - | Aluminium | Black | Hoffman Pedestal Tubes | 600mm | 550mm | 50mm | 23.62" | 21.6" | 1.97" | SYSPEND 281-MAX Series | ||||||
NVENT HOFFMAN | Each | 1+ $1,471.290 10+ $1,411.410 25+ $1,342.980 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
NVENT HOFFMAN | Each | 1+ $2,301.000 3+ $2,203.500 5+ $2,086.500 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
74C6885 RoHS | Each | 1+ $4,720.400 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
NVENT HOFFMAN | Each | Pricing is unavailable. Please contact customer services. | Solid Base | Solid Base | Steel | Grey | 600mm x 800mm PROLINE Frames | 753mm | 592mm | 17.53mm | 29.65" | 23.3" | 0.69" | - | |||||
NVENT HOFFMAN | Each | 1+ $3,694.580 3+ $3,538.030 5+ $3,350.170 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
22C7248 RoHS | HAMMOND | Each | 1+ $2,413.510 5+ $2,359.000 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
50H6676 RoHS | HAMMOND | Each | 1+ $3,594.810 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $319.740 | Transportation Base | Light Duty Dolly | - | Black | Cabinet Racks, DNRR_HD Series | 711mm | 546mm | 86.6mm | 28" | 21.5" | 3.41" | - | ||||||
50H6681 RoHS | HAMMOND | Each | 1+ $3,196.480 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $2.110 10+ $1.800 25+ $1.740 50+ $1.710 100+ $1.670 More Pricing... | Base Element | - | Nylon 6 (Polyamide 6) | Grey | 107mm PCBs | 109mm | 18.5mm | 35mm | - | - | - | Euro | ||||||
NVENT HOFFMAN | Each | 1+ $2,529.920 3+ $2,422.720 5+ $2,294.080 | - | - | - | - | - | - | - | - | - | - | - | - | |||||


















