44U 19" Floor Cabinets :
40 Products FoundView
Buyer
Engineer
Manufacturer
Cabinet Type
Product Range
Rack U Height
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Enclosure Material
External Height - Metric
External Width - Metric
External Depth - Metric
Panel Space Height - Imperial
Panel Space Height - Metric
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2,989.610 | Data | C4RR Series | 44U | 83.58" | 24" | 31.5" | Steel | 2.12m | 610mm | 800mm | - | - | ||||||
Each | 1+ $2,766.490 | Data | C4RR Series | 44U | 83.58" | 24" | 36" | Steel | 2.12m | 610mm | 914mm | - | - | ||||||
Each | 1+ $1,020.530 | Server | C4 Series | 44U | 83.58" | 30" | 42" | Steel | 2.12m | 762mm | 1.07m | - | - | ||||||
Each | 1+ $3,927.340 | Server | C4RR Series | 44U | 83.75" | 30" | 42" | Steel | 2.13m | 762mm | 1.07m | - | - | ||||||
Each | 1+ $954.260 | Server | C4 Series | 44U | 83.58" | 24" | 36" | Steel | 2.12m | 610mm | 914mm | - | - | ||||||
Each | 1+ $3,334.980 | Data | C4RR Series | 44U | 83.58" | 30" | 36" | Steel | 2.12m | 762mm | 914mm | - | - | ||||||
Each | 1+ $4,797.970 | Server | DCZ4 Series | 44U | 82.81" | 30" | 42" | Steel | 2103.37mm | 762mm | 1066.8mm | 77.06" | 1957.33mm | ||||||
Each | 1+ $2,993.760 | Server | C4RR Series | 44U | 83.75" | 24" | 36" | Steel | 2.13m | 610mm | 914mm | - | - | ||||||
Each | 1+ $1,273.500 5+ $1,256.100 | Server | - | 44U | 82.2" | 21.3" | 31.5" | Steel | 2.09m | 542mm | 800mm | 77" | 1955.8mm | ||||||
Each | 1+ $3,201.480 | Data | C4RR Series | 44U | 83.58" | 30" | 42" | Steel | 2.12m | 762mm | 1.07m | - | - | ||||||
90M2182 | Each | 1+ $2,444.120 | 19 Inch Equipment | WRK Series | 44U | 83.1" | 24.3" | 27.6" | Steel | 2.1m | 617.2mm | 701.04mm | - | - | |||||
Each | 1+ $3,255.750 5+ $3,078.800 10+ $3,021.330 25+ $2,969.860 50+ $2,923.870 | Server | C4RR Series | 44U | 83.75" | 24" | 31.5" | Steel | 2.13m | 610mm | 800mm | - | - | ||||||
Each | 1+ $3,829.790 | Server | C4RR Series | 44U | 83.75" | 30" | 36" | Steel | 2.127m | 762mm | 914.4mm | 77" | 1.956m | ||||||
Each | Pricing is unavailable. Please contact customer services. | Server | - | 44U | 82.2" | 21.3" | 31.5" | Steel | 2.09m | 542mm | 800mm | - | - | ||||||
90M2195 | Each | 1+ $2,496.120 | Data | WRKSA Series | 44U | 83" | - | 32" | Steel | 2.1m | - | 812.8mm | - | - | |||||
Each | 1+ $3,099.870 | Server | C4RR Series | 44U | 83.75" | 24" | 42" | Steel | 2.13m | 610mm | 1.07m | - | - | ||||||
90M2185 | Each | 1+ $2,292.120 | 19 Inch Equipment | WRK Series | 44U | 83.1" | 24.3" | 32.6" | Steel | 2.1m | 617.2mm | 828.04mm | - | - | |||||
90M2183 | Each | 1+ $2,216.120 | 19 Inch Equipment | WRK Series | 44U | 83.1" | 24.3" | 27.6" | Steel | 2.1m | 617.2mm | 701.04mm | - | - | |||||
90M2184 | Each | 1+ $2,522.120 | 19 Inch Equipment | WRK Series | 44U | 83.1" | 24.3" | 32.6" | Steel | 2.1m | 617.2mm | 828.04mm | - | - | |||||
90M2193 | Each | 1+ $2,292.120 | Data | WRKSA Series | 44U | 83" | - | 27" | Steel | 2.1m | - | 685.8mm | - | - | |||||
90M2194 | Each | 1+ $2,721.120 | Data | WRKSA Series | 44U | 83" | - | 32" | Steel | 2.1m | - | 812.8mm | - | - | |||||
90M2192 | Each | 1+ $2,522.120 | Data | WRKSA Series | 44U | 83" | - | 27" | Steel | 2.1m | - | 685.8mm | - | - | |||||
89M9435 | Each | 1+ $4,784.120 | 19 Inch Equipment | DRK Series | 44U | 83.5" | 30" | 42" | Steel | 2.12m | 762mm | 1.06m | - | - | |||||
25AM7744 | Each | 1+ $42,052.950 | Data | SmartRack Series | 44U | 95.07" | 64.25" | 64.88" | - | 2.41m | 1.63m | 1.65m | - | - | |||||
25AM7750 | Each | 1+ $77,805.600 | Data | SmartRack Series | 44U | 95.07" | 104.88" | 64.88" | - | 2.41m | 2.66m | 1.65m | - | - | |||||






















