Modular Adapters :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(6)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
Convert From Positions
=4Positions
1
(4)
(2)
(24)
(2)
(1)
(1)
(2)
(17)
Connector Type
(2)
(5)
(1)
(2)
In Line Connector A
(4)
(1)
(2)
(1)
In Line Connector B
(1)
(3)
(9)
(2)
(1)
Connector Type A
(7)
(3)
(2)
(2)
(1)
(1)
Connector Type B
(1)
(3)
(9)
(2)
(1)
Product Range
(1)
Convert From Gender
(9)
(3)
(5)
Convert To Gender
(7)
(1)
(9)
Convert To Positions
(10)
(7)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Connector Type | In Line Connector A | In Line Connector A | In Line Connector B | Connector Type A | In Line Connector B | Connector Type B | Product Range | Convert From Gender | Convert From Positions | Convert To Gender | Convert To Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL LTW | Each | 1+$29.500 5+$27.920 10+$26.860 25+$25.900 50+$24.740 More Pricing... | - | M12 | M12 | RJ45 | M12 | RJ45 | RJ45 | - | Plug | 4Positions | Receptacle | 8Positions | |||||
AMPHENOL LTW | Each | 1+$20.430 20+$19.140 50+$18.570 100+$17.830 | Adapter | - | M12 | RJ45 | M12 | - | RJ45 | - | Plug | 4Positions | Receptacle | 8Positions | |||||
AMPHENOL LTW | Each | 1+$16.400 20+$15.350 50+$14.890 100+$14.290 250+$14.140 | Adapter, In-Line | - | M12 | RJ45 | M12 | - | RJ45 | - | Receptacle | 4Positions | Jack | 8Positions | |||||
AMPHENOL LTW | Each | 1+$15.340 20+$14.360 50+$13.920 100+$13.910 250+$13.630 | Adapter | - | M12 | RJ45 | M12 | - | RJ45 | - | Receptacle | 4Positions | Receptacle | 8Positions | |||||
AIM CAMBRIDGE - CINCH CONNECTIVITY | Each | 1+$1.380 10+$1.320 50+$1.260 100+$1.230 250+$1.200 More Pricing... | Adapter, In-Line | - | RJ11 | RJ11 | RJ11 | - | RJ11 | - | Jack | 4Positions | Receptacle | 4Positions | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+$6.370 | Adapter, In-Line | RJ11 | RJ11 | RJ11 | RJ11 | RJ11 | RJ11 | Dual Entry Feed Through Series | Jack | 4Positions | Jack | 4Positions | |||||
Each | 1+$3.790 100+$3.280 250+$3.090 500+$2.940 1000+$2.800 | In Line Socket | - | Telephone Jack | Plug | Telephone Jack | - | Plug | - | Jack | 4Positions | Plug | 4Positions | ||||||
AIM CAMBRIDGE - CINCH CONNECTIVITY | Each | 1+$1.440 10+$1.370 50+$1.290 100+$1.250 250+$1.220 More Pricing... | Adapter, In-Line | - | - | - | - | - | - | - | Jack | 4Positions | Receptacle | 4Positions | |||||
AMPHENOL LTW | Each | 1+$25.080 5+$23.910 10+$22.850 25+$21.250 50+$19.340 More Pricing... | - | M12 | M12 | RJ45 | M12 | RJ45 | RJ45 | - | Receptacle | 4Positions | Receptacle | 8Positions | |||||
AMPHENOL SINE/TUCHEL | Each | 1+$23.700 5+$21.840 10+$20.860 25+$19.660 50+$18.350 More Pricing... | - | M12 | M12 | RJ45 | M12 | RJ45 | RJ45 | - | Plug | 4Positions | Receptacle | 8Positions | |||||
AMPHENOL LTW | Each | 1+$20.850 10+$19.820 30+$18.370 100+$17.860 250+$16.620 More Pricing... | - | M12 | M12 | RJ45 | M12 | RJ45 | RJ45 | - | Receptacle | 4Positions | Receptacle | 8Positions | |||||
Each | 1+$6.640 10+$6.190 30+$5.520 50+$5.070 | - | USB 2.0 A | USB 2.0 A | USB 2.0 B | USB 2.0 A | USB 2.0 B | USB 2.0 B | - | Receptacle | 4Positions | Receptacle | 4Positions | ||||||
MULTICOMP PRO | Each | 1+$10.220 100+$8.420 250+$7.750 500+$7.220 1000+$6.810 | - | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | - | Jack | 4Positions | Jack | 4Positions | |||||
Each | 1+$10.370 100+$8.550 250+$7.860 500+$7.330 1000+$6.910 | - | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | RJ9, R10, R22 | - | Jack | 4Positions | Jack | 4Positions | ||||||
AMPHENOL PCD | Each | 10+$122.890 25+$117.500 50+$112.920 100+$111.370 | RJ45 | - | RJ45 | RJ45 | RJ45 | - | RJ45 | - | Jack | 4Positions | Jack | 4Positions | |||||
23AK1455 RoHS | Each | 1+$12.990 5+$12.010 10+$11.030 25+$10.340 50+$9.850 More Pricing... | Adapter, In-Line | - | RJ11 | RJ11 | RJ11 | - | RJ11 | - | Jack | 4Positions | Jack | 4Positions | |||||
AMPHENOL PCD | Each | 10+$84.280 25+$81.300 50+$79.720 100+$78.240 | RJ45 | - | RJ45 | RJ45 | RJ45 | - | RJ45 | - | Jack | 4Positions | Jack | 4Positions | |||||
















