1.5kV Capacitors:
203 Products FoundFind a huge range of 1.5kV Capacitors at Newark Electronics. We stock a wide range of Capacitors, such as 50V, 25V, 100V & 16V Capacitors from the worlds top manufacturers including: Kemet, Kyocera Avx, Vishay, GE & LCR Components
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Case / Package
Capacitance Tolerance
Packaging
Categories
Capacitors
(203)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.372 25+ $0.367 50+ $0.362 100+ $0.358 250+ $0.337 More Pricing... | 0.015µF | 1.5kV | 1808 [4520 Metric] | ± 10% | ||||||
Each | 1+ $22.280 5+ $19.660 10+ $17.050 25+ $16.680 50+ $16.290 More Pricing... | 40µF | 1.5kV | Radial Box - 4 Pin | ± 5% | ||||||
Each (Supplied on Full Reel) Full Reel | 500+ $1.590 1000+ $1.530 2000+ $1.520 3000+ $1.500 5000+ $1.480 | 0.1µF | 1.5kV | 2225 [5664 Metric] | ± 10% | ||||||
Each (Supplied on Full Reel) Full Reel | 500+ $1.370 1000+ $1.330 2000+ $1.280 3000+ $1.270 5000+ $1.260 | 0.082µF | 1.5kV | 2220 [5650 Metric] | ± 10% | ||||||
Each | 1+ $3.160 10+ $2.330 25+ $2.110 50+ $1.890 100+ $1.800 More Pricing... | 2µF | 1.5kV | Radial Box - 2 Pin | ± 5% | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $0.539 4000+ $0.534 8000+ $0.520 12000+ $0.506 | 4700pF | 1.5kV | 1210 [3225 Metric] | ± 10% | ||||||
Each | 1+ $3.290 10+ $2.780 25+ $2.600 50+ $2.420 100+ $2.190 More Pricing... | 0.047µF | 1.5kV | Axial Leaded | ± 20% | ||||||
Each | 1+ $0.317 10+ $0.129 100+ $0.109 500+ $0.074 1000+ $0.066 More Pricing... | 22pF | 1.5kV | - | ± 5% | ||||||
LCR COMPONENTS | Each | 1+ $4.440 10+ $4.030 25+ $3.780 50+ $3.530 100+ $3.220 More Pricing... | 0.1µF | 1.5kV | Axial Leaded | ± 20% | |||||
Each | 1+ $8.200 10+ $7.220 25+ $6.830 50+ $6.440 100+ $6.140 More Pricing... | 8µF | 1.5kV | Radial Box - 4 Pin | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.480 10+ $0.961 25+ $0.906 50+ $0.854 100+ $0.805 More Pricing... | 8.2pF | 1.5kV | 1111 [2828 Metric] | ± 0.25pF | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $16.170 10+ $12.550 25+ $12.170 50+ $11.780 100+ $10.980 | 0.018µF | 1.5kV | 3640 [9210 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.220 10+ $1.560 25+ $1.430 50+ $1.300 100+ $1.210 More Pricing... | 0.068µF | 1.5kV | 1825 [4564 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.480 25+ $1.390 50+ $1.300 100+ $1.210 250+ $1.140 More Pricing... | 680pF | 1.5kV | 1812 [4532 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.760 10+ $3.790 25+ $3.710 50+ $3.620 100+ $3.470 More Pricing... | 330pF | 1.5kV | 2220 [5650 Metric] | ± 5% | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $0.242 | 0.022µF | 1.5kV | 1210 [3225 Metric] | ± 10% | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $0.330 4000+ $0.321 8000+ $0.319 12000+ $0.316 | 4700pF | 1.5kV | 1206 [3216 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.979 10+ $0.784 25+ $0.731 50+ $0.681 100+ $0.633 | 560pF | 1.5kV | 1812 [4532 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.620 10+ $1.870 25+ $1.720 50+ $1.560 100+ $1.470 More Pricing... | 0.047µF | 1.5kV | 2220 [5650 Metric] | ± 10% | ||||||
Each | 1+ $2.990 10+ $2.160 25+ $2.000 50+ $1.830 100+ $1.620 More Pricing... | 1µF | 1.5kV | Radial Box - 2 Pin | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.820 10+ $2.820 25+ $2.790 50+ $2.750 100+ $2.720 | 0.068µF | 1.5kV | 2225 [5664 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.410 10+ $1.700 25+ $1.560 50+ $1.420 100+ $1.330 More Pricing... | 0.047µF | 1.5kV | 2220 [5650 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.070 10+ $2.190 25+ $2.020 50+ $1.840 100+ $1.730 More Pricing... | 0.068µF | 1.5kV | 2225 [5664 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.280 | 0.1µF | 1.5kV | 2225 [5664 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.803 25+ $0.770 50+ $0.736 100+ $0.703 250+ $0.664 | 4700pF | 1.5kV | 1210 [3225 Metric] | ± 10% | ||||||










