Radial Leaded PPTCs :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(8)
(1)
Current Rating Max
=3.5A
1
(2)
(11)
(17)
(1)
(2)
(7)
(2)
(45)
Thermistor Mounting
(5)
Product Range
(1)
(2)
(1)
(1)
(5)
(2)
Voltage Rating
(3)
(9)
Holding Current
(12)
Trip Current
(12)
Time to Trip
(12)
Fuse Shape
(12)
Lead Spacing
(4)
(7)
(1)
Length
(7)
(1)
(3)
Packaging
(7)
(4)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thermistor Mounting | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Fuse Shape | Current Rating Max | Lead Spacing | Length | Thickness | Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.489 8000+$0.436 | Through Hole | MF-RM Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.1mm | 10mm | 3.8mm | 20mm | -20°C | 85°C | ||||||
Each | 1+$1.010 10+$0.796 25+$0.735 50+$0.673 100+$0.604 More Pricing... | - | PolySwitch LVR Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 0.23" | 0.38" | 0.15" | 0.74" | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.130 25+$1.080 100+$0.982 250+$0.893 500+$0.818 More Pricing... | - | PolySwitch Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 18.8mm | -20°C | 85°C | ||||||
Each | 1+$1.010 10+$0.796 25+$0.735 50+$0.673 100+$0.604 More Pricing... | Through Hole | PolySwitch LVR Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 17.4mm | -40°C | 85°C | ||||||
LITTELFUSE | Each | 1+$0.922 10+$0.726 25+$0.672 50+$0.618 100+$0.577 More Pricing... | Through Hole | PolySwitch LVR | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 18.8mm | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.733 100+$0.681 250+$0.593 500+$0.545 1000+$0.502 More Pricing... | - | MF-RM | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.1mm | 10mm | 3.8mm | 20mm | -20°C | 85°C | ||||||
Each | 1+$0.922 10+$0.726 25+$0.672 50+$0.618 100+$0.577 More Pricing... | - | PolySwitch LVR Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 17.4mm | -40°C | 85°C | ||||||
MULTICOMP PRO | Each | 10+$0.365 250+$0.344 500+$0.308 1000+$0.285 5000+$0.257 | - | MP FRV | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.1mm | 9.6mm | 3.8mm | 17.4mm | -40°C | 85°C | |||||
34AK3293 RoHS | LITTELFUSE | Each | 1+$1.270 10+$1.010 25+$0.928 50+$0.852 100+$0.763 More Pricing... | - | PolySwitch LVR Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 17.4mm | -40°C | 85°C | ||||
21AM9615 RoHS | LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+$1.420 25+$1.350 100+$1.230 250+$1.120 500+$1.030 More Pricing... | - | PolySwitch Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 18.8mm | -20°C | 85°C | ||||
Each (Supplied on Full Reel) Full Reel | 10000+$0.454 30000+$0.445 50000+$0.436 | Through Hole | PolySwitch LVR Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.8mm | 9.6mm | 3.8mm | 17.4mm | -40°C | 85°C | ||||||
Each | 3000+$0.953 6000+$0.934 | Through Hole | MF-RM Series | 240VAC | 250mA | 560mA | 18.5s | Rectangular | 3.5A | 5.1mm | 10mm | 3.8mm | 20mm | -20°C | 85°C | ||||||









