267 Product Results Found for "automotive"
Find a huge range of SMD Fuses at Newark Electronics. We stock a large selection of SMD Fuses, including new and most popular products from the world's top manufacturers including: BEL Fuse, AEM, Bourns, Littelfuse & Eaton Electronics
View
Buyer
Engineer
Manufacturer
Fuse Current
Blow Characteristic
Voltage Rating VAC
Voltage Rating VDC
Auto Blade Fuse Size
Fuse Case Style
Product Range
Breaking Capacity Current AC
Breaking Capacity Current DC
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.628 10+ $0.580 25+ $0.530 50+ $0.481 100+ $0.444 More Pricing... | 10A | Slow Blow | 50V | 75V | 2410 [6125 Metric] | 0680L Series | 100A | 500A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.628 25+ $0.580 50+ $0.481 100+ $0.444 250+ $0.400 More Pricing... | 12A | Slow Blow | 50V | 75V | 2410 [6125 Metric] | 0680L Series | 100A | 500A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.150 10+ $2.480 25+ $2.290 50+ $2.110 100+ $1.970 More Pricing... | 4A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 452 Series | 50A | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.720 10+ $5.310 25+ $4.910 50+ $4.520 100+ $4.220 More Pricing... | 20A | Very Fast Acting | 125V | - | 10.6mm x 3.25mm | NANO2 456 Series | 100A | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.628 25+ $0.575 50+ $0.477 100+ $0.440 250+ $0.396 More Pricing... | 5A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | 0680L Series | 50A | 100A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.860 10+ $2.960 25+ $2.710 50+ $2.450 100+ $2.270 More Pricing... | 2A | - | 350V | 500V | 11.2mm x 5.05mm | 0ACG Series | 100A | 100A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.628 10+ $0.575 25+ $0.526 50+ $0.477 100+ $0.441 More Pricing... | 3.5A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | 0680L Series | 50A | 100A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.618 25+ $0.563 50+ $0.468 100+ $0.432 250+ $0.388 More Pricing... | 2A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | 0680L Series | 50A | 100A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.618 10+ $0.563 25+ $0.516 50+ $0.468 100+ $0.432 More Pricing... | 2.5A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | 0680L Series | 50A | 100A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.150 10+ $1.700 25+ $1.570 50+ $1.440 100+ $1.340 More Pricing... | 4A | Very Fast Acting | 125V | 125V | 2410 [6125 Metric] | NANO2 453 Series | 50A | 300A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.610 10+ $2.050 25+ $1.900 50+ $1.740 | 1.5A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 Series | 50A | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.400 10+ $1.890 25+ $1.740 | 4A | Very Fast Acting | 125V | 125V | 2410 [6125 Metric] | NANO2 448 Series | 50A | 300A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.090 10+ $4.010 25+ $3.710 50+ $3.410 100+ $3.190 More Pricing... | 62mA | Very Fast Acting | 125V | 125V | 2410 [6125 Metric] | NANO2 448 Series | 50A | 300A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.230 10+ $1.060 25+ $0.983 | 6.3A | Fast Acting | - | 125V | 2410 [6125 Metric] | SinglFuse SF-2410FPA-W Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.628 10+ $0.580 25+ $0.530 50+ $0.481 100+ $0.444 More Pricing... | 8A | Slow Blow | 50V | 75V | 2410 [6125 Metric] | 0680L Series | 100A | 500A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.140 10+ $1.050 25+ $0.973 50+ $0.894 100+ $0.835 More Pricing... | 3A | High Inrush Current Withstand | - | 32V | 1206 [3216 Metric] | SinglFuse SF-1206HIA-M Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.010 10+ $0.891 | 4.5A | High Inrush Current Withstand | - | 32V | 1206 [3216 Metric] | SinglFuse SF-1206HIA-M Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.240 | 3A | Slow Blow | - | 65V | 1206 [3216 Metric] | SinglFuse SF-1206SA-W Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.618 25+ $0.563 50+ $0.468 100+ $0.432 250+ $0.388 More Pricing... | 3A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | 0680L Series | 50A | 100A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.998 10+ $0.890 25+ $0.830 50+ $0.770 | 500mA | High Inrush Current Withstand | - | 65V | 1206 [3216 Metric] | SinglFuse SF-1206HIA-M Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.923 | 3.15A | Fast Acting | - | 125V | 2410 [6125 Metric] | SinglFuse SF-2410FPA-W Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.010 10+ $0.891 | 750mA | High Inrush Current Withstand | - | 65V | 1206 [3216 Metric] | SinglFuse SF-1206HIA-M Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.010 10+ $0.891 25+ $0.831 50+ $0.771 | 1.5A | High Inrush Current Withstand | - | 63V | 1206 [3216 Metric] | SinglFuse SF-1206HIA-M Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.330 | 15A | Slow Blow | - | 32V | 1206 [3216 Metric] | SinglFuse SF-1206SA-W Series | - | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.240 | 1.6A | Slow Blow | - | 110V | 1206 [3216 Metric] | SinglFuse SF-1206SA-W Series | - | 50A | ||||||









