Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Multiconductor Cable:
36 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Conductors
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Color
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 50 | 1+ $115.470 5+ $113.290 10+ $111.100 25+ $108.930 | Total:$115.47 Min: 1 / Mult: 1 | Unscreened | 4Conductor | 18AWG | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | |||||
Each | 1+ $115.600 5+ $113.410 10+ $111.230 25+ $109.050 | Total:$115.60 Min: 1 / Mult: 1 | Unscreened | 4Conductor | 18AWG | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | |||||
1 Meter | 1+ $4.670 10+ $4.530 25+ $4.380 50+ $4.080 | Total:$4.67 Min: 1 / Mult: 1 | Screened | 3Conductor | 19AWG | 0.75mm² | - | - | Grey | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 115 CY Series | |||||
Each | 1+ $248.710 5+ $241.460 10+ $234.720 25+ $228.800 | Total:$248.71 Min: 1 / Mult: 1 | Screened | 3Conductor | 19AWG | 0.75mm² | 328ft | 100m | Grey | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 115 CY Series | |||||
1 Meter | 1+ $2.820 10+ $2.730 25+ $2.540 | Total:$2.82 Min: 1 / Mult: 1 | Unscreened | 2Conductor | - | 1mm² | - | - | White | 32 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | |||||
MULTICOMP PRO | Spool of 100 | 1+ $134.550 25+ $129.450 50+ $126.610 100+ $123.210 250+ $119.810 | Total:$134.55 Min: 1 / Mult: 1 | Screened | 2Conductor | - | 0.5mm² | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.5mm | 440V | DEF STAN 61-12 Part 5 | ||||
1 Meter | 1+ $2.050 10+ $1.990 25+ $1.920 50+ $1.790 | Total:$2.05 Min: 1 / Mult: 1 | Unscreened | 2Conductor | - | 0.75mm² | - | - | Black | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | |||||
1 Meter | 1+ $2.530 10+ $2.430 25+ $2.360 50+ $2.190 | Total:$2.53 Min: 1 / Mult: 1 | Unscreened | 2Conductor | - | 1mm² | - | - | Black | 32 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | |||||
Spool of 50 | 1+ $63.130 25+ $58.190 50+ $54.360 100+ $52.710 250+ $51.070 | Total:$63.13 Min: 1 / Mult: 1 | Screened | 3Conductor | - | 0.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | CY | |||||
MULTICOMP PRO | Spool of 25 | 1+ $49.760 25+ $46.250 50+ $43.520 100+ $42.350 250+ $41.180 | Total:$49.76 Min: 1 / Mult: 1 | Screened | 2Conductor | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.5mm | 440V | DEF STAN 61-12 Part 5 | ||||
MULTICOMP PRO | Spool of 100 | 1+ $232.330 10+ $216.620 25+ $203.150 50+ $196.420 100+ $189.680 | Total:$232.33 Min: 1 / Mult: 1 | Unscreened | 2Conductor | - | 1mm² | 328ft | 100m | White | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | ||||
MULTICOMP PRO | Spool of 100 | 1+ $232.330 10+ $216.620 25+ $203.150 50+ $196.420 100+ $189.680 | Total:$232.33 Min: 1 / Mult: 1 | Unscreened | 2Conductor | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | ||||
1 Foot | 5000+ $7.820 | Total:$39,100.00 Min: 5000 / Mult: 1000 | Shielded | 2Conductor | 18AWG | 0.81mm² | - | - | Black | 16 x 30AWG | Tinned Copper | PU | 6.5mm | 300V | Xtra-Guard 2 Series | |||||
Spool of 500 | 1+ $634.820 | Total:$634.82 Min: 1 / Mult: 1 | Shielded | 4Conductor | 22AWG | - | 500ft | 152.4m | Green | 19 x 34AWG | Tinned Copper | TPU | 6.5mm | 300V | - | |||||
Spool of 50 | 1+ $81.510 25+ $78.540 50+ $76.890 100+ $74.910 250+ $72.930 | Total:$81.51 Min: 1 / Mult: 1 | Unscreened | 4Conductor | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | YY | |||||
Spool of 100 | 1+ $276.790 5+ $258.240 10+ $252.050 | Total:$276.79 Min: 1 / Mult: 1 | Unshielded | 4Conductor | 20AWG | 0.62mm² | 100ft | 30.5m | Gray | - | Tinned Copper | PVC | 6.5mm | 300V | Unitronic 300 Series | |||||
Each | 5+ $353.100 10+ $340.020 | Total:$1,765.50 Min: 5 / Mult: 1 | Shielded | 2Conductor | 16AWG | 1.23mm² | 100ft | 30.5m | Slate | 65 x 34AWG | Tinned Copper | PVC | 6.5mm | 300V | Xtra-Guard Flex Series | |||||
Spool of 100 | 1+ $1,596.240 | Total:$1,596.24 Min: 1 / Mult: 1 | Shielded | 5Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Gray | 10 x 30AWG | Tinned Copper | MPPE | 6.5mm | 600V | EcoGen EcoFlex Series | |||||
Spool of 100 | 5+ $507.020 10+ $454.780 25+ $424.050 50+ $417.900 | Total:$2,535.10 Min: 5 / Mult: 1 | Shielded | 2Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 65 x 34AWG | Tinned Copper | PUR | 6.5mm | 600V | EcoGen EcoFlex PUR Series | |||||
Spool of 1000 | 1+ $6,442.200 | Total:$6,442.20 Min: 1 / Mult: 1 | Shielded | 5Conductor | 20AWG | 0.51mm² | 1000ft | 305m | Slate | 10 x 30AWG | Tinned Copper | MPPE | 6.5mm | 600V | EcoGen EcoFlex Series | |||||
Each | 1+ $845.440 3+ $818.160 5+ $736.350 10+ $709.080 | Total:$1,690.88 Min: 2 / Mult: 1 | Unshielded | 5Conductor | 26AWG | 0.14mm² | 500ft | 152.4m | Slate | 7 x 34AWG | Copper | PVC | 6.5mm | 600V | Xtra-Guard Flex Series | |||||
Spool of 1000 | 1+ $4,926.120 | Total:$4,926.12 Min: 1 / Mult: 1 | Unshielded | 5Conductor | 18AWG | 0.81mm² | 1000ft | 305m | Slate | 16 x 30AWG | Tinned Copper | MPPE | 6.5mm | 600V | EcoGen EcoFlex Series | |||||
Each | 10+ $210.840 25+ $196.600 50+ $189.480 100+ $182.350 | Total:$2,108.40 Min: 10 / Mult: 1 | Unshielded | 5Conductor | 26AWG | 0.14mm² | 100ft | 30.5m | Slate | 7 x 34AWG | Copper | PVC | 6.5mm | 600V | Xtra-Guard Flex Series | |||||
Spool of 100 | 1+ $1,219.300 | Total:$1,219.30 Min: 1 / Mult: 1 | Unshielded | 5Conductor | 18AWG | 0.81mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Tinned Copper | MPPE | 6.5mm | 600V | EcoGen EcoFlex Series | |||||
1 Meter | 1+ $3.380 10+ $3.080 25+ $3.010 50+ $2.590 | Total:$3.38 Min: 1 / Mult: 1 | Screened | 3Conductor | - | 0.5mm² | - | - | Grey | - | Copper | PVC | 6.5mm | 500V | CY | |||||

















