Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Hook Up Wire:
84 Products FoundView
Buyer
Engineer
Manufacturer
Jacket Material
Jacket Color
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 5000 | 1+ $34,165.560 5+ $32,844.240 10+ $31,711.680 | Total:$34,165.56 Min: 1 / Mult: 1 | PPO | Green, Yellow | 10AWG | 105 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 3.66mm | UL 11028 | GreenChoice Series | |||||
Spool of 5000 | 1+ $16,191.360 5+ $15,565.170 10+ $15,028.440 | Total:$16,191.36 Min: 1 / Mult: 1 | PPO | Green, Yellow | 14AWG | 41 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 2.464mm | UL 11028 | GreenChoice Series | |||||
Spool of 5000 | 1+ $21,319.990 5+ $20,495.460 10+ $19,788.720 | Total:$21,319.99 Min: 1 / Mult: 1 | PPO | Green, Yellow | 12AWG | 65 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 2.82mm | UL 11028 | GreenChoice Series | |||||
Spool of 5000 | 1+ $4,987.460 5+ $4,794.570 10+ $4,629.240 | Total:$4,987.46 Min: 1 / Mult: 1 | PE | Green | 16AWG | 26 x 30AWG | 5000ft | 1524m | 125°C | 1.32mm² | 600V | Copper | 3.099mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Orange | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Black | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $3,430.540 3+ $3,296.380 5+ $3,181.390 10+ $3,047.240 | Total:$3,430.54 Min: 1 / Mult: 1 | PE | White | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $21,078.360 5+ $20,263.170 10+ $19,564.440 | Total:$21,078.36 Min: 1 / Mult: 1 | EPDM Rubber | Black | 10AWG | 65 x 28AWG | 5000ft | 1524m | 150°C | 5.23mm² | 600V | Copper | 6.096mm | - | - | |||||
Spool of 5000 | 1+ $16,473.720 5+ $15,836.610 10+ $15,290.520 | Total:$16,473.72 Min: 1 / Mult: 1 | PPO | Black | 14AWG | 41 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 2.464mm | UL 11028 | GreenChoice Series | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Pink | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Tinned Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $5,868.020 5+ $5,641.080 10+ $5,446.560 | Total:$5,868.02 Min: 1 / Mult: 1 | PVC | Red | 18AWG | 16 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Copper | 2.007mm | CSA TRSR-64, UL 1007, UL 1569 | - | |||||
Spool of 5000 | 1+ $8,153.150 5+ $7,837.830 10+ $7,567.560 | Total:$8,153.15 Min: 1 / Mult: 1 | EPDM Rubber | Black | 14AWG | 41 x 30AWG | 5000ft | 1524m | 150°C | 2.08mm² | 600V | Copper | 4.293mm | - | - | |||||
Spool of 5000 | 1+ $4,967.620 3+ $4,858.840 5+ $4,786.320 10+ $4,641.280 25+ $4,496.240 | Total:$4,967.62 Min: 1 / Mult: 1 | ETFE | Black | 26AWG | 19 x 38AWG | 5000ft | 1524m | 200°C | - | 600V | Silver Plated Copper | 0.81mm | - | SPEC 55 Series | |||||
Spool of 5000 | 1+ $4,967.620 3+ $4,858.840 5+ $4,786.320 10+ $4,641.280 25+ $4,496.240 | Total:$4,967.62 Min: 1 / Mult: 1 | ETFE | Yellow | 26AWG | 19 x 38AWG | 5000ft | 1524m | 200°C | - | 600V | Silver Plated Copper | 0.81mm | - | SPEC 55 Series | |||||
Spool of 5000 | 1+ $5,152.170 5+ $4,952.910 10+ $4,782.120 | Total:$5,152.17 Min: 1 / Mult: 1 | PVC | Black | 20AWG | 10 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 2.54mm | CSA AWM I A/B, CSA TEW, UL 1015, UL 1230 | - | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Blue | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Tinned Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Brown | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Tinned Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $16,473.720 5+ $15,836.610 10+ $15,290.520 | Total:$16,473.72 Min: 1 / Mult: 1 | PPO | White | 14AWG | 41 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 2.464mm | UL 11028 | GreenChoice Series | |||||
Spool of 5000 | 1+ $9,144.590 5+ $8,441.160 10+ $7,845.950 | Total:$9,144.59 Min: 1 / Mult: 1 | - | White | 16AWG | 26 x 30AWG | 5000ft | 1524m | 105°C | - | - | Tinned Copper | 3.098mm | CSA AWM I A/B, CSA TEW, UL 1015, UL 1230 | - | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Red | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Tinned Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $3,468.870 5+ $3,334.710 10+ $3,219.720 | Total:$3,468.87 Min: 1 / Mult: 1 | PE | Blue | 18AWG | 16 x 30AWG | 5000ft | 1524m | 125°C | 0.81mm² | 600V | Copper | 2.769mm | - | XL-DUR Series | |||||
Spool of 5000 | 1+ $12,981.320 5+ $12,479.280 10+ $12,048.960 | Total:$12,981.32 Min: 1 / Mult: 1 | PPO | Green, Yellow | 16AWG | 26 x 30AWG | 5000ft | 1524m | 105°C | - | 600V | Tinned Copper | 2.11mm | UL 11028 | GreenChoice Series | |||||
Spool of 5000 | Pricing is unavailable. Please contact customer services. | PVC | Black | 22AWG | 7 x 30AWG | 5000ft | 1524m | 105°C | 0.35mm² | 300V | Tinned Copper | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 5000 | 1+ $4,967.620 3+ $4,858.840 5+ $4,786.320 10+ $4,641.280 25+ $4,496.240 | Total:$4,967.62 Min: 1 / Mult: 1 | ETFE | Brown | 26AWG | 19 x 38AWG | 5000ft | 1524m | 200°C | - | 600V | Silver Plated Copper | 0.81mm | - | SPEC 55 Series | |||||
Spool of 5000 | Pricing is unavailable. Please contact customer services. | PVC | Orange | 24AWG | 7 x 32AWG | 5000ft | 1524m | 105°C | 0.23mm² | 300V | Copper | 1.422mm | - | - | ||||||














