Hook Up Wire :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
Conductor Area CSA
=0.155mm²
1
(3)
(1)
(1)
(1)
(28)
(11)
(1)
(2)
Jacket Material
(20)
Jacket Color
(3)
(2)
(1)
(1)
(3)
(1)
(1)
(3)
Wire Gauge
(20)
No. of Max Strands x Strand Size
(20)
Reel Length (Imperial)
(9)
(11)
Reel Length (Metric)
(9)
(11)
Operating Temperature Max
(20)
Voltage Rating
(16)
(4)
Conductor Material
(3)
(16)
(1)
Packaging
(1)
(19)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Jacket Material | Jacket Color | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+$193.770 5+$172.450 10+$163.880 25+$160.600 | PTFE | Red | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 600V | Copper | 1.04mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Reel of 1000 Reel | 1+$1,031.380 | PTFE | Green | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 600V | Copper | 0.991mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$175.130 3+$167.470 5+$160.770 10+$154.070 25+$144.500 More Pricing... | PTFE | Black | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 600V | Tinned Copper | 0.99mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$231.700 5+$206.150 10+$195.880 | PTFE | White | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Black | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 100 | 1+$240.970 5+$214.390 10+$203.710 | PTFE | Blue | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 100 | 1+$216.910 3+$207.430 5+$199.130 10+$190.840 25+$178.980 More Pricing... | PTFE | Black | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 100 | 1+$171.690 3+$164.190 5+$157.620 10+$151.050 25+$141.670 More Pricing... | PTFE | White | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 600V | Copper | 1.041mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Purple | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 100 | 1+$216.910 3+$207.430 5+$199.130 10+$190.840 25+$178.980 More Pricing... | PTFE | Green | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Gray | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,259.910 | PTFE | Red | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Brown | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 100 | 1+$231.700 5+$206.150 10+$195.880 | PTFE | Red | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Orange | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Blue | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | White | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 100 | 1+$240.970 5+$214.390 10+$203.710 | PTFE | Yellow | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Green | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||
Spool of 1000 | 1+$1,285.010 | PTFE | Yellow | 26AWG | 19 x 38AWG | 1000ft | 305m | 200°C | 0.155mm² | 250V | Silver Plated Copper | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | ||||||













