TSW Series Temperature Controllers:
8 Products FoundView
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Temperature Accuracy ±
Output Voltage Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $133.900 5+ $127.210 10+ $120.510 | PTC, NTC | 40°C | 0°C | 1% | 240VAC | TSW Series | ||||||
Each | 1+ $164.100 5+ $155.900 10+ $147.690 | PTC, NTC | 40°C | 0°C | 1% | 240VAC | TSW Series | ||||||
Each | 1+ $133.900 5+ $127.210 10+ $120.510 | PTC, NTC | 40°C | 0°C | 1% | 240VAC | TSW Series | ||||||
Each | 1+ $124.200 5+ $117.990 10+ $111.780 | - | - | - | - | - | TSW Series | ||||||
Each | 1+ $164.100 5+ $155.900 10+ $147.690 | - | - | - | - | - | TSW Series | ||||||
Each | 1+ $126.600 5+ $120.270 10+ $113.940 | - | - | - | - | - | TSW Series | ||||||
Each | 1+ $158.200 5+ $150.290 10+ $142.380 | - | - | - | - | - | TSW Series | ||||||
Each | 1+ $158.200 5+ $150.290 10+ $142.380 | - | - | - | - | - | TSW Series | ||||||
