Safety Light Curtains :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(8)
(7)
Protection Height
=450mm
1
(1)
(1)
(3)
(4)
(2)
(6)
(11)
(4)
Safety Curtain Category
(8)
(17)
Performance Level
(2)
(14)
Supply Voltage Max
(10)
(1)
(14)
Control Output Type
(12)
(4)
(4)
Safety Integrity Level
(2)
(5)
(9)
IP Rating
(9)
(7)
Sensing Range Max
(1)
(2)
(4)
(8)
(2)
(7)
(1)
Product Range
(1)
(8)
(5)
(7)
Beam Spacing
(6)
(7)
(2)
(2)
(1)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Performance Level | Safety Curtain Category | Safety Integrity Level | No. of Beams | Protection Height | Sensing Range Max | IP Rating | IP Rating | Approvals / Standards | Beam Spacing | Control Output Type | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98AK5557 RoHS | Each | 1+$689.430 5+$652.120 10+$624.350 25+$589.840 50+$553.360 | PL c | Level 2 | SIL1 | - | 450mm | 10m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus | - | 2PNP | 28.8VDC | deTec Series | |||||
98AK5616 RoHS | Each | 1+$1,532.540 5+$1,480.210 10+$1,427.890 25+$1,375.560 50+$1,311.820 | PL e | Level 4 | SIL3 | - | 450mm | 15m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | |||||
98AK5576 RoHS | Each | 1+$551.540 5+$521.700 10+$499.490 25+$471.880 50+$442.690 | PL c | Level 2 | SIL1 | - | 450mm | 10m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus | - | Relay | 28.8VDC | deTec Series | |||||
98AK5646 RoHS | Each | 1+$1,161.760 5+$1,130.880 10+$1,100.000 25+$1,069.120 50+$1,009.370 | PL e | Level 4 | SIL3 | - | 450mm | 15m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | |||||
98AK5615 RoHS | Each | 1+$1,725.160 5+$1,703.170 10+$1,681.190 25+$1,659.200 50+$1,582.320 | PL e | Level 4 | SIL3 | - | 450mm | 10m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | |||||
98AK5645 RoHS | Each | 1+$1,367.990 5+$1,350.440 10+$1,332.880 25+$1,315.330 50+$1,254.380 | PL e | Level 4 | SIL3 | - | 450mm | 10m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | |||||
Each | 1+$925.140 5+$889.830 10+$863.630 25+$816.630 50+$784.480 | PL e | Level 4 | SIL3 | - | 450mm | 30m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+$3,170.590 10+$2,774.260 25+$2,298.680 50+$2,060.880 100+$1,902.350 More Pricing... | PL e | Level 4 | SIL3, CL3 | 30 | 450mm | 30m | IP65 | - | - | 60ft | - | 24VDC | 14/30 Series | ||||||
BANNER ENGINEERING | Each | 1+$2,750.940 3+$2,736.090 5+$2,659.010 | - | Level 4 | - | 60 | 450mm | 6m | - | - | - | 14mm | 2PNP | 24VDC | - | |||||
Each | 1+$2,356.040 5+$2,308.920 10+$2,261.800 25+$2,214.680 50+$2,167.560 | - | Level 4 | - | 48 | 450mm | 6m | - | - | - | 14mm | 2PNP | 28.8VDC | - | ||||||
Each | 1+$1,609.540 5+$1,577.350 10+$1,545.160 25+$1,512.970 50+$1,480.780 | - | Level 2 | - | 24 | 450mm | 19m | - | - | - | 30mm | 2PNP | 28.8VDC | - | ||||||
Each | 1+$1,867.070 5+$1,829.730 10+$1,792.390 25+$1,755.050 50+$1,717.700 | - | Level 4 | - | 24 | 450mm | 19m | - | - | - | 30mm | 2PNP | 28.8VDC | - | ||||||
Each | 1+$1,228.240 5+$1,203.680 10+$1,179.110 25+$1,154.550 50+$1,129.980 | - | Level 2 | - | 13 | 450mm | 19m | - | - | - | 50mm | 2PNP | 28.8VDC | SG2 Series | ||||||
Each | 1+$1,511.430 5+$1,481.200 10+$1,450.970 25+$1,420.740 50+$1,390.520 | - | Level 2 | - | 24 | 450mm | 19m | - | - | - | 30mm | 2PNP | 28.8VDC | SG2 Series | ||||||
Each | 1+$1,170.620 5+$1,147.210 10+$1,123.800 25+$1,100.380 50+$1,076.970 | - | Level 2 | - | 13 | 450mm | 19m | - | - | - | 50mm | 2PNP | 28.8VDC | SG2 Series | ||||||
Each | 1+$1,140.970 5+$1,118.150 10+$1,095.330 25+$1,072.510 50+$1,049.690 | - | Level 2 | - | 7 | 450mm | 19m | - | - | - | 90mm | 2PNP | 28.8VDC | SG2 Series | ||||||
Each | 1+$1,007.630 5+$987.480 10+$967.320 25+$947.170 50+$927.020 | - | Level 2 | - | 7 | 450mm | 19m | - | - | - | 90mm | 2PNP | 28.8VDC | SG2 Series | ||||||
Each | 1+$690.000 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | - | CE | 30mm | - | 24VDC | S4B Series | ||||||
Each | 1+$564.000 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | - | CE | 30mm | - | 24VDC | S4B Series | ||||||
07AM7803 RoHS | BANNER ENGINEERING | Each | 1+$784.460 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | IP65 | CE | 30mm | - | 24VDC | S4B Series | ||||
Each | 1+$892.180 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | - | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||||
07AM7810 RoHS | BANNER ENGINEERING | Each | 1+$1,222.600 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | IP65 | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||
07AM7792 RoHS | BANNER ENGINEERING | Each | 1+$994.480 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | IP65 | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||
07AM7821 RoHS | BANNER ENGINEERING | Each | 1+$959.720 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | IP65 | CE | 30mm | - | 24VDC | S4B Series | ||||
Each | 1+$725.720 | PL e | Level 4 | SIL3, CL3 | - | 450mm | 12m | IP65 | - | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||||















