Semiconductor Fuses:
505 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Fuse Current
Blow Characteristic
Fuse Size Metric
Fuse Size Imperial
Voltage Rating VDC
Voltage Rating VAC
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $15.700 10+ $12.590 25+ $12.140 50+ $11.710 100+ $11.270 More Pricing... | 0AFG Series | 160A | Fast Acting | 18.5mm x 56.3mm | 0.73" x 2.22" | 150V | 240V | ||||||
27P5911 | EATON BUSSMANN | Each | 1+ $110.280 5+ $89.660 10+ $89.650 | - | - | - | - | - | - | - | ||||
27P3242 | EATON BUSSMANN | Each | 1+ $110.790 5+ $92.220 10+ $85.170 25+ $77.680 50+ $70.190 More Pricing... | - | - | - | - | - | - | - | ||||
27P5940 | EATON BUSSMANN | Each | 1+ $117.330 5+ $109.140 10+ $101.840 25+ $94.060 50+ $88.860 More Pricing... | - | - | - | - | - | - | - | ||||
27P6023 | EATON BUSSMANN | Each | 1+ $125.400 | - | - | - | - | - | - | - | ||||
27P5907 | EATON BUSSMANN | Each | 1+ $128.350 | - | - | - | - | - | - | - | ||||
27P5913 | EATON BUSSMANN | Each | 1+ $106.320 5+ $102.060 10+ $97.810 25+ $93.540 50+ $89.290 More Pricing... | - | - | - | - | - | - | - | ||||
27P5917 | EATON BUSSMANN | Each | 1+ $128.350 | - | - | - | - | - | - | - | ||||
27P5928 | EATON BUSSMANN | Each | 1+ $128.350 | - | - | - | - | - | - | - | ||||
27P5945 | EATON BUSSMANN | Each | 1+ $314.250 5+ $275.710 | - | - | - | - | - | - | - | ||||
Each | 1+ $457.560 | POWR-SPEED PSR Series | 500A | Very Fast Acting | 49.2mm x 73.5mm x 79.5mm | 1.94" x 2.89" x 3.13" | 600V | 690V | ||||||
Each | 1+ $420.420 5+ $340.920 10+ $327.530 25+ $314.140 | POWR-SPEED PSR Series | 250A | Very Fast Acting | 72.2mm x 51.5mm x 57.5mm | 2.84" x 2.03" x 2.26" | 1kV | 1.25kV | ||||||
Each | 1+ $457.560 | POWR-SPEED PSR Series | 700A | Very Fast Acting | 49.2mm x 73.5mm x 79.5mm | 1.94" x 2.89" x 3.13" | 600V | 690V | ||||||
Each | 1+ $380.590 5+ $308.660 10+ $296.540 25+ $284.420 | POWR-SPEED PSR Series | 1kA | Very Fast Acting | 60mm x 60mm x 52mm | 2.36" x 2.36" x 2.05" | 600V | 690V | ||||||
Each | 1+ $270.040 5+ $219.080 10+ $210.500 25+ $201.920 | POWR-SPEED PSR Series | 250A | Very Fast Acting | 51.5mm x 51.5mm x 51mm | 2.03" x 2.03" x 2.01" | 600V | 690V | ||||||
Each | 1+ $249.490 5+ $202.430 10+ $194.490 25+ $186.570 | POWR-SPEED PSR Series | 250A | Very Fast Acting | 43mm x 43mm x 51mm | 1.69" x 1.69" x 2.01" | 600V | 690V | ||||||
Each | 1+ $326.030 | POWR-SPEED PSR Series | 450A | Very Fast Acting | 48.2mm x 60mm x 66mm | 1.9" x 2.36" x 2.6" | 600V | 690V | ||||||
Each | 1+ $476.010 | POWR-SPEED PSR Series | 350A | Very Fast Acting | 72.2mm x 60mm x 66mm | 2.84" x 2.36" x 2.6" | 1kV | 1.25kV | ||||||
Each | 1+ $512.710 5+ $424.700 10+ $391.340 | POWR-SPEED PSR Series | 450A | Very Fast Acting | 73.2mm x 73.5mm x 79.5mm | 2.88" x 2.89" x 3.13" | 1kV | 1.25kV | ||||||
Each | 1+ $297.200 5+ $241.090 10+ $231.640 25+ $222.190 | POWR-SPEED PSR Series | 200A | Very Fast Acting | 48.2mm x 51.5mm x 57.5mm | 1.9" x 2.03" x 2.26" | 600V | 690V | ||||||
Each | 1+ $353.380 | POWR-SPEED PSR Series | 200A | Very Fast Acting | 71.7mm x 43mm x 49mm | 2.82" x 1.69" x 1.93" | 1kV | 1.25kV | ||||||
Each | 1+ $326.030 | POWR-SPEED PSR Series | 500A | Very Fast Acting | 49.2mm x 60mm x 66mm | 1.94" x 2.36" x 2.6" | 600V | 690V | ||||||
Each | 1+ $278.400 | POWR-SPEED PSR Series | 500A | Very Fast Acting | 48.2mm x 51.5mm x 57.5mm | 1.9" x 2.03" x 2.26" | 600V | 690V | ||||||
Each | 1+ $466.800 | POWR-SPEED PSR Series | 500A | Very Fast Acting | 49.2mm x 73.5mm x 79.5mm | 1.94" x 2.89" x 3.13" | 600V | 690V | ||||||
Each | 1+ $345.100 | POWR-SPEED PSR Series | 700A | Very Fast Acting | 49.2mm x 60mm x 66mm | 1.94" x 2.36" x 2.6" | 600V | 690V | ||||||










