Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | YAGEO |
|---|---|
| Manufacturer Part No | RC0402JR-073M3LCopy |
| Manufacturer Standard Lead Time | 28 weeks |
| Newark Part No. | Full Reel68AK6954 Re-Reel82AH8024RL Cut Tape82AH8024 |
| Product Range | RC_L Series |
| Your Part Number | |
| Technical Datasheet |
2,369 In Stock
Need more?
Delivery in 4-6 Business Days(UK stock)
Order before 8pm EST standard shipping
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 10 | $0.013 | $0.13 |
| Total Price | $0.13 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 10+ | $0.013 |
| 20+ | $0.012 |
| 30+ | $0.011 |
| 50+ | $0.010 |
| 100+ | $0.009 |
| 250+ | $0.008 |
| 500+ | $0.007 |
| 1000+ | $0.006 |
Full Reel
| Quantity | Price |
|---|---|
| 10000+ | $0.005 |
| 20000+ | $0.004 |
| 30000+ | $0.003 |
| 50000+ | $0.002 |
| 250000+ | $0.001 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | YAGEO |
|---|---|
| Manufacturer Part No | RC0402JR-073M3LCopy |
| Manufacturer Standard Lead Time | 28 weeks |
| Newark Part No. | Full Reel68AK6954 Re-Reel82AH8024RL Cut Tape82AH8024 |
| Product Range | RC_L Series |
| Technical Datasheet | |
| Resistance | 3.3Mohm |
| Resistance Tolerance | ± 5% |
| Power Rating | 62.5mW |
| Resistor Case / Package | 0402 [1005 Metric] |
| Resistor Technology | Thick Film |
| Resistor Type | General Purpose |
| Product Range | RC_L Series |
| Temperature Coefficient | ± 100ppm/°C |
| Voltage Rating | 50V |
| Product Length | 1mm |
| Product Width | 0.5mm |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 155°C |
| Qualification | - |
| SVHC | No SVHC (04-Feb-2026) |
Technical Specifications
| Resistance | 3.3Mohm |
|---|---|
| Power Rating | 62.5mW |
| Resistor Technology | Thick Film |
| Product Range | RC_L Series |
| Voltage Rating | 50V |
| Product Width | 0.5mm |
| Operating Temperature Max | 155°C |
| SVHC | No SVHC (04-Feb-2026) |
| Resistance Tolerance | ± 5% |
|---|---|
| Resistor Case / Package | 0402 [1005 Metric] |
| Resistor Type | General Purpose |
| Temperature Coefficient | ± 100ppm/°C |
| Product Length | 1mm |
| Operating Temperature Min | -55°C |
| Qualification | - |
Technical Docs (1)
Legislation and Environmental
| US ECCN: | Unknown |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Y-Ex RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
