6,583 Product Results Found for "SMC"
All Filters
Expand Filters
Manufacturer
(78)
(1399)
(45)
(65)
(1)
(1)
(32)
(2)
(1)
Diode Case Style
(2614)
(5)
(10)
No. of Pins
(2594)
(2)
Operating Temperature Max
(2)
(2)
(1)
(1)
(180)
(2130)
(247)
(1)
Diode Mounting
(1)
(2319)
Qualification
(563)
Diode Configuration
(340)
Repetitive Peak Reverse Voltage
(3)
(1)
(20)
(13)
(44)
(1)
(23)
(28)
Forward Voltage Max
(3)
(1)
(5)
(3)
(1)
(6)
(41)
(2)
Forward Surge Current
(1)
(1)
(2)
(8)
(8)
(29)
(215)
(2)
Average Forward Current
(2)
(241)
(37)
(50)
(7)
(2)
Packaging
(2322)
(3)
(1)
(1)
(1892)
(2597)
(887)
Which category are you looking for?
More Passive Components (750)
Cable Assemblies (508)
Diodes & Rectifiers (400)
More Connectors (375)
More Circuit Protection (239)
Pin Headers (117)
PCB Receptacles (105)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.210 50+$0.629 100+$0.571 250+$0.560 500+$0.548 More Pricing... | TRANSZORB SMCJ Series | Unidirectional | 5V | 9.2V | DO-214AB (SMC) | 2Pins | 6.4V | 7.07V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.110 50+$0.550 100+$0.495 250+$0.485 500+$0.475 More Pricing... | B530C | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.429 50+$0.331 100+$0.276 250+$0.233 500+$0.196 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.630 50+$0.849 100+$0.772 250+$0.757 500+$0.741 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.100 50+$0.551 100+$0.497 250+$0.464 500+$0.377 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.200 50+$0.603 100+$0.545 250+$0.494 500+$0.442 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.965 50+$0.478 100+$0.431 250+$0.403 500+$0.325 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.120 50+$0.563 100+$0.508 250+$0.498 500+$0.488 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.120 50+$0.541 100+$0.484 250+$0.474 500+$0.465 More Pricing... | B540C | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 125°C | SMD | - | ||||||
Each | 1+$345.790 2+$315.710 5+$296.670 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.050 50+$0.500 100+$0.446 250+$0.398 500+$0.350 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 150°C | Surface Mount | - | ||||||
Each | 1+$15.290 2+$13.500 5+$12.430 10+$11.810 25+$11.000 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.476 50+$0.367 100+$0.306 250+$0.258 500+$0.217 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 125°C | Surface Mount | - | ||||||
Each | 1+$1.990 10+$1.280 100+$0.849 500+$0.683 1000+$0.609 More Pricing... | Transil SM30TY | Unidirectional | 24V | 50V | DO-214AB (SMC) | 2Pins | 26.7V | 29.5V | 3kW | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.030 50+$0.513 100+$0.462 250+$0.417 500+$0.372 More Pricing... | SMCJ Series | Bidirectional | 33V | 53.3V | DO-214AB (SMC) | 2Pins | 36.7V | 40.6V | 1.5kW | 125°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$1.110 10+$0.725 15+$0.668 25+$0.612 50+$0.555 More Pricing... | TRANSZORB SMCJ | Unidirectional | 5V | 13.4V | DO-214AB (SMC) | 2Pins | 6.4V | 6.4V | 1.5kW | 150°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.463 100+$0.409 250+$0.401 500+$0.393 More Pricing... | SMCJ Series | Bidirectional | 36V | 58.1V | DO-214AB (SMC) | 2Pins | 40V | 44.2V | 1.5kW | 150°C | Surface Mount | - | ||||||
99H5556 RoHS | Each | 1+$11.000 5+$10.280 10+$9.570 25+$9.560 50+$9.550 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.442 50+$0.341 100+$0.285 250+$0.240 500+$0.202 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 150°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.553 50+$0.250 100+$0.219 250+$0.193 500+$0.166 More Pricing... | STPS3 | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 150°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.150 50+$0.591 100+$0.536 250+$0.525 500+$0.515 More Pricing... | - | - | - | - | DO-214AB (SMC) | 2Pins | - | - | - | 150°C | Surface Mount | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+$0.950 10+$0.664 100+$0.489 500+$0.411 1000+$0.385 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
FLUKE NETWORKS | Each | 1+$352.340 | OptiFiber Pro Series | - | - | - | - | - | - | - | - | - | - | - | |||||
99AC8541 | Each | 1+$315.060 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
82AC5279 | Each | 1+$425.220 | SM Series | - | - | - | - | - | - | - | - | - | - | - | |||||

















