9 Product Results Found for "newdeals"
Find a huge range of Suppression Ceramic Capacitors at Newark Electronics. We stock a large selection of Suppression Ceramic Capacitors, including new and most popular products from the world's top manufacturers including: Vishay
View
Buyer
Engineer
Manufacturer
Capacitance
Capacitance Tolerance
Suppression Class
Voltage Rating X
Voltage Rating Y
Capacitor Case / Package
Capacitor Mounting
Lead Spacing
Product Range
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.716 10+ $0.479 25+ $0.397 50+ $0.314 100+ $0.263 More Pricing... | Total:$0.72 Min: 1 / Mult: 1 | 3300pF | AY2 Series | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | -55°C | 125°C | |||||
Each | 1+ $0.338 10+ $0.195 25+ $0.183 50+ $0.172 100+ $0.160 More Pricing... | Total:$0.34 Min: 1 / Mult: 1 | 6800pF | VY2 Series | ± 20% | X1 / Y2 | 300V | 440V | Radial Leaded | Through Hole | 7.5mm | -40°C | 125°C | |||||
Each | 1+ $0.333 10+ $0.152 25+ $0.146 50+ $0.139 100+ $0.133 More Pricing... | Total:$0.33 Min: 1 / Mult: 1 | 3900pF | VY2 Series | ± 20% | X1 / Y2 | 300V | 440V | Radial Leaded | Through Hole | 7.5mm | -40°C | 125°C | |||||
Each | 2500+ $0.092 | Total:$920.00 Min: 10000 / Mult: 1000 | 680pF | VY1 Series | ± 20% | X1 / Y1 | 760V | 500V | Radial Leaded | Through Hole | 10mm | -40°C | 125°C | |||||
Each | 1000+ $0.109 | Total:$1,090.00 Min: 10000 / Mult: 500 | 3900pF | VY1 Series | ± 20% | X1 / Y1 | 760V | 500V | Radial Leaded | Through Hole | 10mm | -40°C | 125°C | |||||
Each | 2500+ $0.118 | Total:$1,180.00 Min: 10000 / Mult: 1000 | 33pF | AY2 Series | ± 10% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | -55°C | 125°C | |||||
Each | 2500+ $0.237 | Total:$2,370.00 Min: 10000 / Mult: 1000 | 3900pF | AY2 Series | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | -55°C | 125°C | |||||
Each | 2500+ $0.144 | Total:$1,440.00 Min: 10000 / Mult: 500 | 0.01µF | VY2 Series | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | -40°C | 125°C | |||||
Each | 2500+ $0.134 | Total:$1,340.00 Min: 10000 / Mult: 500 | 3300pF | VY1 Series | ± 20% | X1 / Y1 | 760V | 500V | Radial Leaded | Through Hole | 10mm | -40°C | 125°C | |||||

