Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | ONSEMI |
|---|---|
| Manufacturer Part No | MMBZ5252BLT1GCopy |
| Manufacturer Standard Lead Time | 9 weeks |
| Newark Part No. | Full Reel71J6007 Re-Reel85W2818RL Cut Tape85W2818 |
| Your Part Number | |
| Technical Datasheet |
673 In Stock
Need more?
FREE Standard Delivery
on orders over $150
Priority Delivery available
order before 8pm EST
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 1 | $0.176 | $0.18 |
| Total Price | $0.18 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 1+ | $0.176 |
| 50+ | $0.079 |
| 100+ | $0.069 |
| 250+ | $0.064 |
| 500+ | $0.048 |
| 1000+ | $0.047 |
| 2500+ | $0.046 |
| 5000+ | $0.045 |
Full Reel
| Quantity | Price |
|---|---|
| 3000+ | $0.038 |
| 6000+ | $0.034 |
| 9000+ | $0.033 |
| 15000+ | $0.032 |
| 30000+ | $0.031 |
| 75000+ | $0.030 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | ONSEMI |
|---|---|
| Manufacturer Part No | MMBZ5252BLT1GCopy |
| Manufacturer Standard Lead Time | 9 weeks |
| Newark Part No. | Full Reel71J6007 Re-Reel85W2818RL Cut Tape85W2818 |
| Technical Datasheet | |
| Zener Voltage Nom | 24V |
| Power Dissipation | 225mW |
| Diode Case Style | SOT-23 |
| No. of Pins | 3Pins |
| Operating Temperature Max | 150°C |
| Diode Mounting | Surface Mount |
| Product Range | - |
| Qualification | AEC-Q101 |
| SVHC | No SVHC (25-Jun-2025) |
Product Overview
The MMBZ52xxBLT1G series surface mount Zener Diode designed to provide voltage regulation with minimum space requirement. They are well suited for applications such as cellular phones, hand held portables and high density PC boards.
- 225mW Rating on FR-4 or FR-5 board
- Small package size for high density applications
- ESD rating of Class 3 (<gt/>16kV) per human body model
- AEC-Q101 qualified and PPAP capable
- Pb-, halogen-/BFR-free
Applications
Consumer Electronics, Portable Devices
Technical Specifications
| Zener Voltage Nom | 24V |
|---|---|
| Diode Case Style | SOT-23 |
| Operating Temperature Max | 150°C |
| Product Range | - |
| SVHC | No SVHC (25-Jun-2025) |
| Power Dissipation | 225mW |
|---|---|
| No. of Pins | 3Pins |
| Diode Mounting | Surface Mount |
| Qualification | AEC-Q101 |
Technical Docs (3)
Associated Products
2 Products Found
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (25-Jun-2025) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Product traceability |
