Print Page
4,867 In Stock
Need more?
Delivery in 4-6 Business Days(UK stock)
Order before 8pm EST standard shipping
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 1 | $0.535 | $0.54 |
| Total Price | $0.54 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 1+ | $0.535 |
| 10+ | $0.398 |
| 100+ | $0.325 |
| 500+ | $0.296 |
| 1000+ | $0.288 |
| 2500+ | $0.282 |
| 10000+ | $0.276 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | ONSEMI |
|---|---|
| Manufacturer Part No | MC14071BDR2GCopy |
| Manufacturer Standard Lead Time | 13 weeks |
| Newark Part No. | Re-Reel50AC5973RL Cut Tape50AC5973 |
| Product Range | 4071 |
| Technical Datasheet | |
| Logic Function | OR Gate |
| No. of Elements | Quad |
| No. of Inputs | 2Inputs |
| No. of Pins | 14Pins |
| IC Case / Package | SOIC |
| Logic Case Style | SOIC |
| Product Range | 4071 |
| Logic IC Family | 4000B |
| Supply Voltage Min | 3V |
| Supply Voltage Max | 18V |
| Schmitt Trigger Input | Without Schmitt Trigger Input |
| Output Current | - |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (25-Jun-2025) |
Technical Specifications
| Logic Function | OR Gate |
|---|---|
| No. of Inputs | 2Inputs |
| IC Case / Package | SOIC |
| Product Range | 4071 |
| Supply Voltage Min | 3V |
| Schmitt Trigger Input | Without Schmitt Trigger Input |
| Operating Temperature Min | -55°C |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (25-Jun-2025) |
| No. of Elements | Quad |
|---|---|
| No. of Pins | 14Pins |
| Logic Case Style | SOIC |
| Logic IC Family | 4000B |
| Supply Voltage Max | 18V |
| Output Current | - |
| Operating Temperature Max | 125°C |
| MSL | MSL 1 - Unlimited |
Technical Docs (1)
Alternatives for MC14071BDR2G
6 Products Found
Associated Products
2 Products Found
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (25-Jun-2025) |
| Download Product Compliance Certificate | Product Compliance Certificate |

