Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | KYOCERA AVX |
|---|---|
| Manufacturer Part No | 06031A151J4T2ACopy |
| Manufacturer Standard Lead Time | 23 weeks |
| Newark Part No. | Re-Reel79AK5753RL Cut Tape79AK5753 |
| Your Part Number |
160 In Stock
Need more?
Delivery in 4-6 Business Days(UK stock)
Order before 8pm EST standard shipping
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 10 | $0.109 | $1.09 |
| Total Price | $1.09 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 10+ | $0.109 |
| 20+ | $0.108 |
| 30+ | $0.107 |
| 50+ | $0.106 |
| 100+ | $0.105 |
| 250+ | $0.104 |
| 500+ | $0.103 |
| 1000+ | $0.102 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | KYOCERA AVX |
|---|---|
| Manufacturer Part No | 06031A151J4T2ACopy |
| Manufacturer Standard Lead Time | 23 weeks |
| Newark Part No. | Re-Reel79AK5753RL Cut Tape79AK5753 |
| Capacitance | 150pF |
| Voltage(DC) | 100V |
| Capacitor Case / Package | 0603 [1608 Metric] |
| Capacitance Tolerance | ± 5% |
| Dielectric Characteristic | C0G / NP0 |
| Product Range | - |
| Product Length | 1.6mm |
| Product Width | 0.85mm |
| Capacitor Terminals | Standard Terminal |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Qualification | AEC-Q200 |
| SVHC | No SVHC (04-Feb-2026) |
Technical Specifications
| Capacitance | 150pF |
|---|---|
| Capacitor Case / Package | 0603 [1608 Metric] |
| Dielectric Characteristic | C0G / NP0 |
| Product Length | 1.6mm |
| Capacitor Terminals | Standard Terminal |
| Operating Temperature Max | 125°C |
| SVHC | No SVHC (04-Feb-2026) |
| Voltage(DC) | 100V |
|---|---|
| Capacitance Tolerance | ± 5% |
| Product Range | - |
| Product Width | 0.85mm |
| Operating Temperature Min | -55°C |
| Qualification | AEC-Q200 |
Alternatives for 06031A151J4T2A
2 Products Found
Associated Products
3 Products Found
Legislation and Environmental
| US ECCN: | Unknown |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
