Serie PowerPact Interruptores de Circuito Termomagnéticos:
48 productos encontradosEncuentre una amplia gama de Serie PowerPact Interruptores de Circuito Termomagnéticos en Newark Electrónica. Disponemos de una amplia gama de Interruptores de Circuito Termomagnéticos, como Serie FAZ, PD Series, Serie Multi 9 C60SP & System Pro M Compact S200 Interruptores de Circuito Termomagnéticos de los principales fabricantes del mundo, incluidos: Square D By Schneider Electric.
Ver
Comprador
Ingeniero
Fabricante
Rango de Producto
Corriente Nominal
No. de Polos
Voltaje Nominal Vcc
Voltaje Nominal Vca
Montaje del Disyuntor
Embalaje
Filtros aplicados
1 Filtros seleccionados
| Comparar | Precio para | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,096.300 3+ $1,050.070 5+ $1,003.840 10+ $970.820 25+ $917.990 | Total:$1,096.30 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 40 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,070.090 3+ $1,024.970 5+ $979.840 10+ $947.610 25+ $896.040 | Total:$1,070.09 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 70 | 2 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,472.160 3+ $1,410.080 5+ $1,348.000 10+ $1,303.660 25+ $1,232.710 | Total:$1,472.16 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 15 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $876.630 3+ $839.670 5+ $802.700 10+ $776.300 25+ $734.050 | Total:$876.63 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 20 | 2 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,914.830 | Total:$1,914.83 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 225 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,096.300 3+ $1,050.070 5+ $1,003.840 10+ $970.820 25+ $917.990 | Total:$1,096.30 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 30 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $2,389.420 | Total:$2,389.42 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 250 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,338.130 3+ $1,281.700 5+ $1,225.280 10+ $1,184.970 25+ $1,120.480 | Total:$1,338.13 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 80 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,070.090 3+ $1,024.970 5+ $979.840 10+ $947.610 25+ $896.040 | Total:$1,070.09 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 100 | 2 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $2,446.210 3+ $2,335.740 5+ $2,272.610 10+ $2,225.270 25+ $2,130.570 | Total:$2,446.21 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 125 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $2,568.520 3+ $2,452.530 5+ $2,386.240 10+ $2,336.530 25+ $2,237.100 | Total:$2,568.52 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 175 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,070.090 3+ $1,024.970 5+ $979.840 10+ $947.610 25+ $896.040 | Total:$1,070.09 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 80 | 2 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,914.830 | Total:$1,914.83 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 200 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,096.300 3+ $1,050.070 5+ $1,003.840 10+ $970.820 25+ $917.990 | Total:$1,096.30 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 60 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $3,313.610 3+ $3,163.960 5+ $3,078.450 10+ $3,014.320 25+ $2,886.050 | Total:$3,313.61 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 125 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,736.030 | Total:$1,736.03 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 150 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,096.300 3+ $1,050.070 5+ $1,003.840 10+ $970.820 25+ $917.990 | Total:$1,096.30 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 20 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,773.900 3+ $1,699.090 5+ $1,624.290 10+ $1,570.860 25+ $1,485.370 | Total:$1,773.90 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 150 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,338.130 3+ $1,281.700 5+ $1,225.280 10+ $1,184.970 25+ $1,120.480 | Total:$1,338.13 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 100 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $4,604.420 3+ $4,396.480 5+ $4,277.650 10+ $4,188.540 25+ $4,010.300 | Total:$4,604.42 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 250 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,338.130 3+ $1,281.700 5+ $1,225.280 10+ $1,184.970 25+ $1,120.480 | Total:$1,338.13 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 70 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,472.160 3+ $1,410.080 5+ $1,348.000 10+ $1,303.660 25+ $1,232.710 | Total:$1,472.16 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 50 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $3,479.340 3+ $3,322.200 5+ $3,232.420 10+ $3,165.070 25+ $3,030.390 | Total:$3,479.34 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 150 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,677.250 3+ $1,606.520 5+ $1,535.800 10+ $1,485.280 25+ $1,404.450 | Total:$1,677.25 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 80 | 3 polos | 250 | 600 | Carril DIN | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Cada | 1+ $1,472.160 3+ $1,410.080 5+ $1,348.000 10+ $1,303.660 25+ $1,232.710 | Total:$1,472.16 Mín.: 1 / Múlt.: 1 | Serie PowerPact | 60 | 3 polos | 250 | 600 | Carril DIN | ||||



