3:1 Tubo Termoencogible Adhesivo:
196 productos encontradosEncuentre una amplia gama de 3:1 Tubo Termoencogible Adhesivo en Newark Electrónica. Disponemos de una amplia gama de Tubo Termoencogible Adhesivo, como 3:1, 4:1, 2:1 & 2.5:1 Tubo Termoencogible Adhesivo de los principales fabricantes del mundo, incluidos: Multicomp Pro, TE Connectivity - Raychem, PRO Power, Hellermanntyton & 3M.
Ver
Comprador
Ingeniero
Fabricante
Relación de Retracción
Diámetro Interior Original - Imperial
Diámetro Interior Original - Métrico
Manguito, Color
Longitud - Imperial
Longitud - Métrico
Diámetro Interior Máximo Contraído - Imperial
Diámetro Interior Máximo Contraído - Métrico
Manguit, Material
Rango de Producto
Embalaje
Filtros aplicados
1 Filtros seleccionados
| Comparar | Precio para | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paquete de 5 | 1+ $385.270 5+ $353.160 10+ $339.030 | 3:1 | 0.47 | 11.938 | Black | 4 | 1.2 | 0.16 | 4.06 | PO (Polyolefin) | FIT 321 Series | ||||||
Paquete de 16 | 1+ $58.960 5+ $54.380 10+ $49.370 25+ $44.940 100+ $40.790 | 3:1 | 0.375 | 9.525 | Black | 6 | 152.4 | 0.12 | 3.05 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 12 | 1+ $229.660 5+ $216.150 10+ $209.970 | 3:1 | 0.25 | 6.35 | Black | 4 | 1.2 | 0.08 | 2.03 | PO (Polyolefin) | Serie EPS300 | ||||||
Paquete de 25 | 1+ $597.380 2+ $585.430 5+ $573.480 | 3:1 | 0.12 | 3.05 | Black | 4 | 1.2 | 0.04 | 1.02 | PO (Polyolefin) | FIT 321 Series | ||||||
Paquete de 5 | 1+ $152.920 5+ $141.660 10+ $122.260 25+ $108.280 100+ $96.250 | 3:1 | 0.5 | 12.7 | Black | 4 | 1.2 | 0.16 | 4.06 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 12 | 1+ $62.300 5+ $57.460 10+ $52.170 25+ $47.480 100+ $43.100 | 3:1 | 0.752 | 19.1 | Black | 6 | 152.4 | 0.25 | 6.35 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 25 | 1+ $510.570 5+ $477.090 10+ $433.850 | 3:1 | 0.25 | 6.35 | Black | 4 | 1.2 | 0.08 | 2.03 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 5 | 1+ $35.820 5+ $33.180 10+ $28.640 25+ $25.370 100+ $22.550 | 3:1 | 1.496 | 38 | Black | 6 | 152.4 | 0.51 | 12.954 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 12 | 1+ $238.630 5+ $224.590 10+ $218.180 | 3:1 | 0.375 | 9.525 | Black | 4 | 1.2 | 0.12 | 3.05 | PO (Polyolefin) | Serie EPS300 | ||||||
Paquete de 24 | 1+ $66.690 5+ $61.510 10+ $55.850 25+ $50.830 100+ $46.140 | 3:1 | 0.187 | 4.75 | Black | 6 | 152.4 | 0.062 | 1.575 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 5 | 1+ $317.740 5+ $295.110 10+ $265.190 25+ $237.700 | 3:1 | 1 | 25.4 | Black | 4 | 1.2 | 0.32 | 8.13 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 14 | 1+ $47.100 5+ $43.440 10+ $39.440 25+ $35.890 100+ $32.580 | 3:1 | 0.5 | 12.7 | Black | 6 | 152.4 | 0.16 | 4.06 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 5 | 1+ $32.230 5+ $32.070 10+ $30.430 25+ $27.710 50+ $25.680 | 3:1 | 0.472 | 12 | Black | 48 | 1.2 | 0.157 | 4 | PO (Polyolefin) | Serie Q5-3X | ||||||
Paquete de 12 | 1+ $188.100 5+ $177.040 10+ $171.980 | 3:1 | 0.187 | 4.75 | Black | 4 | 1.2 | 0.062 | 1.57 | PO (Polyolefin) | Serie EPS300 | ||||||
MULTICOMP PRO | Cada | 1+ $23.910 5+ $22.150 10+ $20.230 25+ $18.520 100+ $16.930 | 3:1 | 0.188" | 4.8mm | Black | 32.8ft | 10m | 0.062 | 1.6mm | PO (Polyolefin) | HS Series | |||||
Cada | 1+ $35.640 | 3:1 | 1.1 | 27.94 | Black | 9 | 229 | 0.35 | 8.89 | PO (Polyolefin) | - | ||||||
Paquete de 25 | 1+ $319.510 5+ $300.720 10+ $292.130 | 3:1 | 0.125 | 3.18 | Black | 4 | 1.2 | 0.04 | 1.02 | PO (Polyolefin) | Serie EPS300 | ||||||
Paquete de 10 | 1+ $38.750 5+ $36.080 10+ $34.300 25+ $32.690 50+ $30.770 Más precios… | 3:1 | 0.25 | 6.35 | Black | 6 | 152.4 | 0.08 | 2.03 | PO (Polyolefin) | Serie EPS300 | ||||||
Paquete de 5 | 1+ $324.320 5+ $303.050 10+ $275.580 | 3:1 | 1.496 | 38 | Black | 4 | 1.2 | 0.51 | 12.954 | PO (Polyolefin) | Serie PHS | ||||||
Paquete de 10 | 1+ $51.140 5+ $47.790 10+ $44.850 25+ $43.510 50+ $41.060 | 3:1 | 0.75 | 19.1 | Black | 6 | 152.4 | 0.25 | 6.35 | PO (Polyolefin) | Serie EPS300 | ||||||
TE CONNECTIVITY - RAYCHEM | Cada | 1+ $6.170 10+ $5.220 25+ $4.970 50+ $4.780 100+ $4.670 | 3:1 | 0.394 | 10 | Black | 4 | 1.2 | 0.118 | 3 | Crosslinked PO (Polyolefin) | Serie RMW | |||||
TE CONNECTIVITY - RAYCHEM | Cada | 1+ $9.810 10+ $6.830 25+ $6.620 50+ $6.430 100+ $6.220 | 3:1 | 0.63 | 16 | Black | 4 | 1.2 | 0.197 | 5 | Crosslinked PO (Polyolefin) | Serie RMW | |||||
Paquete de 20 | 1+ $4.660 5+ $4.310 10+ $3.940 25+ $3.610 100+ $3.300 | 3:1 | 0.25 | 6.4 | Black | 6 | 152.4 | 0.08 | 2 | PE (Polyethylene) | - | ||||||
Paquete de 25 | 1+ $61.760 5+ $50.560 10+ $39.750 25+ $33.570 50+ $33.510 Más precios… | 3:1 | 0.189 | 4.8mm | Black | 48 | 1.2 | 0.059 | 1.5 | PO (Polyolefin) | Serie Q5-3X | ||||||
Paquete de 5 | 1+ $28.380 5+ $24.520 10+ $24.470 25+ $24.450 50+ $21.420 | 3:1 | 0.748 | 19 | Black | 3.93 | 1.2 | 0.236 | 6 | PO (Polyolefin) | Serie Q5-3X | ||||||









