RF Switches:
480 Products FoundFind a huge range of RF Switches at Newark Electronics. We stock a large selection of RF Switches, including new and most popular products from the world's top manufacturers including: Fairview Microwave, Panasonic, Keysight Technologies, Enocean & Analog Devices
View
Buyer
Engineer
Manufacturer
Switch Type
Frequency
Insertion Loss
Isolation
Connector Type
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENOCEAN | Each | 1+ $40.910 | Total:$40.91 Min: 1 / Mult: 1 | Pushbutton | 868.3MHz | - | - | - | - | ||||
Each | 1+ $36.040 | Total:$36.04 Min: 1 / Mult: 1 | Pushbutton | 2.4GHz | - | - | - | - | |||||
Each | 1+ $34.820 5+ $33.120 10+ $31.430 25+ $30.710 50+ $30.000 More Pricing... | Total:$34.82 Min: 1 / Mult: 1 | Pushbutton | 868.3MHz | - | - | - | - | |||||
Each | 1+ $144.770 5+ $143.140 10+ $141.510 25+ $135.010 | Total:$144.77 Min: 1 / Mult: 1 | - | - | 1dB | 18dB | - | - | |||||
Each | 1+ $156.010 5+ $152.600 10+ $149.190 25+ $147.480 50+ $145.780 More Pricing... | Total:$156.01 Min: 1 / Mult: 1 | - | - | 1dB | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $4,704.690 | Total:$4,704.69 Min: 1 / Mult: 1 | SPDT, Non-Reflective | 18GHz | 3dB | 55dB | - | - | ||||
Each | 1+ $4,733.460 | Total:$4,733.46 Min: 1 / Mult: 1 | SPST | 20GHz | 6dB | 65dB | - | - | |||||
49AM5480 | FAIRVIEW MICROWAVE | Each | 1+ $5,049.950 | Total:$5,049.95 Min: 1 / Mult: 1 | - | 6GHz | 1.2dB | 55dB | SMA Female | - | |||
Each | 1+ $378.190 | Total:$378.19 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
98AK2048 | Each | 1+ $1,154.210 | Total:$1,154.21 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
98AK2077 | Each | 1+ $2,491.140 | Total:$2,491.14 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ $733.260 | Total:$733.26 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $6,033.230 | Total:$6,033.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $2,014.470 | Total:$2,014.47 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $1,336.480 | Total:$1,336.48 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $3,738.900 | Total:$3,738.90 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $4,407.300 | Total:$4,407.30 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $1,272.820 | Total:$1,272.82 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
98AK1950 | Each | 1+ $808.390 | Total:$808.39 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ $3,096.380 | Total:$3,096.38 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $3,227.960 | Total:$3,227.96 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
98AK2052 | Each | 1+ $1,128.650 | Total:$1,128.65 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
98AK2053 | Each | 1+ $2,306.930 | Total:$2,306.93 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
98AK2064 | Each | 1+ $1,448.840 | Total:$1,448.84 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
98AK2074 | Each | 1+ $2,280.620 | Total:$2,280.62 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||























