Temperature Transmitters:
373 Products FoundFind a huge range of Temperature Transmitters at Newark Electronics. We stock a large selection of Temperature Transmitters, including new and most popular products from the world's top manufacturers including: Omega, Endress+hauser, Dwyer, Amphenol Advanced Sensors & Noshok
View
Buyer
Engineer
Manufacturer
Temperature Sensor Type
Gender
Length
Sensing Temperature Max
Resistance (25°C)
Thermocouple Type
Measured Temperature Min
External Diameter
Resistance
Measured Temperature Max
Probe Body Material
Supply Voltage Min
Supply Voltage Max
Resistance @ 0°C
B-Constant
Thermostat Mounting
Temperature Transmitter Output Type
Approvals & Standards
Temperature Transmitter Output
Loop Powered
Sensor Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $376.360 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | 0°F | - | - | 200°F | - | 10VDC | 30VDC | 100ohm | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $146.310 | Min: 1 / Mult: 1 | - | - | - | - | - | - | -18°C | - | - | 57°C | - | 12VDC | 24VDC | - | - | - | Current, Voltage | - | 4-20mA, 1-5V | - | Wall Mount | - | - | - | |||||
Each | 1+ $372.770 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | 0°F | - | - | 200°F | - | 10VDC | 30VDC | 100ohm | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $372.770 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | -40°F | - | - | 120°F | - | 10VDC | 30VDC | - | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $372.770 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | 50°F | - | - | 300°F | - | 10VDC | 30VDC | - | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $362.140 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | 0°F | - | - | 140°F | - | 10VDC | 30VDC | 100ohm | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $362.140 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | 50°F | - | - | 300°F | - | 10VDC | 30VDC | - | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $316.200 | Min: 1 / Mult: 1 | - | Plug, Receptacle | - | - | - | RTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $12.390 5+ $11.250 10+ $10.820 25+ $10.320 50+ $9.940 More Pricing... | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | - | - | - | - | - | - | 5V | 2.795kohm | - | - | - | - | - | - | - | -40°F | 150°C | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $13.930 5+ $11.320 10+ $10.890 25+ $10.630 | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | - | - | - | - | - | - | 5V | 2.795kohm | - | - | - | - | - | - | - | -40°F | 150°C | - | ||||
54AH8140 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ $5.550 5+ $5.550 10+ $5.550 25+ $5.550 50+ $5.550 More Pricing... | Min: 1 / Mult: 1 | Air Temperature Sensor | - | - | - | - | - | -40°F | - | - | 125°C | - | - | - | - | - | - | - | - | - | No | Panel Mount | - | - | - | |||
Each | 1+ $372.770 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | 0°F | - | - | 140°F | - | 10VDC | 30VDC | 100ohm | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
54AH8138 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ $6.150 5+ $6.150 10+ $6.150 25+ $6.150 50+ $6.150 More Pricing... | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | -40°F | - | - | 125°C | - | - | 5V | 2.82kohm | - | - | - | - | - | - | - | -40°F | 150°C | - | |||
KYOCERA AVX | Each | 1+ $32.060 5+ $30.660 10+ $29.310 25+ $26.950 50+ $24.920 More Pricing... | Min: 1 / Mult: 1 | NTC | - | - | - | - | - | -40°F | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | 94099 Series | ||||
Each | 1+ $362.140 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | -40°F | - | - | 120°F | - | 10VDC | 30VDC | - | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | - | |||||
Each | 1+ $376.360 | Min: 1 / Mult: 1 | RTD | - | - | - | - | - | -40°F | - | - | 120°F | - | 10VDC | 30VDC | - | - | - | Analog | - | 4mA to 20mA, 2-Wire | Yes | Panel Mount | -40°F | 185°F | 800 Series | |||||
KYOCERA AVX | Each | 1+ $32.060 5+ $30.660 10+ $29.310 25+ $26.950 50+ $24.920 More Pricing... | Min: 1 / Mult: 1 | NTC | - | - | - | - | - | -40°F | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | 94099 Series | ||||
Each | 1+ $362.140 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
31Y6630 | KYOCERA AVX | Each | 1+ $43.370 5+ $41.480 10+ $39.660 25+ $36.470 50+ $33.710 More Pricing... | Min: 1 / Mult: 1 | NTC | - | - | - | - | - | -40°F | - | - | 155°C | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | 94121 Series | |||
Each | 1+ $381.030 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $362.140 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $13.470 5+ $13.170 10+ $12.870 25+ $10.300 50+ $10.200 More Pricing... | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | -40°F | - | - | 120°F | - | - | - | - | - | - | - | - | - | - | In-Line | - | - | - | ||||
84AC7397 | AMPHENOL ADVANCED SENSORS | Each | 1+ $180.080 | Min: 1 / Mult: 1 | Humidity and Temperature Transmitter | - | - | - | - | - | 0°F | - | - | 50°C | - | 10VDC | 42V | - | - | - | Analog | - | 4mA to 20mA, 0V to 5V, 0V to 10V | - | Wall Mount | 0°C | 50°C | T8700 Series | |||
15AJ4331 | AMPHENOL ADVANCED SENSORS | Each | 1+ $9.390 5+ $9.270 10+ $9.200 25+ $8.890 50+ $8.840 More Pricing... | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | Panel Mount | -40°F | 125°C | - | |||
Each | 1+ $362.140 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||












