Motor Drivers / Controllers:
70 Products FoundView
Buyer
Engineer
Manufacturer
IC Type
Motor Type
No. of Outputs
Output Current
Output Voltage
IC Case / Package
No. of Pins
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ $8.120 10+ $6.280 25+ $5.730 64+ $5.490 128+ $5.250 More Pricing... | Total:$8.12 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 2.8A | 52V | SOIC | 24Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each | 1+ $3.610 10+ $2.970 25+ $2.770 50+ $2.660 100+ $2.550 More Pricing... | Total:$3.61 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 2.5A | 52V | QFN | 48Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each | 1+ $10.490 10+ $8.260 25+ $7.700 50+ $7.390 100+ $7.080 More Pricing... | Total:$10.49 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Two Phase Stepper | 2Outputs | 2A | - | Multiwatt | 15Pins | 4.5V | 7V | -25°C | 130°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.720 10+ $1.470 25+ $1.380 50+ $1.290 100+ $1.210 More Pricing... | Total:$1.72 Min: 1 / Mult: 1 | H-Bridge Motor Driver | Brushed DC | 1Outputs | 3A | 28V | HTSOP-J | 8Pins | 8V | 28V | -25°C | 85°C | |||||
STMICROELECTRONICS | Each | 1+ $10.340 10+ $8.080 25+ $7.400 62+ $7.110 124+ $6.810 More Pricing... | Total:$10.34 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC | 2Outputs | 2.8A | 52V | SOIC | 36Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.010 10+ $6.550 25+ $6.300 50+ $6.030 100+ $5.820 More Pricing... | Total:$8.01 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC | 2Outputs | 1.4A | 52V | PowerSO | 36Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.660 10+ $2.750 25+ $2.520 50+ $2.400 100+ $2.280 More Pricing... | Total:$3.66 Min: 1 / Mult: 1 | Motor Driver | Three Phase Brushless DC | 1Outputs | 1.4A | 52V | VFQFPN | 32Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each | 1+ $10.380 | Total:$10.38 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 1.4A | 52V | SOIC | 20Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each | 1+ $9.240 10+ $7.180 25+ $6.870 62+ $6.560 124+ $6.290 More Pricing... | Total:$9.24 Min: 1 / Mult: 1 | Motor Driver | Three Phase Brushless DC | 1Outputs | 2.8A | 52V | SOIC | 36Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each | 1+ $5.880 10+ $5.530 25+ $5.230 50+ $5.000 100+ $4.790 More Pricing... | Total:$5.88 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 1.4A | 52V | VFQFPN | 32Pins | 8V | 52V | -25°C | 125°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.580 10+ $4.150 25+ $3.770 50+ $3.660 100+ $3.540 More Pricing... | Total:$5.58 Min: 1 / Mult: 1 | Motor Driver | Stepper | 2Outputs | 2.4A | - | HTSSOP-B | 28Pins | 8V | 28V | -25°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.060 10+ $3.070 25+ $2.810 50+ $2.680 100+ $2.540 More Pricing... | Total:$4.06 Min: 1 / Mult: 1 | Motor Driver | Stepper | 4Outputs | 1.2A | - | VQFN036V6060 | 36Pins | 8V | 28V | -25°C | 85°C | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+ $13.930 10+ $12.800 25+ $12.270 52+ $11.540 104+ $10.800 More Pricing... | Total:$13.93 Min: 1 / Mult: 1 | Microstepping Motor Driver | Two Phase Stepper | 8Outputs | 50mA | - | SOIC | 28Pins | 3V | 5.5V | -25°C | 125°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.120 | Total:$4.12 Min: 1 / Mult: 1 | Motor Driver | Stepper | 2Outputs | 2.7A | 28V | HTSSOP-B | 54Pins | 19V | 28V | -25°C | 85°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.610 10+ $8.730 25+ $8.260 50+ $8.000 100+ $7.740 More Pricing... | Total:$10.61 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC | 2Outputs | 2.8A | 52V | PowerSO | 36Pins | 8V | 52V | -25°C | 125°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.530 10+ $1.900 25+ $1.730 50+ $1.640 100+ $1.550 More Pricing... | Total:$2.53 Min: 1 / Mult: 1 | H-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 1A | 28V | HTSSOP-B | 28Pins | 8V | 28V | -25°C | 85°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.800 10+ $2.900 25+ $2.730 50+ $2.560 100+ $2.430 More Pricing... | Total:$3.80 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | - | - | VFQFPN | 48Pins | 8V | 52V | -25°C | 125°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.130 10+ $0.818 25+ $0.739 50+ $0.695 100+ $0.652 More Pricing... | Total:$1.13 Min: 1 / Mult: 1 | Fan Motor Driver | Three Phase Brushless DC | 1Outputs | 700mA | 5.5V | VSON-X | 10Pins | 2.2V | 5.5V | -25°C | 95°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.860 | Total:$2.86 Min: 1 / Mult: 1 | H-Bridge Motor Driver | DC | 4Outputs | 2A | 50V | VQFN048V7070 | 48Pins | 9V | 45V | -25°C | 85°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.750 10+ $5.980 25+ $5.550 50+ $5.300 100+ $5.070 More Pricing... | Total:$7.75 Min: 1 / Mult: 1 | Motor Driver | Two Phase Stepper | 2Outputs | 1.4A | - | PowerSO | 36Pins | 8V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.890 10+ $7.260 25+ $6.850 50+ $6.630 100+ $6.400 More Pricing... | Total:$8.89 Min: 1 / Mult: 1 | Motor Driver | Three Phase Brushless DC | 1Outputs | 1.4A | 52V | SOIC | 24Pins | 12V | 52V | -25°C | 125°C | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.280 10+ $8.410 25+ $7.950 50+ $7.690 100+ $7.430 More Pricing... | Total:$10.28 Min: 1 / Mult: 1 | Motor Driver | Three Phase Brushless DC | 1Outputs | 2.8A | 52V | PowerSO | 36Pins | 12V | 52V | -25°C | 125°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.930 10+ $2.180 25+ $2.000 50+ $1.900 100+ $1.790 More Pricing... | Total:$2.93 Min: 1 / Mult: 1 | Microstepping Motor Driver | Stepper | 2Outputs | 2A | - | HTSSOP | 28Pins | 8V | 28V | -25°C | 85°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.230 10+ $5.880 25+ $5.540 50+ $5.350 100+ $5.170 More Pricing... | Total:$7.23 Min: 1 / Mult: 1 | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 1.4A | 52V | SOIC | 20Pins | 8V | 52V | -25°C | 125°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.390 | Total:$2.39 Min: 1 / Mult: 1 | Motor Driver | Stepper | 2Outputs | 500mA | 28V | HTSSOP-B | 24Pins | 19V | 28V | -25°C | 85°C | |||||















