Nonvolatile SRAM - NVSRAM:
41 Products FoundFind a huge range of Nonvolatile SRAM - NVSRAM at Newark Electronics. We stock a large selection of Nonvolatile SRAM - NVSRAM, including new and most popular products from the world's top manufacturers including: Infineon, Stmicroelectronics & Analog Devices
View
Buyer
Engineer
Manufacturer
Memory Type
Memory Density
Memory Size
Memory Configuration
Memory Organisation
NVRAM Memory Configuration
Read Access Time
Write Access Time
Access Time
Supply Voltage Min
Supply Voltage Max
Memory Case Style
IC Case / Package
IC Interface Type
No. of Pins
Interfaces
IC Mounting
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ $22.900 5+ $21.950 10+ $21.000 25+ $20.490 50+ $19.990 More Pricing... | Total:$22.90 Min: 1 / Mult: 1 | SRAM | 16Kbit | 16Kbit | 2K x 8bit | - | 2K x 8bit | 70ns | 70ns | 70ns | 4.75V | 5.5V | DIP | DIP | Parallel | 24Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $24.570 5+ $23.680 10+ $22.810 25+ $22.030 50+ $21.330 More Pricing... | Total:$24.57 Min: 1 / Mult: 1 | SRAM | 256Kbit | 256Kbit | 32K x 8bit | - | 32K x 8bit | 70ns | 70ns | 70ns | 4.5V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $24.170 5+ $23.480 10+ $22.800 25+ $22.110 50+ $21.580 More Pricing... | Total:$24.17 Min: 1 / Mult: 1 | SRAM | 16Kbit | 16Kbit | 2K x 8bit | - | 2K x 8bit | 150ns | 150ns | 150ns | 4.5V | 5.5V | DIP | DIP | Parallel | 24Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $31.540 5+ $30.270 10+ $28.990 25+ $27.870 50+ $27.360 More Pricing... | Total:$31.54 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 70ns | 70ns | 70ns | 4.75V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $25.880 5+ $25.150 10+ $24.420 28+ $23.690 56+ $23.110 More Pricing... | Total:$25.88 Min: 1 / Mult: 1 | SRAM | 16Kbit | 16Kbit | 2K x 8bit | - | 2K x 8bit | 150ns | 150ns | 150ns | 4.75V | 5.5V | DIP | DIP | Parallel | 24Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $40.750 5+ $39.370 10+ $37.980 36+ $36.510 60+ $35.830 More Pricing... | Total:$40.75 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 100ns | 100ns | 100ns | 4.75V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $28.730 5+ $27.960 10+ $27.190 25+ $26.410 50+ $25.400 More Pricing... | Total:$28.73 Min: 1 / Mult: 1 | SRAM | 256Kbit | 256Kbit | 32K x 8bit | - | 32K x 8bit | 70ns | 70ns | 70ns | 4.75V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
INFINEON | Each | 1+ $42.540 5+ $41.220 10+ $39.890 25+ $36.150 50+ $35.860 More Pricing... | Total:$42.54 Min: 1 / Mult: 1 | - | 4Mbit | 4Mbit | 512K x 8bit / 256K x 16bit | 512K x 8bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 44Pins | Parallel | Surface Mount | -40°C | 85°C | ||||
INFINEON | Each | 1+ $68.310 5+ $65.700 10+ $63.100 25+ $60.780 50+ $60.440 More Pricing... | Total:$68.31 Min: 1 / Mult: 1 | - | 8Mbit | 8Mbit | 512K x 16bit | 512K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 54Pins | Parallel | Surface Mount | -40°C | 85°C | ||||
STMICROELECTRONICS | Each | 1+ $25.400 5+ $24.720 10+ $24.050 25+ $23.370 50+ $22.470 More Pricing... | Total:$25.40 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 70ns | 70ns | 70ns | 4.5V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
Each | 1+ $31.900 5+ $31.040 10+ $30.180 36+ $29.320 60+ $28.190 More Pricing... | Total:$31.90 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 150ns | 150ns | - | 4.5V | 5.5V | EDIP | eDIP | Parallel | 28Pins | Parallel | Through Hole | -40°C | 85°C | |||||
Each | 1+ $34.900 5+ $33.830 10+ $32.750 28+ $32.180 56+ $31.620 More Pricing... | Total:$34.90 Min: 1 / Mult: 1 | - | 16Kbit | 16Kbit | 2K x 8bit | 2K x 8bit | - | 70ns | 70ns | - | 4.5V | 5.5V | DIP | DIP | Bytewide | 24Pins | Bytewide | Through Hole | 0°C | 70°C | |||||
Each | 1+ $38.600 5+ $37.100 10+ $35.590 36+ $34.080 60+ $33.770 More Pricing... | Total:$38.60 Min: 1 / Mult: 1 | - | 256Kbit | 256Kbit | 32K x 8bit | 32K x 8bit | - | 120ns | 120ns | - | 4.75V | 5.25V | EDIP | eDIP | Parallel | 28Pins | Parallel | Through Hole | -40°C | 85°C | |||||
Each | 1+ $49.880 5+ $47.910 10+ $45.930 33+ $45.030 55+ $44.140 More Pricing... | Total:$49.88 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 70ns | 70ns | - | 4.75V | 5.25V | EDIP | eDIP | Parallel | 32Pins | Parallel | Through Hole | -40°C | 85°C | |||||
Each | 1+ $27.830 5+ $27.090 10+ $26.340 36+ $25.600 60+ $24.610 More Pricing... | Total:$27.83 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 70ns | 70ns | - | 4.5V | 5.5V | EDIP | eDIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | |||||
Each | 1+ $25.100 5+ $24.430 10+ $23.750 25+ $23.080 50+ $22.190 More Pricing... | Total:$25.10 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 70ns | 70ns | - | 4.75V | 5.25V | EDIP | eDIP | Parallel | 28Pins | Parallel | Through Hole | -40°C | 85°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $16.250 10+ $15.410 25+ $14.640 50+ $13.930 100+ $13.260 More Pricing... | Total:$16.25 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 70ns | 70ns | - | 4.5V | 5.5V | - | SOH | Parallel | 28Pins | Parallel | Surface Mount | 0°C | 70°C | ||||
INFINEON | Each | 1+ $12.070 10+ $11.250 25+ $10.920 50+ $10.500 100+ $10.250 More Pricing... | Total:$12.07 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 45ns | 45ns | - | 2.7V | 3.6V | SOIC | SOIC | SPI | 8Pins | SPI | Surface Mount | -40°C | 85°C | ||||
Each | 1+ $26.990 5+ $26.060 10+ $25.130 25+ $24.860 50+ $24.250 More Pricing... | Total:$26.99 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 64K x 16bit | 64K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 44Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
STMICROELECTRONICS | Each | 1+ $36.620 5+ $35.210 10+ $33.780 36+ $32.610 60+ $31.890 More Pricing... | Total:$36.62 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 100ns | 100ns | 100ns | 4.5V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
Each | 1+ $119.350 5+ $116.820 10+ $114.400 25+ $112.480 50+ $110.360 | Total:$119.35 Min: 1 / Mult: 1 | - | 16Kbit | 16Kbit | 1M x 16bit | 1M x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 54Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $34.940 5+ $33.620 10+ $32.290 25+ $27.920 50+ $27.360 | Total:$34.94 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 25ns | 25ns | - | 2.7V | 3.6V | SSOP | SSOP | Parallel | 48Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $10.740 10+ $9.980 25+ $9.670 50+ $8.870 100+ $8.550 More Pricing... | Total:$10.74 Min: 1 / Mult: 1 | - | 1Mbit | - | 128K x 8bit | - | - | - | - | - | 2.7V | 3.6V | - | SOIC | - | 8Pins | I2C | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $57.080 5+ $55.870 10+ $54.710 25+ $53.800 50+ $52.790 More Pricing... | Total:$57.08 Min: 1 / Mult: 1 | - | 8Mbit | 8Mbit | 512K x 16bit | 512K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 54Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $33.700 10+ $32.230 25+ $30.620 50+ $29.280 100+ $28.080 | Total:$33.70 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 25ns | 25ns | - | 2.7V | 3.6V | SSOP | SSOP | Parallel | 48Pins | Parallel | - | -40°C | 85°C | |||||














