Ferroelectric RAM - FRAM:
113 Products FoundFind a huge range of Ferroelectric RAM - FRAM at Newark Electronics. We stock a large selection of Ferroelectric RAM - FRAM, including new and most popular products from the world's top manufacturers including: Infineon
View
Buyer
Engineer
Manufacturer
Memory Density
Memory Type
Memory Size
Memory Configuration
Memory Organisation
NVRAM Memory Configuration
Interfaces
IC Interface Type
Clock Frequency
Clock Frequency Max
Supply Voltage Min
Supply Voltage Max
Memory Case Style
IC Case / Package
No. of Pins
IC Mounting
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $6.200 10+ $5.780 25+ $5.600 50+ $5.480 100+ $5.350 More Pricing... | Total:$6.20 Min: 1 / Mult: 1 | 128Kbit | - | 128Kbit | 16K x 8bit | 16K x 8bit | - | SPI | SPI | 40MHz | 40MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $2.030 10+ $1.900 100+ $1.720 500+ $1.680 1000+ $1.650 More Pricing... | Total:$2.03 Min: 1 / Mult: 1 | 16Kbit | - | 16Kbit | 2K x 8bit | 2K x 8bit | - | SPI | SPI | 20MHz | 20MHz | 2.7V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) | 1+ $12.100 10+ $11.250 25+ $10.900 50+ $10.640 100+ $10.390 More Pricing... | Total:$12.10 Min: 1 / Mult: 1 Total:$112.50 Min: 10 / Mult: 1 | 512Kbit | - | 512Kbit | 64K x 8bit | 64K x 8bit | - | I2C | I2C | 3.4MHz | 3.4MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $2.310 10+ $2.170 100+ $2.000 500+ $1.930 1000+ $1.900 More Pricing... | Total:$2.31 Min: 1 / Mult: 1 | 16Kbit | - | 16Kbit | 2K x 8bit | 2K x 8bit | - | I2C | I2C | 1MHz | 1MHz | 4.5V | 5.5V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $12.830 10+ $11.940 25+ $11.570 50+ $11.420 | Total:$12.83 Min: 1 / Mult: 1 | 512Kbit | - | 512Kbit | 64K x 8bit | 64K x 8bit | - | SPI | SPI | 40MHz | 40MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $11.820 10+ $11.010 25+ $10.680 50+ $10.180 100+ $10.030 More Pricing... | Total:$11.82 Min: 1 / Mult: 1 | 512Kbit | - | 512Kbit | 64K x 8bit | 64K x 8bit | - | I2C | I2C | 3.4MHz | 3.4MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $20.480 | Total:$20.48 Min: 1 / Mult: 1 | 1Mbit | - | 1Mbit | 128K x 8bit | 128K x 8bit | - | I2C | I2C | 3.4MHz | 3.4MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $1.920 | Total:$1.92 Min: 1 / Mult: 1 | 16Kbit | - | 16Kbit | 2K x 8bit | 2K x 8bit | - | SPI | SPI | 20MHz | 20MHz | 2.7V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $8.540 10+ $8.010 25+ $7.790 50+ $7.560 100+ $7.490 | Total:$8.54 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | SPI | SPI | 40MHz | 40MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $3.600 10+ $3.380 25+ $3.280 50+ $3.200 100+ $3.130 More Pricing... | Total:$3.60 Min: 1 / Mult: 1 | 64Kbit | - | 64Kbit | 8K x 8bit | 8K x 8bit | - | I2C | I2C | 1MHz | 1MHz | 2.7V | 3.65V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $20.770 10+ $19.490 25+ $18.880 50+ $17.910 100+ $17.580 More Pricing... | Total:$20.77 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | I2C | I2C | 1MHz | 1MHz | 2.7V | 5.5V | SOIC | SOIC | 14Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $3.550 10+ $3.280 25+ $3.070 50+ $2.930 100+ $2.750 More Pricing... | Total:$3.55 Min: 1 / Mult: 1 | 128Kbit | - | 128Kbit | 16K x 8bit | 16K x 8bit | - | I2C | I2C | 3.4MHz | 3.4MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $16.630 10+ $15.880 25+ $15.380 50+ $14.570 100+ $14.040 More Pricing... | Total:$16.63 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | Parallel | Parallel | - | - | 4.5V | 5.5V | SOIC | SOIC | 28Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $25.400 5+ $24.490 10+ $23.560 25+ $22.820 50+ $21.940 More Pricing... | Total:$25.40 Min: 1 / Mult: 1 | 2Mbit | - | 2Mbit | 256K x 8bit | 256K x 8bit | - | SPI | SPI | 33MHz | 33MHz | 2V | 3.6V | DFN | DFN-EP | 8Pins | Surface Mount | -40°C | 105°C | |||||
Each | 1+ $9.410 10+ $8.330 25+ $8.080 50+ $7.760 100+ $7.560 More Pricing... | Total:$9.41 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | SPI | SPI | 40MHz | 40MHz | 2V | 3.6V | DFN | DFN-EP | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $6.200 | Total:$6.20 Min: 1 / Mult: 1 | 64Kbit | - | 64Kbit | 8K x 8bit | 8K x 8bit | - | SPI | SPI | 16MHz | 16MHz | 3V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 125°C | |||||
Each | 1+ $20.250 10+ $18.800 25+ $18.220 50+ $16.940 100+ $16.690 More Pricing... | Total:$20.25 Min: 1 / Mult: 1 | 2Mbit | - | 2Mbit | 256K x 8bit | 256K x 8bit | - | SPI | SPI | 25MHz | 25MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 125°C | |||||
Each | 1+ $20.410 10+ $19.490 25+ $18.880 50+ $17.910 100+ $17.260 More Pricing... | Total:$20.41 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | I2C | I2C | 1MHz | 1MHz | 2.7V | 5.5V | SOIC | SOIC | 14Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $3.820 | Total:$3.82 Min: 1 / Mult: 1 | 64Kbit | - | 64Kbit | 8K x 8bit | 8K x 8bit | - | SPI | SPI | 20MHz | 20MHz | 2.7V | 3.65V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $34.350 | Total:$34.35 Min: 1 / Mult: 1 | 4Mbit | - | 4Mbit | 512K x 8bit | 512K x 8bit | - | SPI | SPI | 40MHz | 40MHz | 2V | 3.6V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $18.090 10+ $16.840 25+ $16.300 50+ $15.960 100+ $15.170 More Pricing... | Total:$18.09 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | Parallel | Parallel | 15MHz | 15MHz | 2V | 3.6V | SOIC | SOIC | 28Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $8.340 10+ $7.760 25+ $7.540 50+ $7.230 100+ $7.050 More Pricing... | Total:$8.34 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | SPI | SPI | 33MHz | 33MHz | 2.7V | 3.6V | DFN | DFN-EP | 8Pins | Surface Mount | -40°C | 105°C | |||||
Each | 1+ $9.150 10+ $8.640 25+ $7.870 50+ $7.800 100+ $7.740 More Pricing... | Total:$9.15 Min: 1 / Mult: 1 | 128Kbit | - | - | 16K x 8bit | - | - | SPI | - | - | 40MHz | 2V | 3.6V | - | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $7.910 10+ $7.370 25+ $7.150 50+ $6.990 100+ $6.810 More Pricing... | Total:$7.91 Min: 1 / Mult: 1 | 256Kbit | - | 256Kbit | 32K x 8bit | 32K x 8bit | - | I2C | I2C | 1MHz | 1MHz | 2.7V | 5.5V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $1.860 10+ $1.750 100+ $1.650 500+ $1.600 1000+ $1.590 More Pricing... | Total:$1.86 Min: 1 / Mult: 1 | 16Kbit | - | 16Kbit | 2K x 8bit | 2K x 8bit | - | I2C | I2C | 1MHz | 1MHz | 2.7V | 3.65V | SOIC | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||





