70 Product Results Found for "spartan 6"
All Filters
Expand Filters
Manufacturer
(70)
FPGA Type
(31)
No. of Logic Cells
(7)
(11)
(8)
(13)
(5)
(12)
(4)
(10)
IC Case / Package
(23)
(2)
(18)
(10)
(10)
(7)
No. of Pins
(3)
(10)
(7)
(8)
(10)
(22)
(10)
Speed Grade
(3)
(31)
(32)
(4)
No.of User I/Os
(7)
(3)
(2)
(6)
(10)
(1)
(3)
(5)
Process Technology
(30)
(40)
IC Mounting
(70)
Operating Temperature Min
(35)
(35)
Operating Temperature Max
(35)
(35)
Packaging
(70)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | FPGA Type | No. of Logic Cells | IC Case / Package | No. of Pins | Speed Grade | No.of User I/Os | Process Technology | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$513.370 5+$503.100 10+$492.840 25+$482.570 | SRAM based FPGA | 147443Logic Cells | FPBGA | 676Pins | 3 | 498I/O's | 45nm | Surface Mount | -40°C | 100°C | Spartan-6 Series | - | ||||||
Each | 1+$109.630 | - | 43661Logic Cells | CSBGA | 324Pins | 2 | 218I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX45 Series | - | ||||||
Each | 1+$161.720 | - | 43661Logic Cells | FBGA | 484Pins | 3 | 296I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45T | - | ||||||
Each | 1+$104.860 | - | 43661Logic Cells | CSBGA | 324Pins | 3 | 218I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+$109.630 | - | 43661Logic Cells | FBGA | 484Pins | 2 | 316I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+$39.770 | - | 9152Logic Cells | FTBGA | 256Pins | 2 | 186I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX9 | - | ||||||
Each | 1+$120.610 | - | 43661Logic Cells | CSBGA | 484Pins | 3 | 320I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+$26.450 | - | 3840Logic Cells | CSBGA | 225Pins | 2 | 132I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX4 | - | ||||||
Each | 1+$62.580 | - | 14579Logic Cells | CSBGA | 324Pins | 2 | 232I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+$86.850 | - | 43661Logic Cells | CSBGA | 324Pins | 2 | 218I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45 Series | - | ||||||
Each | 1+$89.700 | - | 24051Logic Cells | CSBGA | 324Pins | 2 | 226I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX25 | - | ||||||
Each | 1+$539.020 | - | 147443Logic Cells | FBGA | 676Pins | 3 | 396I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX150T | - | ||||||
Each | 1+$51.970 | - | 14579Logic Cells | FTBGA | 256Pins | 2 | 186I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+$58.520 | - | 14579Logic Cells | CSBGA | 324Pins | 3 | 232I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+$59.310 | - | 24051Logic Cells | FTBGA | 256Pins | 2 | 186I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX25 | - | ||||||
Each | 1+$101.890 | - | 24051Logic Cells | FBGA | 484Pins | 2 | 250I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX25T | - | ||||||
Each | 1+$131.490 | - | 43661Logic Cells | FBGA | 484Pins | 2 | 316I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+$33.040 | - | 9152Logic Cells | FTBGA | 256Pins | 2 | 186I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX9 | - | ||||||
Each | 1+$72.190 | - | 24051Logic Cells | CSBGA | 324Pins | 2 | 226I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX25 | - | ||||||
Each | 1+$351.800 | - | 147443Logic Cells | FBGA | 484Pins | 2 | 296I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX150T | - | ||||||
Each | 1+$272.650 | - | 101261Logic Cells | FBGA | 676Pins | 3 | 480I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX100 | - | ||||||
Each | 1+$44.540 | - | 14579Logic Cells | CSBGA | 225Pins | 2 | 160I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+$186.380 | - | 74637Logic Cells | FBGA | 484Pins | 2 | 280I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX75 | - | ||||||
Each | 1+$40.830 | - | 14579Logic Cells | CSBGA | 196Pins | 2 | 106I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+$286.470 | - | 74637Logic Cells | FBGA | 676Pins | 3 | 348I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX75T | - | ||||||



